Back to round index.

Chairmans Club Cup <br>

Chairmans Club Cup
Stima Club, Ruaraka
August 24-25, 2024

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11006 7 13 17 28 2913.0- 8.0+335Amuke, Benard (#5/Stima)
21094 8 8 19 30 4013.0- 8.0+282Mwangi, Willy (#16/Mlima)
31438 12 12 25 38 4811.0-10.0-470Kamunyu, Nicholas (#9/Geeks)
41562 8 21 30 31 6411.0-10.0+94Kimani, David (#6/Stima)
51617 8 24 39 39 4415.0- 6.0+688Okechi, Richard (#13/Turks)
61623 4 4 22 60 6918.0- 3.0+1415Mutahi, Martins (#11/Acacia)
718715 17 34 35 42 4416.0- 5.0+1504Oyende, Allan (#4/Stima)
81979 11 13 44 56 6411.0-10.0+38Njoroge, Stanley (#17/Mlima)
919712 30 30 32 46 4711.0-10.0-15Ntege, Chris (#23/The Opposition)
101993 30 35 36 43 5211.0-10.0-16Machanje, Daniel (#8/Geeks)
1120421 31 35 38 39 4011.0-10.0-77Magu, Fred (#18/Mlima)
1222213 15 25 49 58 6214.0- 7.0+740Litunya, Patrick (#3/WARSAW)
132239 35 37 38 42 6212.0- 9.0+598Geria, Richard (#22/The Opposition)
142437 26 29 38 60 83 7.0-14.0-830Oyoo, Ian (#14/Turks)
152466 13 22 61 67 77 7.0-14.0-1187Apuuli, Davis (#24/The Opposition)
162514 21 34 44 61 8712.0- 9.0+474Otieno, Manase (#2/WARSAW)
1734417 35 64 64 68 9613.0- 8.0+1266Nderitu, Gitonga (#1/WARSAW)
1834730 38 43 57 71 108 8.0-13.0-276Musyoka, Kevin (#15/Turks)
1938336 42 59 69 75 102 8.0-13.0-469Akinyi, Wenwa (#19/Divas)
2042624 41 59 81 100 121 9.0-12.0-319Busienei, Hillary (#12/Acacia)
214694 4 64 89 108 200 6.0-15.0-696Achan, Nicole (#20/Divas)
2263146 81 96 119 141 148 7.0-14.0-139Ochola, Tony (#10/Acacia)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.