Back to round index.

Chairmans Club Cup <br>

Chairmans Club Cup
Stima Club, Ruaraka
August 24-25, 2024

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1708 8 8 12 13 21 7.0-14.0-139Ochola, Tony (#10/Acacia)
21247 12 19 21 30 35 6.0-15.0-696Achan, Nicole (#20/Divas)
31314 7 9 13 46 5213.0- 8.0+1266Nderitu, Gitonga (#1/WARSAW)
41603 12 17 23 43 6211.0-10.0-15Ntege, Chris (#23/The Opposition)
516810 15 22 35 42 44 8.0-13.0-276Musyoka, Kevin (#15/Turks)
61784 13 31 35 39 56 5.0-16.0-1169Okioma, Nick (#7/Geeks)
71884 30 36 38 39 41 7.0-14.0-830Oyoo, Ian (#14/Turks)
82164 9 12 38 72 81 3.0-18.0-1771Ruto, Cecilia (#21/Divas)
923511 30 34 38 59 6311.0-10.0+94Kimani, David (#6/Stima)
102408 24 31 46 48 8312.0- 9.0+598Geria, Richard (#22/The Opposition)
112418 30 38 41 60 6413.0- 8.0+335Amuke, Benard (#5/Stima)
1224525 32 41 43 44 6011.0-10.0-77Magu, Fred (#18/Mlima)
132536 15 29 42 75 8611.0-10.0+38Njoroge, Stanley (#17/Mlima)
1426735 38 40 44 49 61 8.0-13.0-469Akinyi, Wenwa (#19/Divas)
152876 7 42 52 76 10414.0- 7.0+740Litunya, Patrick (#3/WARSAW)
1629524 26 44 61 64 76 9.0-12.0-319Busienei, Hillary (#12/Acacia)
1730022 28 34 64 69 8312.0- 9.0+474Otieno, Manase (#2/WARSAW)
1830225 29 39 44 57 108 7.0-14.0-1187Apuuli, Davis (#24/The Opposition)
193244 17 45 60 96 10211.0-10.0-470Kamunyu, Nicholas (#9/Geeks)
2033621 35 40 67 86 8711.0-10.0-16Machanje, Daniel (#8/Geeks)
213502 3 30 37 113 16513.0- 8.0+282Mwangi, Willy (#16/Mlima)
224424 13 30 117 138 14015.0- 6.0+688Okechi, Richard (#13/Turks)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.