Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
542 | 1275 | 1817 | 17 | 431 | 401 | Musyoka, Kevin (#15/Turks) | Mwangi, Willy (#16/Mlima) |
460 | 1376 | 1836 | 20 | 422 | 415 | Oyoo, Ian (#14/Turks) | Nderitu, Gitonga (#1/WARSAW) |
424 | 1275 | 1699 | 13 | 436 | 365 | Musyoka, Kevin (#15/Turks) | Amuke, Benard (#5/Stima) |
386 | 1450 | 1836 | 11 | 389 | 385 | Achan, Nicole (#20/Divas) | Nderitu, Gitonga (#1/WARSAW) |
370 | 1316 | 1686 | 20 | 415 | 389 | Ruto, Cecilia (#21/Divas) | Mutahi, Martins (#11/Acacia) |
335 | 1376 | 1711 | 18 | 443 | 414 | Oyoo, Ian (#14/Turks) | Njoroge, Stanley (#17/Mlima) |
335 | 1316 | 1651 | 18 | 519 | 268 | Ruto, Cecilia (#21/Divas) | Kimani, David (#6/Stima) |
323 | 1376 | 1699 | 15 | 508 | 448 | Oyoo, Ian (#14/Turks) | Amuke, Benard (#5/Stima) |
319 | 1380 | 1699 | 8 | 452 | 411 | Okioma, Nick (#7/Geeks) | Amuke, Benard (#5/Stima) |
312 | 1364 | 1676 | 16 | 456 | 434 | Apuuli, Davis (#24/The Opposition) | Otieno, Manase (#2/WARSAW) |
302 | 1404 | 1706 | 11 | 405 | 374 | Magu, Fred (#18/Mlima) | Geria, Richard (#22/The Opposition) |
300 | 1376 | 1676 | 21 | 487 | 404 | Oyoo, Ian (#14/Turks) | Otieno, Manase (#2/WARSAW) |
296 | 1521 | 1817 | 6 | 467 | 302 | Akinyi, Wenwa (#19/Divas) | Mwangi, Willy (#16/Mlima) |
296 | 1540 | 1836 | 16 | 440 | 394 | Ntege, Chris (#23/The Opposition) | Nderitu, Gitonga (#1/WARSAW) |
295 | 1404 | 1699 | 1 | 460 | 422 | Magu, Fred (#18/Mlima) | Amuke, Benard (#5/Stima) |
284 | 1275 | 1559 | 4 | 464 | 356 | Musyoka, Kevin (#15/Turks) | Ochola, Tony (#10/Acacia) |
275 | 1376 | 1651 | 14 | 484 | 446 | Oyoo, Ian (#14/Turks) | Kimani, David (#6/Stima) |
272 | 1404 | 1676 | 8 | 514 | 403 | Magu, Fred (#18/Mlima) | Otieno, Manase (#2/WARSAW) |
269 | 1494 | 1763 | 10 | 509 | 392 | Kamunyu, Nicholas (#9/Geeks) | Okechi, Richard (#13/Turks) |
265 | 1275 | 1540 | 1 | 499 | 456 | Musyoka, Kevin (#15/Turks) | Ntege, Chris (#23/The Opposition) |
265 | 1364 | 1629 | 18 | 419 | 413 | Apuuli, Davis (#24/The Opposition) | Litunya, Patrick (#3/WARSAW) |
249 | 1450 | 1699 | 18 | 470 | 406 | Achan, Nicole (#20/Divas) | Amuke, Benard (#5/Stima) |
236 | 1470 | 1706 | 8 | 410 | 386 | Busienei, Hillary (#12/Acacia) | Geria, Richard (#22/The Opposition) |
223 | 1686 | 1909 | 11 | 533 | 397 | Mutahi, Martins (#11/Acacia) | Oyende, Allan (#4/Stima) |
212 | 1494 | 1706 | 5 | 457 | 409 | Kamunyu, Nicholas (#9/Geeks) | Geria, Richard (#22/The Opposition) |
203 | 1706 | 1909 | 21 | 546 | 384 | Geria, Richard (#22/The Opposition) | Oyende, Allan (#4/Stima) |
201 | 1562 | 1763 | 12 | 448 | 418 | Machanje, Daniel (#8/Geeks) | Okechi, Richard (#13/Turks) |
198 | 1364 | 1562 | 5 | 445 | 378 | Apuuli, Davis (#24/The Opposition) | Machanje, Daniel (#8/Geeks) |
195 | 1275 | 1470 | 6 | 482 | 315 | Musyoka, Kevin (#15/Turks) | Busienei, Hillary (#12/Acacia) |
190 | 1521 | 1711 | 5 | 516 | 441 | Akinyi, Wenwa (#19/Divas) | Njoroge, Stanley (#17/Mlima) |
188 | 1629 | 1817 | 8 | 465 | 299 | Litunya, Patrick (#3/WARSAW) | Mwangi, Willy (#16/Mlima) |
185 | 1651 | 1836 | 5 | 438 | 374 | Kimani, David (#6/Stima) | Nderitu, Gitonga (#1/WARSAW) |
181 | 1470 | 1651 | 12 | 499 | 399 | Busienei, Hillary (#12/Acacia) | Kimani, David (#6/Stima) |
178 | 1521 | 1699 | 17 | 518 | 341 | Akinyi, Wenwa (#19/Divas) | Amuke, Benard (#5/Stima) |
175 | 1275 | 1450 | 8 | 461 | 309 | Musyoka, Kevin (#15/Turks) | Achan, Nicole (#20/Divas) |
171 | 1540 | 1711 | 12 | 470 | 360 | Ntege, Chris (#23/The Opposition) | Njoroge, Stanley (#17/Mlima) |
166 | 1651 | 1817 | 1 | 426 | 424 | Kimani, David (#6/Stima) | Mwangi, Willy (#16/Mlima) |
160 | 1380 | 1540 | 5 | 384 | 361 | Okioma, Nick (#7/Geeks) | Ntege, Chris (#23/The Opposition) |
159 | 1540 | 1699 | 21 | 421 | 391 | Ntege, Chris (#23/The Opposition) | Amuke, Benard (#5/Stima) |
157 | 1364 | 1521 | 14 | 474 | 413 | Apuuli, Davis (#24/The Opposition) | Akinyi, Wenwa (#19/Divas) |
155 | 1404 | 1559 | 14 | 472 | 418 | Magu, Fred (#18/Mlima) | Ochola, Tony (#10/Acacia) |
150 | 1686 | 1836 | 2 | 512 | 394 | Mutahi, Martins (#11/Acacia) | Nderitu, Gitonga (#1/WARSAW) |
149 | 1562 | 1711 | 19 | 426 | 340 | Machanje, Daniel (#8/Geeks) | Njoroge, Stanley (#17/Mlima) |
147 | 1559 | 1706 | 9 | 425 | 379 | Ochola, Tony (#10/Acacia) | Geria, Richard (#22/The Opposition) |
146 | 1763 | 1909 | 15 | 489 | 338 | Okechi, Richard (#13/Turks) | Oyende, Allan (#4/Stima) |
141 | 1676 | 1817 | 7 | 513 | 313 | Otieno, Manase (#2/WARSAW) | Mwangi, Willy (#16/Mlima) |
137 | 1699 | 1836 | 4 | 424 | 411 | Amuke, Benard (#5/Stima) | Nderitu, Gitonga (#1/WARSAW) |
136 | 1540 | 1676 | 18 | 473 | 409 | Ntege, Chris (#23/The Opposition) | Otieno, Manase (#2/WARSAW) |
135 | 1494 | 1629 | 14 | 493 | 417 | Kamunyu, Nicholas (#9/Geeks) | Litunya, Patrick (#3/WARSAW) |
134 | 1629 | 1763 | 20 | 428 | 415 | Litunya, Patrick (#3/WARSAW) | Okechi, Richard (#13/Turks) |
131 | 1686 | 1817 | 14 | 437 | 434 | Mutahi, Martins (#11/Acacia) | Mwangi, Willy (#16/Mlima) |
130 | 1521 | 1651 | 16 | 470 | 411 | Akinyi, Wenwa (#19/Divas) | Kimani, David (#6/Stima) |
125 | 1711 | 1836 | 8 | 441 | 432 | Njoroge, Stanley (#17/Mlima) | Nderitu, Gitonga (#1/WARSAW) |
117 | 1404 | 1521 | 4 | 438 | 398 | Magu, Fred (#18/Mlima) | Akinyi, Wenwa (#19/Divas) |
111 | 1706 | 1817 | 12 | 459 | 422 | Geria, Richard (#22/The Opposition) | Mwangi, Willy (#16/Mlima) |
111 | 1540 | 1651 | 19 | 475 | 445 | Ntege, Chris (#23/The Opposition) | Kimani, David (#6/Stima) |
109 | 1450 | 1559 | 20 | 487 | 287 | Achan, Nicole (#20/Divas) | Ochola, Tony (#10/Acacia) |
94 | 1376 | 1470 | 4 | 459 | 433 | Oyoo, Ian (#14/Turks) | Busienei, Hillary (#12/Acacia) |
92 | 1817 | 1909 | 3 | 461 | 375 | Mwangi, Willy (#16/Mlima) | Oyende, Allan (#4/Stima) |
90 | 1404 | 1494 | 19 | 421 | 361 | Magu, Fred (#18/Mlima) | Kamunyu, Nicholas (#9/Geeks) |
89 | 1275 | 1364 | 3 | 395 | 338 | Musyoka, Kevin (#15/Turks) | Apuuli, Davis (#24/The Opposition) |
88 | 1316 | 1404 | 6 | 444 | 383 | Ruto, Cecilia (#21/Divas) | Magu, Fred (#18/Mlima) |
87 | 1676 | 1763 | 19 | 465 | 327 | Otieno, Manase (#2/WARSAW) | Okechi, Richard (#13/Turks) |
82 | 1629 | 1711 | 7 | 458 | 443 | Litunya, Patrick (#3/WARSAW) | Njoroge, Stanley (#17/Mlima) |
73 | 1836 | 1909 | 6 | 421 | 404 | Nderitu, Gitonga (#1/WARSAW) | Oyende, Allan (#4/Stima) |
73 | 1763 | 1836 | 21 | 439 | 387 | Okechi, Richard (#13/Turks) | Nderitu, Gitonga (#1/WARSAW) |
70 | 1470 | 1540 | 7 | 530 | 406 | Busienei, Hillary (#12/Acacia) | Ntege, Chris (#23/The Opposition) |
67 | 1562 | 1629 | 13 | 389 | 337 | Machanje, Daniel (#8/Geeks) | Litunya, Patrick (#3/WARSAW) |
65 | 1494 | 1559 | 17 | 387 | 379 | Kamunyu, Nicholas (#9/Geeks) | Ochola, Tony (#10/Acacia) |
64 | 1699 | 1763 | 14 | 476 | 336 | Amuke, Benard (#5/Stima) | Okechi, Richard (#13/Turks) |
55 | 1651 | 1706 | 20 | 511 | 428 | Kimani, David (#6/Stima) | Geria, Richard (#22/The Opposition) |
51 | 1470 | 1521 | 20 | 488 | 304 | Busienei, Hillary (#12/Acacia) | Akinyi, Wenwa (#19/Divas) |
46 | 1494 | 1540 | 6 | 440 | 428 | Kamunyu, Nicholas (#9/Geeks) | Ntege, Chris (#23/The Opposition) |
46 | 1404 | 1450 | 5 | 402 | 381 | Magu, Fred (#18/Mlima) | Achan, Nicole (#20/Divas) |
41 | 1275 | 1316 | 9 | 432 | 394 | Musyoka, Kevin (#15/Turks) | Ruto, Cecilia (#21/Divas) |
25 | 1686 | 1711 | 15 | 604 | 375 | Mutahi, Martins (#11/Acacia) | Njoroge, Stanley (#17/Mlima) |
22 | 1629 | 1651 | 6 | 425 | 338 | Litunya, Patrick (#3/WARSAW) | Kimani, David (#6/Stima) |
20 | 1686 | 1706 | 7 | 558 | 369 | Mutahi, Martins (#11/Acacia) | Geria, Richard (#22/The Opposition) |
19 | 1540 | 1559 | 8 | 417 | 405 | Ntege, Chris (#23/The Opposition) | Ochola, Tony (#10/Acacia) |
16 | 1364 | 1380 | 6 | 422 | 409 | Apuuli, Davis (#24/The Opposition) | Okioma, Nick (#7/Geeks) |
12 | 1699 | 1711 | 3 | 442 | 436 | Amuke, Benard (#5/Stima) | Njoroge, Stanley (#17/Mlima) |
12 | 1364 | 1376 | 2 | 467 | 390 | Apuuli, Davis (#24/The Opposition) | Oyoo, Ian (#14/Turks) |
7 | 1699 | 1706 | 19 | 448 | 351 | Amuke, Benard (#5/Stima) | Geria, Richard (#22/The Opposition) |
5 | 1706 | 1711 | 10 | 426 | 384 | Geria, Richard (#22/The Opposition) | Njoroge, Stanley (#17/Mlima) |
3 | 1559 | 1562 | 18 | 464 | 345 | Ochola, Tony (#10/Acacia) | Machanje, Daniel (#8/Geeks) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.