Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–0 | +2016 | 24 | 0 | 1146 | Komu, Paul (C16) | 1W:412-331:C9 | |
2 | 9–3 | +848 | 18 | 746 | 809 | +63 | Alila, Olive (C1) | 1W:380-334:C13 |
3 | 9–3 | +668 | 18 | 603 | 691 | +88 | Mwangi, Daveron (C3) | 1W:469-219:C32 |
4 | 8–4 | +609 | 16 | 0 | 868 | Odhiambo, Jimmy (C24) | 2W:461-376:C2 | |
5 | 8–4 | +550 | 16 | 500 | 670 | +170 | Moiro, Deborah (C7) | 2L:395-402:C36 |
6 | 7–5 | +410 | 14 | 0 | 746 | Kiama, Irungu (C30) | 1W:423-293:C17 | |
7 | 7–5 | +296 | 14 | 0 | 684 | Eremon, Stefane (C11) | 1W:465-222:C28 | |
8 | 7–5 | +295 | 14 | 578 | 633 | +55 | Thiong'o, Bathlomew (C4) | 1W:438-303:C19 |
9 | 7–5 | +281 | 14 | 637 | 671 | +34 | Yegon, Judith (C2) | 1L:376-461:C24 |
10 | 7–5 | +188 | 14 | 297 | 377 | +80 | Akinyi, Christine (C26) | 1W:407-397:C27 |
11 | 7–5 | −255 | 14 | 0 | 737 | Kamau, Peter (C13) | 2L:334-380:C1 | |
12 | 7–5 | −335 | 14 | 0 | 757 | Mutugi, Rolland (C32) | 2L:219-469:C3 | |
13 | 6½–5½ | +145 | 13 | 0 | 637 | Mwangi, Grace (C19) | 2L:303-438:C4 | |
14 | 6½–5½ | −5 | 13 | 0 | 648 | Mutahi, Chris (C36) | 1W:402-395:C7 | |
15 | 6–6 | +380 | 12 | 669 | 681 | +12 | Achieng', Matilda (C35) | 2W:473-354:C5 |
16 | 6–6 | +314 | 12 | 561 | 572 | +11 | Kunuhira, Norah (C5) | 1L:354-473:C35 |
17 | 6–6 | +89 | 12 | 0 | 534 | Njenga, Bryan (C21) | 2W:339-294:C29 | |
18 | 6–6 | +58 | 12 | 0 | 558 | Ongoma, Omar (C27) | 2L:397-407:C26 | |
19 | 6–6 | −30 | 12 | 0 | 662 | Ndirangu, Daniel (C33) | 1W:389-339:C23 | |
20 | 6–6 | −194 | 12 | 0 | 497 | Nyandieka, Steve (C23) | 2L:339-389:C33 | |
21 | 6–6 | −237 | 12 | 0 | 615 | Amani, Gift (C9) | 2L:331-412:C16 | |
22 | 6–6 | −352 | 12 | 0 | 528 | Muthoni, Margaret (C18) | 2L:259-427:C6 | |
23 | 5–7 | +167 | 10 | 500 | 487 | −13 | Njeri, Tabitha (C8) | 1W:428-174:C12 |
24 | 5–7 | +51 | 10 | 511 | 492 | −19 | Igogo, Florence (C6) | 1W:427-259:C18 |
25 | 5–7 | −71 | 10 | 0 | 500 | Nyalala, Judith (C22) | 1W:311-253:C34 | |
26 | 5–7 | −116 | 10 | 0 | 500 | Zylah, Belinda (C29) | 1L:294-339:C21 | |
27 | 5–7 | −155 | 10 | 0 | 464 | Oduol, James (C25) | 1L:353-354:C10 | |
28 | 5–7 | −156 | 10 | 0 | 500 | Kimani, Tony (C14) | 2W:410-252:C15 | |
29 | 5–7 | −173 | 10 | 0 | 500 | Amoit, Stacy (C10) | 2W:354-353:C25 | |
30 | 5–7 | −175 | 10 | 0 | 500 | Linda, Radull (C17) | 2L:293-423:C30 | |
31 | 5–7 | −359 | 10 | 0 | 500 | Wambui, Joyce (C28) | 2L:222-465:C11 | |
32 | 4–8 | −274 | 8 | 0 | 500 | Rukwaro, Joseph (C31) | 2L:200-300:C20 | |
33 | 4–8 | −1309 | 8 | 0 | 500 | Kipkoech, Junior (C15) | 1L:252-410:C14 | |
34 | 2–10 | −730 | 4 | 0 | 500 | Ndichu, Lewis (C20) | 1W:300-200:C31 | |
35 | 2–10 | −905 | 4 | 0 | 500 | Kibet, Ian (C34) | 2L:253-311:C22 | |
36 | 1–11 | −1934 | 2 | 0 | 500 | Jemutai, Abigael (C12) | 2L:174-428:C8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.