Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +380 | 4 | Komu, Paul (C16) | 2W:551-217:C23 | 2nd vs. C22 @7 |
2 | 2–0 | +281 | 4 | Moiro, Deborah (C7) | 1W:458-265:C18 | 2nd vs. C4 @4 |
3 | 2–0 | +260 | 4 | Mutugi, Rolland (C32) | 1W:407-301:C22 | 2nd vs. C27 @2 |
4 | 2–0 | +258 | 4 | Kiama, Irungu (C30) | 2W:397-274:C19 | 1st vs. C9 @3 |
5 | 2–0 | +176 | 4 | Njeri, Tabitha (C8) | 2W:394-282:C17 | 1st vs. C11 @5 |
6 | 2–0 | +152 | 4 | Yegon, Judith (C2) | 1W:447-298:C13 | 2nd vs. C18 @8 |
7 | 2–0 | +97 | 4 | Eremon, Stefane (C11) | 1W:358-329:C26 | 2nd vs. C8 @5 |
8 | 1–1 | +292 | 2 | Akinyi, Christine (C26) | 2L:329-358:C11 | 1st vs. C19 @1 |
9 | 1–1 | +197 | 2 | Mwangi, Grace (C19) | 1L:274-397:C30 | 2nd vs. C26 @1 |
10 | 1–1 | +195 | 2 | Olive, Alila (C1) | 2W:542-259:C27 | 1st vs. C5 @13 |
11 | 1–1 | +136 | 2 | Mwangi, Daveron (C3) | 2W:447-308:C9 | 1st vs. C10 @9 |
12 | 1–1 | +100 | 2 | Odhiambo, Jimmy (C24) | 1W:473-327:C4 | 1st vs. C25 @10 |
13 | 1–1 | +51 | 2 | Maina, Chris (C36) | 2W:460-309:C10 | 1st vs. C33 @15 |
14 | 1–1 | +46 | 2 | Oduol, James (C25) | 1W:318-254:C20 | 2nd vs. C24 @10 |
15 | 1–1 | +43 | 2 | Kunuhira, Norah (C5) | 1W:372-247:C34 | 2nd vs. C1 @13 |
15 | 1–1 | +43 | 2 | Kimani, Tony (C14) | 2W:342-231:C12 | 1st vs. C6 @12 |
17 | 1–1 | +39 | 2 | Zylah, Belinda (C29) | 1W:365-191:C15 | 2nd vs. C28 @16 |
18 | 1–1 | +23 | 2 | Achieng', Matilda (C35) | 1W:449-326:C28 | 2nd vs. C34 @14 |
19 | 1–1 | +19 | 2 | Rukwaro, Joseph (C31) | 2L:331-373:C6 | 1st vs. C17 @6 |
20 | 1–1 | +9 | 2 | Amani, Gift (C9) | 1L:308-447:C3 | 2nd vs. C30 @3 |
21 | 1–1 | −22 | 2 | Igogo, Florence (C6) | 1W:373-331:C31 | 2nd vs. C14 @12 |
22 | 1–1 | −61 | 2 | Linda, Radull (C17) | 1L:282-394:C8 | 2nd vs. C31 @6 |
23 | 1–1 | −63 | 2 | Ongoma, Omar (C27) | 1L:259-542:C1 | 1st vs. C32 @2 |
24 | 1–1 | −64 | 2 | Thiong'o, Bathlomew (C4) | 2L:327-473:C24 | 1st vs. C7 @4 |
25 | 1–1 | −88 | 2 | Nyalala, Judith (C22) | 2L:301-407:C32 | 1st vs. C16 @7 |
26 | 1–1 | −152 | 2 | Njenga, Bryan (C21) | 2W:306-304:C33 | 1st vs. C20 @17 |
27 | 1–1 | −192 | 2 | Muthoni, Margaret (C18) | 2L:265-458:C7 | 1st vs. C2 @8 |
28 | 0–2 | −102 | 0 | Ndirangu, Daniel (C33) | 1L:304-306:C21 | 2nd vs. C36 @15 |
29 | 0–2 | −152 | 0 | Amoit, Stacy (C10) | 1L:309-460:C36 | 2nd vs. C3 @9 |
30 | 0–2 | −200 | 0 | Kamau, Peter (C13) | 2L:298-447:C2 | 1st vs. C23 @11 |
31 | 0–2 | −225 | 0 | Kibet, Ian (C34) | 2L:247-372:C5 | 1st vs. C35 @14 |
32 | 0–2 | −271 | 0 | Wambui, Joyce (C28) | 2L:326-449:C35 | 1st vs. C29 @16 |
33 | 0–2 | −284 | 0 | Ndichu, Lewis (C20) | 2L:254-318:C25 | 2nd vs. C21 @17 |
34 | 0–2 | −395 | 0 | Nyandieka, Steve (C23) | 1L:217-551:C16 | 2nd vs. C13 @11 |
35 | 0–2 | −432 | 0 | Jemutai, Abigael (C12) | 1L:231-342:C14 | 2nd vs. C15 @18 |
36 | 0–2 | −494 | 0 | Kipkoech, Junior (C15) | 2L:191-365:C29 | 1st vs. C12 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.