Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +738 | 693 | 725 | +32 | Hans, Timothy (C2) | 2W:572-282:C36 | 2nd vs. C5 @1 |
| 2 | 2–0 | +626 | 663 | 698 | +35 | Ichingwa, Neema (C5) | 2W:500-219:C61 | 1st vs. C2 @1 |
| 3 | 2–0 | +419 | 642 | 686 | +44 | Andati, Fridah (C7) | 2W:556-155:C31 | 1st vs. C47 @13 |
| 4 | 2–0 | +413 | 514 | 563 | +49 | MULI, JOY (C15) | 2W:337-230:C42 | 2nd vs. C14 @3 |
| 4 | 2–0 | +413 | 0 | 900 | Njenga, Dalton (C48) | bye | 2nd vs. C4 @2 | |
| 6 | 2–0 | +381 | 519 | 543 | +24 | Chiuri, Tabitha (C14) | bye | 1st vs. C15 @3 |
| 7 | 2–0 | +350 | 0 | 1701 | Kimani, Tonyblayer (C56) | 1W:547-204:C62 | 1st vs. C57 @16 | |
| 8 | 2–0 | +298 | 596 | 616 | +20 | Kering, Jeremy (C10) | 2W:392-194:C20 | 1st vs. C8 @7 |
| 9 | 2–0 | +278 | 689 | 715 | +26 | Maina, Martin (C3) | 1W:338-180:C28 | 2nd vs. C6 @4 |
| 10 | 2–0 | +271 | 0 | 1300 | Wairimu, Frida (C41) | 2W:427-256:C47 | 2nd vs. C28 @9 | |
| 11 | 2–0 | +268 | 656 | 695 | +39 | Jepchumba, Christine (C6) | 2W:362-263:C33 | 1st vs. C3 @4 |
| 12 | 2–0 | +262 | 695 | 711 | +16 | Eremon, Stefane (C1) | 1W:408-246:C35 | 2nd vs. C40 @6 |
| 13 | 2–0 | +249 | 0 | 900 | Matelong, Victor (C37) | 2W:461-312:C55 | 1st vs. C13 @10 | |
| 14 | 2–0 | +224 | 0 | 911 | Thuku, Regan (C60) | 1W:431-281:C16 | 2nd vs. C54 @11 | |
| 15 | 2–0 | +191 | 0 | 1300 | Mutugi, Aydenn (C50) | 2W:371-290:C40 | 1st vs. C33 @5 | |
| 16 | 2–0 | +168 | 377 | 412 | +35 | Muthomi, Fransisco (C27) | bye | 1st vs. C22 @12 |
| 17 | 2–0 | +150 | 500 | 523 | +23 | Wanjiku, Thandie (C22) | bye | 2nd vs. C27 @12 |
| 18 | 2–0 | +136 | 0 | 900 | Karegwa, Gadson (C54) | 2W:354-300:C29 | 1st vs. C60 @11 | |
| 19 | 2–0 | +106 | 635 | 654 | +19 | Tereka, Lemi (C8) | 1W:313-307:C17 | 2nd vs. C10 @7 |
| 20 | 2–0 | +103 | 0 | 900 | Wanjohi, Collins (C44) | bye | 1st vs. C52 @17 | |
| 21 | 2–0 | +89 | 532 | 577 | +45 | Kinyua, Ephraim (C13) | 2W:364-357:C25 | 2nd vs. C37 @10 |
| 22 | 2–0 | +72 | 500 | 550 | +50 | Muraimu, Hellen (C19) | 1W:350-289:C43 | 2nd vs. C58 @15 |
| 23 | 1–1 | +298 | 678 | 673 | −5 | Mogaka, Chrisantus (C4) | 2L:396-420:C45 | 1st vs. C48 @2 |
| 24 | 1–1 | +91 | 0 | 900 | Mwaniki, Roy (C59) | 1W:394-193:C46 | 2nd vs. C17 @24 | |
| 25 | 1–1 | +88 | 0 | 502 | Kimutai, Meshack (C51) | 2W:313-207:C32 | 1st vs. C25 @20 | |
| 26 | 1–1 | +75 | 500 | 490 | −10 | Ndungu, Hannah (C23) | 1L:342-367:C49 | 1st vs. C20 @8 |
| 27 | 1–1 | +69 | 0 | 584 | Kigen, Ephraim (C33) | 1L:263-362:C6 | 2nd vs. C50 @5 | |
| 28 | 1–1 | +24 | 500 | 508 | +8 | Karimjee, Abbassali (C18) | 2W:372-345:C58 | 1st vs. C53 @18 |
| 29 | 1–1 | +23 | 0 | 705 | Orina, Jared (C40) | 1L:290-371:C50 | 1st vs. C1 @6 | |
| 30 | 1–1 | +14 | 0 | 1301 | Mukiri, Richard (C53) | 2W:375-354:C57 | 2nd vs. C18 @18 | |
| 31 | 1–1 | +6 | 0 | 660 | Wasiche, Joseph (C45) | 1W:420-396:C4 | 2nd vs. C46 @19 | |
| 32 | 1–1 | +0 | 0 | 0 | Chege, Caroline (C30) | bye | 2nd vs. C36 @23 | |
| 33 | 1–1 | −9 | 0 | 502 | Nderitu, Wisdom (C58) | 1L:345-372:C18 | 1st vs. C19 @15 | |
| 34 | 1–1 | −17 | 0 | 900 | Bosire, Cesc (C57) | 1L:354-375:C53 | 2nd vs. C56 @16 | |
| 35 | 1–1 | −36 | 605 | 598 | −7 | Njenga, Bryan (C9) | 1W:319-287:C52 | 2nd vs. C62 @21 |
| 36 | 1–1 | −49 | 0 | 700 | Mshindi, Alpha (C49) | 2W:367-342:C23 | 1st vs. C55 @22 | |
| 37 | 1–1 | −58 | 332 | 325 | −7 | Khamayo, Purity (C28) | 2L:180-338:C3 | 1st vs. C41 @9 |
| 38 | 1–1 | −69 | 0 | 500 | Ndilai, Stephen (C39) | bye | 1st vs. C43 @14 | |
| 39 | 1–1 | −98 | 500 | 488 | −12 | Nthiga, Grace (C20) | 1L:194-392:C10 | 2nd vs. C23 @8 |
| 40 | 1–1 | −121 | 0 | 900 | Gichengi,Andrew (C47) | 1L:256-427:C41 | 2nd vs. C7 @13 | |
| 41 | 0–2 | −36 | 0 | 500 | Lionel, Willis (C52) | 2L:287-319:C9 | 2nd vs. C44 @17 | |
| 42 | 0–2 | −57 | 449 | 423 | −26 | Wanjiku, Priscilla (C25) | 1L:357-364:C13 | 2nd vs. C51 @20 |
| 43 | 0–2 | −110 | 505 | 483 | −22 | Adhiambo, Florence (C17) | 2L:307-313:C8 | 1st vs. C59 @24 |
| 44 | 0–2 | −200 | 574 | 574 | +0 | Wanjiru, Millicent (C11) | bye | |
| 44 | 0–2 | −200 | 540 | 540 | +0 | Patel, Disha (C12) | bye | |
| 44 | 0–2 | −200 | 500 | 500 | +0 | Theresa, Cecilia (C21) | bye | |
| 44 | 0–2 | −200 | 493 | 493 | +0 | Odiwuor, Tom (C24) | bye | |
| 44 | 0–2 | −200 | 408 | 408 | +0 | Maneno, Hamilton (C26) | bye | |
| 44 | 0–2 | −200 | 0 | 0 | Mutunga, Daniel (C38) | bye | ||
| 44 | 0–2 | −200 | 0 | 0 | Kones, Melvin (C34) | bye | ||
| 51 | 0–2 | −212 | 0 | 500 | Wasingya, Jordan (C46) | 2L:193-394:C59 | 1st vs. C45 @19 | |
| 52 | 0–2 | −231 | 0 | 500 | Cheruiyot, Derrick (C55) | 1L:312-461:C37 | 2nd vs. C49 @22 | |
| 53 | 0–2 | −282 | 0 | 500 | Maina, Millicent (C35) | 2L:246-408:C1 | 1st vs. C16 @25 | |
| 54 | 0–2 | −318 | 511 | 491 | −20 | Mwangolo, Janet (C16) | 2L:281-431:C60 | 2nd vs. C35 @25 |
| 55 | 0–2 | −342 | 0 | 500 | Wanjiku, Grace (C43) | 2L:289-350:C19 | 2nd vs. C39 @14 | |
| 56 | 0–2 | −360 | 0 | 500 | Apondi, Peggy (C29) | 1L:300-354:C54 | 2nd vs. C61 @26 | |
| 57 | 0–2 | −372 | 0 | 500 | Ayuga, Erian (C36) | 1L:282-572:C2 | 1st vs. C30 @23 | |
| 58 | 0–2 | −393 | 0 | 500 | Ochieng, Emmanuel (C62) | 2L:204-547:C56 | 1st vs. C9 @21 | |
| 59 | 0–2 | −452 | 0 | 500 | Wairimu, Serah (C42) | 1L:230-337:C15 | 2nd vs. C31 @27 | |
| 60 | 0–2 | −554 | 0 | 500 | Kagendo, Sharon (C32) | 1L:207-313:C51 | ||
| 61 | 0–2 | −594 | 0 | 500 | Kiboi, Travis (C61) | 1L:219-500:C5 | 1st vs. C29 @26 | |
| 62 | 0–2 | −723 | 0 | 500 | Indakwa, Benedict (C31) | 1L:155-556:C7 | 1st vs. C42 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.