Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +901 | 693 | 794 | +101 | Hans, Timothy (C2) | 2W:362-359:C41 | 1st vs. C1 @1 |
| 2 | 5–0 | +813 | 695 | 791 | +96 | Eremon, Stefane (C1) | 2W:434-337:C56 | 2nd vs. C2 @1 |
| 3 | 5–0 | +527 | 596 | 690 | +94 | Kering, Jeremy (C10) | 2W:405-321:C27 | 2nd vs. C13 @2 |
| 4 | 4–1 | +751 | 663 | 704 | +41 | Ichingwa, Neema (C5) | 1W:364-362:C13 | 2nd vs. C50 @3 |
| 5 | 4–1 | +612 | 605 | 654 | +49 | Njenga, Bryan (C9) | 2W:449-313:C37 | 1st vs. C4 @5 |
| 6 | 4–1 | +580 | 0 | 947 | Njenga, Dalton (C48) | 2W:416-365:C3 | 2nd vs. C7 @4 | |
| 7 | 4–1 | +518 | 678 | 746 | +68 | Mogaka, Chrisantus (C4) | 1W:412-356:C15 | 2nd vs. C9 @5 |
| 8 | 4–1 | +445 | 519 | 581 | +62 | Chiuri, Tabitha (C14) | 1W:390-379:C7 | 1st vs. C41 @6 |
| 9 | 4–1 | +375 | 0 | 998 | Wasiche, Joseph (C45) | 2W:354-267:C19 | 1st vs. C27 @8 | |
| 10 | 4–1 | +291 | 532 | 602 | +70 | Kinyua, Ephraim (C13) | 2L:362-364:C5 | 1st vs. C10 @2 |
| 11 | 4–1 | +287 | 0 | 852 | Ndilai, Stephen (C39) | 1W:410-314:C58 | 2nd vs. C23 @10 | |
| 12 | 4–1 | +250 | 635 | 662 | +27 | Tereka, Lemi (C8) | 2W:342-322:C59 | 1st vs. C37 @9 |
| 13 | 4–1 | +231 | 656 | 754 | +98 | Jepchumba, Christine (C6) | 1W:376-251:C50 | 2nd vs. C54 @11 |
| 14 | 4–1 | +128 | 0 | 976 | Mutugi, Aydenn (C50) | 2L:251-376:C6 | 1st vs. C5 @3 | |
| 15 | 4–1 | +127 | 0 | 820 | Karegwa, Gadson (C54) | 2W:359-354:C44 | 1st vs. C6 @11 | |
| 16 | 3–2 | +571 | 642 | 663 | +21 | Andati, Fridah (C7) | 2L:379-390:C14 | 1st vs. C48 @4 |
| 17 | 3–2 | +442 | 0 | 593 | Wairimu, Frida (C41) | 1L:359-362:C2 | 2nd vs. C14 @6 | |
| 18 | 3–2 | +391 | 689 | 696 | +7 | Maina, Martin (C3) | 1L:365-416:C48 | 1st vs. C56 @7 |
| 19 | 3–2 | +306 | 0 | 722 | Kimani, Tonyblayer (C56) | 1L:337-434:C1 | 2nd vs. C3 @7 | |
| 20 | 3–2 | +198 | 377 | 408 | +31 | Muthomi, Fransisco (C27) | 1L:321-405:C10 | 2nd vs. C45 @8 |
| 21 | 3–2 | +170 | 0 | 760 | Kigen, Ephraim (C33) | 2W:380-302:C53 | 1st vs. C60 @13 | |
| 22 | 3–2 | +146 | 0 | 751 | Thuku, Regan (C60) | 1W:356-304:C23 | 2nd vs. C33 @13 | |
| 22 | 3–2 | +146 | 0 | 596 | Matelong, Victor (C37) | 1L:313-449:C9 | 2nd vs. C8 @9 | |
| 24 | 3–2 | +119 | 500 | 510 | +10 | Ndungu, Hannah (C23) | 2L:304-356:C60 | 1st vs. C39 @10 |
| 25 | 3–2 | +90 | 500 | 524 | +24 | Karimjee, Abbassali (C18) | 1W:407-302:C22 | 1st vs. C59 @16 |
| 26 | 3–2 | +10 | 0 | 613 | Wanjohi, Collins (C44) | 1L:354-359:C54 | 2nd vs. C22 @12 | |
| 27 | 3–2 | +6 | 0 | 674 | Bosire, Cesc (C57) | 2W:256-86:C30 | 1st vs. C40 @18 | |
| 28 | 3–2 | −18 | 500 | 503 | +3 | Wanjiku, Thandie (C22) | 2L:302-407:C18 | 1st vs. C44 @12 |
| 29 | 3–2 | −91 | 0 | 645 | Gichengi,Andrew (C47) | 1W:410-227:C28 | 2nd vs. C49 @19 | |
| 30 | 3–2 | −127 | 0 | 769 | Orina, Jared (C40) | 1W:328-293:C42 | 2nd vs. C57 @18 | |
| 31 | 3–2 | −172 | 0 | 701 | Mshindi, Alpha (C49) | 1W:396-276:C51 | 1st vs. C47 @19 | |
| 32 | 2–3 | −6 | 0 | 500 | Lionel, Willis (C52) | 1W:285-280:C32 | 2nd vs. C51 @21 | |
| 33 | 2–3 | −17 | 449 | 442 | −7 | Wanjiku, Priscilla (C25) | 1W:314-213:C20 | 1st vs. C53 @22 |
| 34 | 2–3 | −18 | 514 | 508 | −6 | MULI, JOY (C15) | 2L:356-412:C4 | 2nd vs. C58 @15 |
| 35 | 2–3 | −25 | 0 | 500 | Cheruiyot, Derrick (C55) | 1W:402-230:C46 | 2nd vs. C16 @23 | |
| 36 | 2–3 | −77 | 0 | 519 | Mwaniki, Roy (C59) | 1L:322-342:C8 | 2nd vs. C18 @16 | |
| 37 | 2–3 | −100 | 0 | 500 | Nderitu, Wisdom (C58) | 2L:314-410:C39 | 1st vs. C15 @15 | |
| 38 | 2–3 | −118 | 511 | 492 | −19 | Mwangolo, Janet (C16) | bye | 1st vs. C55 @23 |
| 39 | 2–3 | −175 | 0 | 555 | Ayuga, Erian (C36) | bye | ||
| 40 | 2–3 | −206 | 500 | 497 | −3 | Muraimu, Hellen (C19) | 1L:267-354:C45 | |
| 41 | 2–3 | −337 | 0 | 500 | Wairimu, Serah (C42) | 2L:293-328:C40 | 1st vs. C32 @20 | |
| 42 | 2–3 | −405 | 0 | 500 | Kagendo, Sharon (C32) | 2L:280-285:C52 | 2nd vs. C42 @20 | |
| 43 | 1–4 | −41 | 505 | 469 | −36 | Adhiambo, Florence (C17) | 1W:302-200:C61 | 2nd vs. C31 @26 |
| 44 | 1–4 | −117 | 0 | 500 | Kimutai, Meshack (C51) | 2L:276-396:C49 | 1st vs. C52 @21 | |
| 45 | 1–4 | −185 | 0 | 500 | Mukiri, Richard (C53) | 1L:302-380:C33 | 2nd vs. C25 @22 | |
| 46 | 1–4 | −317 | 0 | 500 | Maina, Millicent (C35) | 2W:351-232:C43 | 1st vs. C62 @27 | |
| 47 | 1–4 | −340 | 500 | 446 | −54 | Nthiga, Grace (C20) | 2L:213-314:C25 | 1st vs. C46 @24 |
| 48 | 1–4 | −401 | 0 | 500 | Wasingya, Jordan (C46) | 2L:230-402:C55 | 2nd vs. C20 @24 | |
| 49 | 1–4 | −451 | 0 | 500 | Apondi, Peggy (C29) | 1W:421-327:C31 | ||
| 50 | 1–4 | −514 | 0 | 500 | Wanjiku, Grace (C43) | 1L:232-351:C35 | 1st vs. C30 @14 | |
| 51 | 1–4 | −555 | 0 | 500 | Ochieng, Emmanuel (C62) | bye | 2nd vs. C35 @27 | |
| 52 | 1–4 | −587 | 0 | 500 | Chege, Caroline (C30) | 1L:86-256:C57 | 2nd vs. C43 @14 | |
| 53 | 1–4 | −685 | 0 | 500 | Kiboi, Travis (C61) | 2L:200-302:C17 | 1st vs. C28 @25 | |
| 54 | 1–4 | −784 | 332 | 303 | −29 | Khamayo, Purity (C28) | 2L:227-410:C47 | 2nd vs. C61 @25 |
| 55 | 1–4 | −862 | 0 | 500 | Indakwa, Benedict (C31) | 2L:327-421:C29 | 1st vs. C17 @26 | |
| 56 | 0–5 | −500 | 574 | 574 | +0 | Wanjiru, Millicent (C11) | bye | |
| 56 | 0–5 | −500 | 540 | 540 | +0 | Patel, Disha (C12) | bye | |
| 56 | 0–5 | −500 | 500 | 500 | +0 | Theresa, Cecilia (C21) | bye | |
| 56 | 0–5 | −500 | 493 | 493 | +0 | Odiwuor, Tom (C24) | bye | |
| 56 | 0–5 | −500 | 408 | 408 | +0 | Maneno, Hamilton (C26) | bye | |
| 56 | 0–5 | −500 | 0 | 0 | Mutunga, Daniel (C38) | bye | ||
| 56 | 0–5 | −500 | 0 | 0 | Kones, Melvin (C34) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.