Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +420 | Githinji, Kibuthi (B6) | 2W:464-326:B5 | 1st vs. B19 @4 |
| 2 | 4–0 | +230 | Mokaya, Charles (B7) | 1W:445-380:B10 | 2nd vs. B40 @2 |
| 3 | 3–1 | +341 | Wafula, Jonathan (B13) | 2W:495-332:B17 | 1st vs. B4 @6 |
| 4 | 3–1 | +289 | Ngugi, Moses (B1) | 1W:407-302:B20 | 1st vs. B36 @5 |
| 5 | 3–1 | +223 | Jepchumba, Christine (B36) | 1W:402-399:B4 | 2nd vs. B1 @5 |
| 6 | 3–1 | +221 | Ng'ang'a, Michael (B2) | 1W:418-397:B40 | 2nd vs. B10 @3 |
| 7 | 3–1 | +207 | Auka, Julius (B5) | 1L:326-464:B6 | 1st vs. B27 @1 |
| 8 | 3–1 | +202 | Isoe, Robert (B27) | 1L:456-485:B15 | 2nd vs. B5 @1 |
| 9 | 3–1 | +198 | Lomorukai, Jeremiah (B9) | 1W:568-394:B39 | 2nd vs. B8 @10 |
| 10 | 3–1 | +182 | Omondi, Ryan (B19) | 2L:405-423:B3 | 2nd vs. B6 @4 |
| 11 | 3–1 | +137 | Gitagia, Fredrick (B3) | 1W:423-405:B19 | 2nd vs. B39 @7 |
| 12 | 3–1 | +114 | Biwott, Anne (B15) | 2W:485-456:B27 | 2nd vs. B35 @8 |
| 13 | 3–1 | +85 | Ichingwa, Neema (B35) | 2W:449-408:B23 | 1st vs. B15 @8 |
| 14 | 3–1 | +46 | Nguli, Robert (B8) | 2W:404-377:B42 | 1st vs. B9 @10 |
| 15 | 3–1 | +22 | Muli, Silvanus (B10) | 2L:380-445:B7 | 1st vs. B2 @3 |
| 16 | 3–1 | −30 | Mwancha, Nick (B26) | 1W:443-381:B25 | 2nd vs. B24 @12 |
| 17 | 2–2 | +345 | Eremon, Stefane (B40) | 2L:397-418:B2 | 1st vs. B7 @2 |
| 18 | 2–2 | +179 | Hans, Timothy (B24) | 2W:493-381:B38 | 1st vs. B26 @12 |
| 19 | 2–2 | +130 | Karinga, Joseph (B4) | 2L:399-402:B36 | 2nd vs. B13 @6 |
| 20 | 2–2 | −10 | Njogu, Evelyn (B16) | 2W:472-313:B34 | 2nd vs. B29 @16 |
| 21 | 2–2 | −12 | Gathuto, Gerald (B23) | 1L:408-449:B35 | 1st vs. B17 @9 |
| 22 | 2–2 | −30 | Opeya, Austine (B18) | 2W:473-435:B22 | 2nd vs. B20 @13 |
| 23 | 2–2 | −44 | Okado, Beryl (B11) | 2W:407-336:B30 | 1st vs. B22 @15 |
| 24 | 2–2 | −63 | Ross, Matt (B39) | 2L:394-568:B9 | 1st vs. B3 @7 |
| 25 | 2–2 | −100 | Thiong'o, Bathlomew (B41) | 1L:308-393:B29 | 2nd vs. B25 @11 |
| 26 | 2–2 | −134 | Okoth, Edwin (B17) | 1L:332-495:B13 | 2nd vs. B23 @9 |
| 27 | 2–2 | −135 | Kunuhira, Norah (B29) | 2W:393-308:B41 | 1st vs. B16 @16 |
| 28 | 2–2 | −148 | Kiplagat, Powell (B25) | 2L:381-443:B26 | 1st vs. B41 @11 |
| 29 | 1½–2½ | −95 | Kimani, Jacob (B28) | 2W:412-399:B21 | 2nd vs. B12 @17 |
| 30 | 1–3 | −69 | Shah, Dipal (B20) | 2L:302-407:B1 | 1st vs. B18 @13 |
| 31 | 1–3 | −108 | Mwangi, Quincy (B42) | 1L:377-404:B8 | 2nd vs. B34 @14 |
| 32 | 1–3 | −157 | Ogutu, Benard (B32) | 1W:375-298:B31 | 2nd vs. B37 @20 |
| 33 | 1–3 | −165 | Namale, Clive (B22) | 1L:435-473:B18 | 2nd vs. B11 @15 |
| 34 | 1–3 | −168 | Odongo, Teddy (B14) | 1W:500-315:B12 | 1st vs. B21 @21 |
| 34 | 1–3 | −168 | Maina, Martin (B37) | 1W:444-389:B33 | 1st vs. B32 @20 |
| 36 | 1–3 | −273 | Wambui, Teresia (B34) | 1L:313-472:B16 | 1st vs. B42 @14 |
| 37 | 1–3 | −436 | Clement, Caleb (B12) | 2L:315-500:B14 | 1st vs. B28 @17 |
| 38 | ½–3½ | −185 | Yegon, Judith (B30) | 1L:336-407:B11 | 2nd vs. B38 @18 |
| 39 | 0–4 | −222 | Tereka, Lemi (B38) | 1L:381-493:B24 | 1st vs. B30 @18 |
| 40 | 0–4 | −251 | Gondi, Precious (B33) | 2L:389-444:B37 | 1st vs. B31 @19 |
| 41 | 0–4 | −272 | Mutahi, Mercy (B21) | 1L:399-412:B28 | 2nd vs. B14 @21 |
| 42 | 0–4 | −296 | Mosoti, Thomas (B31) | 2L:298-375:B32 | 2nd vs. B33 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.