Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +941 | Githinji, Kibuthi (B6) | 2W:390-340:B2 | 1st vs. B27 @1 |
| 2 | 7–2 | +558 | Ng'ang'a, Michael (B2) | 1L:340-390:B6 | 2nd vs. B18 @2 |
| 3 | 7–2 | +128 | Mokaya, Charles (B7) | 2W:387-354:B27 | 1st vs. B3 @5 |
| 4 | 6–3 | +561 | Ngugi, Moses (B1) | 2W:504-376:B19 | 1st vs. B10 @3 |
| 5 | 6–3 | +381 | Wafula, Jonathan (B13) | 1W:457-332:B18 | 1st vs. B8 @6 |
| 6 | 6–3 | +338 | Nguli, Robert (B8) | 1W:512-341:B10 | 2nd vs. B13 @6 |
| 7 | 6–3 | +316 | Isoe, Robert (B27) | 1L:354-387:B7 | 2nd vs. B6 @1 |
| 8 | 6–3 | +222 | Odongo, Teddy (B14) | 2W:444-293:B39 | 1st vs. B9 @7 |
| 9 | 6–3 | +152 | Opeya, Austine (B18) | 2L:332-457:B13 | 1st vs. B2 @2 |
| 10 | 6–3 | +131 | Lomorukai, Jeremiah (B9) | 2W:373-348:B11 | 2nd vs. B14 @7 |
| 11 | 6–3 | +12 | Biwott, Anne (B15) | 2W:417-373:B40 | 1st vs. B5 @8 |
| 12 | 6–3 | −30 | Muli, Silvanus (B10) | 2L:341-512:B8 | 2nd vs. B1 @3 |
| 13 | 6–3 | −73 | Mwancha, Nick (B26) | 2W:424-341:B29 | 1st vs. B35 @9 |
| 14 | 5–4 | +396 | Gitagia, Fredrick (B3) | 2L:390-401:B35 | 2nd vs. B7 @5 |
| 15 | 5–4 | +275 | Omondi, Ryan (B19) | 1L:376-504:B1 | 2nd vs. B11 @4 |
| 16 | 5–4 | +263 | Okado, Beryl (B11) | 1L:348-373:B9 | 1st vs. B19 @4 |
| 17 | 5–4 | +77 | Ichingwa, Neema (B35) | 1W:401-390:B3 | 2nd vs. B26 @9 |
| 18 | 5–4 | +70 | Okoth, Edwin (B17) | 1W:437-308:B42 | 2nd vs. B39 @11 |
| 19 | 5–4 | +48 | Auka, Julius (B5) | 2L:386-437:B16 | 2nd vs. B15 @8 |
| 19 | 5–4 | +48 | Njogu, Evelyn (B16) | 1W:437-386:B5 | 2nd vs. B40 @10 |
| 21 | 5–4 | −237 | Clement, Caleb (B12) | 2W:439-374:B32 | 1st vs. B29 @13 |
| 22 | 4–5 | +331 | Hans, Timothy (B24) | 2W:470-261:B30 | 2nd vs. B28 @15 |
| 23 | 4–5 | +309 | Karinga, Joseph (B4) | 1W:552-323:B28 | 1st vs. B30 @14 |
| 24 | 4–5 | +17 | Eremon, Stefane (B40) | 1L:373-417:B15 | 1st vs. B16 @10 |
| 25 | 4–5 | −117 | Maina, Martin (B37) | 1W:435-377:B36 | 1st vs. B23 @17 |
| 26 | 4–5 | −174 | Jepchumba, Christine (B36) | 2L:377-435:B37 | 1st vs. B25 @12 |
| 27 | 4–5 | −175 | Ross, Matt (B39) | 1L:293-444:B14 | 1st vs. B17 @11 |
| 28 | 4–5 | −181 | Gathuto, Gerald (B23) | 1W:423-333:B25 | 2nd vs. B37 @17 |
| 29 | 4–5 | −237 | Kiplagat, Powell (B25) | 2L:333-423:B23 | 2nd vs. B36 @12 |
| 30 | 4–5 | −252 | Kunuhira, Norah (B29) | 1L:341-424:B26 | 2nd vs. B12 @13 |
| 31 | 3½–5½ | −376 | Yegon, Judith (B30) | 1L:261-470:B24 | 2nd vs. B4 @14 |
| 32 | 3½–5½ | −440 | Kimani, Jacob (B28) | 2L:323-552:B4 | 1st vs. B24 @15 |
| 33 | 3–6 | −19 | Ogutu, Benard (B32) | 1L:374-439:B12 | 2nd vs. B22 @16 |
| 34 | 3–6 | −137 | Shah, Dipal (B20) | 2W:385-357:B22 | 1st vs. B21 @19 |
| 35 | 3–6 | −212 | Namale, Clive (B22) | 1L:357-385:B20 | 1st vs. B32 @16 |
| 36 | 3–6 | −303 | Thiong'o, Bathlomew (B41) | 1W:421-361:B33 | 2nd vs. B38 @20 |
| 37 | 3–6 | −391 | Mosoti, Thomas (B31) | 1W:388-345:B38 | 2nd vs. B42 @18 |
| 38 | 3–6 | −469 | Mwangi, Quincy (B42) | 2L:308-437:B17 | 1st vs. B31 @18 |
| 39 | 2–7 | −221 | Mutahi, Mercy (B21) | 1W:488-281:B34 | 2nd vs. B20 @19 |
| 40 | 1–8 | −363 | Tereka, Lemi (B38) | 2L:345-388:B31 | 1st vs. B41 @20 |
| 41 | 1–8 | −417 | Gondi, Precious (B33) | 2L:361-421:B41 | 2nd vs. B34 @21 |
| 42 | 1–8 | −750 | Wambui, Teresia (B34) | 2L:281-488:B21 | 1st vs. B33 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.