Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–2 | +1095 | 1037 | Wanyonyi, Ethan (C42) | 2W:357-354:C1 |
| 2 | 11–4 | +954 | 723 | Muli, Antony (C5) | 2W:402-359:C14 |
| 3 | 11–4 | +949 | 760 | Kagichu, Peter (C1) | 1L:354-357:C42 |
| 4 | 11–4 | +639 | 734 | Tombo, Gaudencia (C3) | 1W:425-402:C17 |
| 5 | 11–4 | +470 | 673 | Wairimu, Frida (C14) | 1L:359-402:C5 |
| 6 | 10–5 | +1147 | 827 | Mwangi, Melvin (C30) | 2W:439-376:C22 |
| 7 | 10–5 | +590 | 577 | Gitonga, Collins (C17) | 2L:402-425:C3 |
| 8 | 10–5 | +409 | 657 | Arum, Reagan (C6) | 2W:396-356:C11 |
| 9 | 10–5 | +335 | 815 | Njoroge, Joseph (C37) | 2W:390-323:C12 |
| 10 | 9–6 | +665 | 774 | Kelvin, Righa (C22) | 1L:376-439:C30 |
| 11 | 9–6 | +649 | 780 | Mosomi, Allan (C28) | 2W:378-339:C9 |
| 12 | 9–6 | +529 | 727 | Kigoh, Kenton (C23) | 2W:383-363:C7 |
| 13 | 9–6 | +334 | 534 | Midikira, Noah (C11) | 1L:356-396:C6 |
| 14 | 9–6 | +104 | 740 | Ramon, Joseph (C39) | 1W:367-313:C15 |
| 15 | 9–6 | +83 | 554 | Musyoka, Elizabeth (C12) | 1L:323-390:C37 |
| 16 | 9–6 | +78 | 581 | Muriithi, Jeff (C9) | 1L:339-378:C28 |
| 17 | 8½–6½ | −93 | 593 | Kyalo, Cynthia (C50) | 1T:365-365:C32 |
| 18 | 8–7 | +877 | 628 | Ndung'u, John (C36) | 2W:400-333:C31 |
| 19 | 8–7 | +383 | 613 | Mwaniki, Alexander (C32) | 2T:365-365:C50 |
| 20 | 8–7 | +191 | 605 | Wanjiku, Thandie (C7) | 1L:363-383:C23 |
| 21 | 8–7 | +161 | 510 | Chepngeno, Angela (C16) | 2W:446-284:C41 |
| 22 | 8–7 | +75 | 462 | Ouma, Trevor (C19) | 2W:334-332:C8 |
| 23 | 8–7 | −113 | 536 | Wambui, Naomi (C15) | 2L:313-367:C39 |
| 24 | 8–7 | −215 | 537 | Wardere, Hassan (C10) | 2W:396-348:C49 |
| 25 | 7–8 | +168 | 602 | Mwangi, Mike (C31) | 1L:333-400:C36 |
| 26 | 7–8 | +26 | 573 | Jimmy, Allan (C8) | 1L:332-334:C19 |
| 27 | 7–8 | −29 | 583 | Eshan, Hazael (C21) | 2W:348-324:C2 |
| 28 | 7–8 | −43 | 500 | Mutua, Griffin (C35) | 2W:382-329:C4 |
| 29 | 7–8 | −57 | 500 | Kuria, James (C25) | 1W:331-247:C48 |
| 30 | 7–8 | −221 | 500 | Kibet, Roy (C40) | 2W:390-300:C33 |
| 31 | 7–8 | −235 | 504 | Wainaina, Joseph (C41) | 1L:284-446:C16 |
| 32 | 7–8 | −515 | 507 | Jackton, Tony (C49) | 1L:348-396:C10 |
| 33 | 7–8 | −656 | 503 | Sifuna, Franklin (C13) | 1W:355-224:C27 |
| 34 | 6½–8½ | +628 | 642 | Wasiche, Joseph (C2) | 1L:324-348:C21 |
| 35 | 6–9 | +73 | 500 | Kituku, Veronica (C24) | 2W:426-195:C26 |
| 36 | 6–9 | −116 | 611 | Towett, Cleophas (C4) | 1L:329-382:C35 |
| 37 | 6–9 | −275 | 500 | Kyalo, Joshua (C46) | 2W:350-160:C43 |
| 38 | 6–9 | −301 | 500 | Mogaya, Elizabeth (C48) | 2L:247-331:C25 |
| 39 | 6–9 | −572 | 500 | Mucugia, Christian (C33) | 1L:300-390:C40 |
| 40 | 6–9 | −814 | 500 | Maturi, Conen (C29) | 1W:301-285:C47 |
| 41 | 5–10 | −204 | 500 | Maria, Hannah (C27) | 2L:224-355:C13 |
| 42 | 5–10 | −495 | 500 | Wayne, Logan (C43) | 1L:160-350:C46 |
| 43 | 5–10 | −514 | 500 | Malla, Felix (C26) | 1L:195-426:C24 |
| 44 | 5–10 | −926 | 500 | Gicharu, Leon (C47) | 2L:285-301:C29 |
| 45 | 4–11 | −853 | 454 | Koech, Noreen (C18) | bye |
| 46 | 4–11 | −882 | 500 | Musau, Irene (C34) | bye |
| 47 | 4–11 | −1165 | 500 | Quinn, Ann (C45) | 1W:147-110:C44 |
| 48 | 2–13 | −1518 | 500 | Arianna, Naswa (C44) | 2L:110-147:C45 |
| 49 | 0–15 | −1500 | 339 | Njagi, Colleen (C20) | bye |
| 49 | 0–15 | −1500 | 500 | Nyawira, Naomi (C38) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.