Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Amayia, Abel (A23/MUSTM) 2nd | ![]() | Muthee, John (A24/MUSTM) 1st |
16 | Aswani, Cedric (A26/MUSTM) 2nd | ![]() | Mutai,Ian (A34/KYUM) 1st 3peat |
12 | Brian, Sammy (A25/MUSTM) 2nd | ![]() | Ouma, Derrick (A20/MKUM) 1st repeat |
10 | Bwire, Matthew (A19/MKUM) 1st | ![]() | Ndungu, Charles (A33/KYUM) 2nd |
13 | Cuna, James (A7/MMARAM) 1st | ![]() | Irungu, Alex (A28/EMBUM) 2nd repeat |
13 | Irungu, Alex (A28/EMBUM) 2nd | ![]() | Cuna, James (A7/MMARAM) 1st repeat |
9 | Irungu, Ian (A30/EMBUM) 2nd | ![]() | Kipkogei, Elias (A11/MMUSTM) 1st repeat |
5 | Joshua, Barasa (A17/KSUM) 1st | ![]() | Juma, Benson (A22/MKUM) 2nd |
5 | Juma, Benson (A22/MKUM) 2nd | ![]() | Joshua, Barasa (A17/KSUM) 1st |
15 | Kamau, Josphat (A5/MMARAM) 1st | ![]() | Njoroge, Quincy (A29/EMBUM) 2nd |
17 | Karira, James (A2/UOEM) 1st | ![]() | Mucheru, Shedrack (A32/KYUM) 2nd 4peat |
8 | Katana, Innocent (A3/UOEM) 2nd | ![]() | Mwangi, Michael (A31/KYUM) 1st 3peat |
6 | Kimori, Brian (A18/KSUM) 1st | ![]() | Musyoki, Julius (A14/KUM) 2nd |
9 | Kipkogei, Elias (A11/MMUSTM) 1st | ![]() | Irungu, Ian (A30/EMBUM) 2nd repeat |
14 | Marithi, Mugambi (A35/KYUM) 2nd | ![]() | Wambua, Musili (A6/MMARAM) 1st repeat |
17 | Mucheru, Shedrack (A32/KYUM) 2nd | ![]() | Karira, James (A2/UOEM) 1st 4peat |
4 | Musyoka, Kevin (A10/MMUSTM) 2nd | ![]() | Ondego, Calvin (A9/MMUSTM) 1st |
6 | Musyoki, Julius (A14/KUM) 2nd | ![]() | Kimori, Brian (A18/KSUM) 1st |
16 | Mutai,Ian (A34/KYUM) 1st | ![]() | Aswani, Cedric (A26/MUSTM) 2nd 3peat |
11 | Muthee, John (A24/MUSTM) 1st | ![]() | Amayia, Abel (A23/MUSTM) 2nd |
8 | Mwangi, Michael (A31/KYUM) 1st | ![]() | Katana, Innocent (A3/UOEM) 2nd 3peat |
7 | Mwaura, Anthony (A21/MKUM) 2nd | ![]() | Ushindi, Gerald (A4/MMARAM) 1st |
10 | Ndungu, Charles (A33/KYUM) 2nd | ![]() | Bwire, Matthew (A19/MKUM) 1st |
15 | Njoroge, Quincy (A29/EMBUM) 2nd | ![]() | Kamau, Josphat (A5/MMARAM) 1st |
2 | Odhiambo, Joseph (A16/KSUM) 2nd | ![]() | Oduogo, Ode (A13/KUM) 1st |
2 | Oduogo, Ode (A13/KUM) 1st | ![]() | Odhiambo, Joseph (A16/KSUM) 2nd |
3 | Oduor, Raphael (A15/KUM) 2nd | ![]() | Otieno, Ian (A8/MMUSTM) 1st |
1 | Ogonji, Martin (A12/KUM) 1st | ![]() | Oyoo,Ian (A1/UOEM) 2nd repeat |
Omutiti, Branton (A27/EMBUM) | bye | ||
4 | Ondego, Calvin (A9/MMUSTM) 1st | ![]() | Musyoka, Kevin (A10/MMUSTM) 2nd |
3 | Otieno, Ian (A8/MMUSTM) 1st | ![]() | Oduor, Raphael (A15/KUM) 2nd |
12 | Ouma, Derrick (A20/MKUM) 1st | ![]() | Brian, Sammy (A25/MUSTM) 2nd repeat |
1 | Oyoo,Ian (A1/UOEM) 2nd | ![]() | Ogonji, Martin (A12/KUM) 1st repeat |
7 | Ushindi, Gerald (A4/MMARAM) 1st | ![]() | Mwaura, Anthony (A21/MKUM) 2nd |
14 | Wambua, Musili (A6/MMARAM) 1st | ![]() | Marithi, Mugambi (A35/KYUM) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.