Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 443.46 | 8.0- 5.0 | +1185 | Oduor, Raphael (A15/KUM) |
2 | 438.85 | 9.0- 4.0 | +1188 | Otieno, Ian (A8/MMUSTM) |
3 | 433.92 | 12.0- 1.0 | +1221 | Ogonji, Martin (A12/KUM) |
4 | 424.77 | 8.5- 4.5 | +283 | Odhiambo, Joseph (A16/KSUM) |
5 | 411.23 | 9.0- 4.0 | +580 | Oyoo,Ian (A1/UOEM) |
6 | 406.42 | 7.0- 6.0 | +256 | Ndungu, Charles (A33/KYUM) |
7 | 402.08 | 7.5- 5.5 | +93 | Kimori, Brian (A18/KSUM) |
8 | 402.00 | 8.0- 5.0 | +494 | Musyoka, Kevin (A10/MMUSTM) |
9 | 401.15 | 6.0- 7.0 | +256 | Musyoki, Julius (A14/KUM) |
10 | 396.54 | 8.0- 5.0 | +722 | Ondego, Calvin (A9/MMUSTM) |
11 | 392.23 | 5.5- 7.5 | +15 | Kipkogei, Elias (A11/MMUSTM) |
12 | 387.69 | 9.0- 4.0 | +479 | Oduogo, Ode (A13/KUM) |
13 | 385.62 | 8.0- 5.0 | +89 | Joshua, Barasa (A17/KSUM) |
14 | 382.38 | 6.0- 7.0 | +269 | Bwire, Matthew (A19/MKUM) |
15 | 381.85 | 7.0- 6.0 | +180 | Ushindi, Gerald (A4/MMARAM) |
16 | 378.42 | 7.0- 6.0 | +65 | Katana, Innocent (A3/UOEM) |
17 | 372.83 | 6.0- 7.0 | -54 | Mwaura, Anthony (A21/MKUM) |
18 | 367.33 | 8.0- 5.0 | -130 | Irungu, Ian (A30/EMBUM) |
19 | 364.25 | 7.0- 6.0 | -158 | Mwangi, Michael (A31/KYUM) |
20 | 364.17 | 6.0- 7.0 | -142 | Omutiti, Branton (A27/EMBUM) |
21 | 363.25 | 7.0- 6.0 | -187 | Cuna, James (A7/MMARAM) |
22 | 361.33 | 8.0- 5.0 | +283 | Juma, Benson (A22/MKUM) |
23 | 361.00 | 5.0- 8.0 | -557 | Irungu, Alex (A28/EMBUM) |
24 | 360.17 | 6.5- 6.5 | +135 | Marithi, Mugambi (A35/KYUM) |
25 | 356.17 | 6.0- 7.0 | -211 | Ouma, Derrick (A20/MKUM) |
26 | 351.09 | 6.0- 7.0 | -232 | Brian, Sammy (A25/MUSTM) |
27 | 345.33 | 6.0- 7.0 | -190 | Muthee, John (A24/MUSTM) |
28 | 342.73 | 5.0- 8.0 | +29 | Amayia, Abel (A23/MUSTM) |
29 | 341.25 | 5.0- 8.0 | -20 | Kamau, Josphat (A5/MMARAM) |
30 | 329.58 | 5.0- 8.0 | -409 | Njoroge, Quincy (A29/EMBUM) |
31 | 318.17 | 6.0- 7.0 | -621 | Wambua, Musili (A6/MMARAM) |
32 | 306.18 | 4.0- 9.0 | -538 | Mutai,Ian (A34/KYUM) |
33 | 296.83 | 4.0- 9.0 | -927 | Aswani, Cedric (A26/MUSTM) |
34 | 268.83 | 5.0- 8.0 | -983 | Karira, James (A2/UOEM) |
35 | 264.00 | 2.0-11.0 | -1363 | Mucheru, Shedrack (A32/KYUM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.