Back to round index.

KUSF National Indoor Games Championships 2023
Meru University, Main Campus
February 25, 2023

KUSF Indoors MEN Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1861 5 7 13 24 36 8.0- 5.0-130Irungu, Ian (A30/EMBUM)
22023 3 4 9 81 102 6.0- 7.0-621Wambua, Musili (A6/MMARAM)
32515 17 40 43 48 9812.0- 1.0+1221Ogonji, Martin (A12/KUM)
432115 21 25 44 56 160 8.5- 4.5+283Odhiambo, Joseph (A16/KSUM)
532612 24 51 57 73 109 7.0- 6.0-187Cuna, James (A7/MMARAM)
63562 10 74 83 87 100 9.0- 4.0+479Oduogo, Ode (A13/KUM)
735611 29 32 79 87 118 8.0- 5.0+494Musyoka, Kevin (A10/MMUSTM)
837633 56 61 68 71 87 9.0- 4.0+580Oyoo,Ian (A1/UOEM)
940511 42 54 80 80 138 7.0- 6.0+180Ushindi, Gerald (A4/MMARAM)
1045522 37 85 85 104 122 8.0- 5.0+722Ondego, Calvin (A9/MMUSTM)
114623 17 30 122 142 148 7.0- 6.0+65Katana, Innocent (A3/UOEM)
1247038 51 78 85 93 125 8.0- 5.0+89Joshua, Barasa (A17/KSUM)
1348114 27 35 89 108 208 8.0- 5.0+283Juma, Benson (A22/MKUM)
145434 16 59 121 139 204 7.0- 6.0-158Mwangi, Michael (A31/KYUM)
155458 44 55 100 166 172 9.0- 4.0+1188Otieno, Ian (A8/MMUSTM)
1654648 86 91 105 107 109 7.5- 5.5+93Kimori, Brian (A18/KSUM)
1759437 51 82 95 111 218 6.0- 7.0+269Bwire, Matthew (A19/MKUM)
1860731 39 50 101 192 194 6.0- 7.0+256Musyoki, Julius (A14/KUM)
196526 38 49 68 182 309 7.0- 6.0+256Ndungu, Charles (A33/KYUM)
2075083 89 110 110 162 196 8.0- 5.0+1185Oduor, Raphael (A15/KUM)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.