Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +859 | 0 | 2999 | Ogonji, Martin (A12/KUM) | 1W:357-314:A15 | |
2 | 7–2 | +1082 | 0 | 2893 | Otieno, Ian (A8/MMUSTM) | 2W:500-328:A13 | |
3 | 7–2 | +618 | 0 | 2996 | Oyoo,Ian (A1/UOEM) | 2W:402-285:A10 | |
4 | 6½–2½ | +470 | 0 | 2632 | Odhiambo, Joseph (A16/KSUM) | 1W:450-425:A18 | |
5 | 6–3 | +925 | 0 | 2870 | Oduor, Raphael (A15/KUM) | 2L:314-357:A12 | |
6 | 6–3 | +416 | 0 | 2513 | Oduogo, Ode (A13/KUM) | 1L:328-500:A8 | |
7 | 6–3 | +265 | 0 | 2659 | Musyoka, Kevin (A10/MMUSTM) | 1L:285-402:A1 | |
8 | 6–3 | +155 | 0 | 2738 | Joshua, Barasa (A17/KSUM) | 2W:318-267:A14 | |
9 | 6–3 | +138 | 0 | 2323 | Juma, Benson (A22/MKUM) | bye | |
10 | 5½–3½ | +206 | 0 | 2589 | Kimori, Brian (A18/KSUM) | 2L:425-450:A16 | |
11 | 5–4 | +530 | 0 | 2287 | Ondego, Calvin (A9/MMUSTM) | 2W:472-450:A11 | |
12 | 5–4 | +467 | 0 | 2574 | Musyoki, Julius (A14/KUM) | 1L:267-318:A17 | |
13 | 5–4 | +354 | 0 | 2228 | Bwire, Matthew (A19/MKUM) | 2W:396-301:A4 | |
14 | 5–4 | +130 | 0 | 2052 | Mwaura, Anthony (A21/MKUM) | 2W:408-356:A33 | |
15 | 5–4 | +33 | 0 | 2140 | Mwangi, Michael (A31/KYUM) | 1W:471-267:A28 | |
16 | 5–4 | −145 | 0 | 2446 | Katana, Innocent (A3/UOEM) | bye | |
17 | 5–4 | −179 | 0 | 2224 | Irungu, Ian (A30/EMBUM) | 1W:336-335:A20 | |
18 | 4½–4½ | +178 | 0 | 2157 | Kipkogei, Elias (A11/MMUSTM) | 1L:450-472:A9 | |
19 | 4½–4½ | +92 | 0 | 1737 | Marithi, Mugambi (A35/KYUM) | bye | |
20 | 4–5 | +75 | 0 | 1298 | Amayia, Abel (A23/MUSTM) | bye | |
21 | 4–5 | +45 | 0 | 2347 | Ushindi, Gerald (A4/MMARAM) | 1L:301-396:A19 | |
22 | 4–5 | −90 | 0 | 2262 | Ndungu, Charles (A33/KYUM) | 1L:356-408:A21 | |
23 | 4–5 | −175 | 0 | 1042 | Brian, Sammy (A25/MUSTM) | bye | |
24 | 4–5 | −246 | 0 | 2376 | Ouma, Derrick (A20/MKUM) | 2L:335-336:A30 | |
25 | 4–5 | −250 | 0 | 1884 | Omutiti, Branton (A27/EMBUM) | 2W:419-387:A29 | |
26 | 4–5 | −359 | 0 | 1486 | Irungu, Alex (A28/EMBUM) | 2L:267-471:A31 | |
27 | 4–5 | −514 | 0 | 1844 | Wambua, Musili (A6/MMARAM) | bye | |
28 | 3–6 | −185 | 0 | 1294 | Muthee, John (A24/MUSTM) | bye | |
29 | 3–6 | −289 | 0 | 1749 | Kamau, Josphat (A5/MMARAM) | bye | |
30 | 3–6 | −331 | 0 | 1473 | Njoroge, Quincy (A29/EMBUM) | 1L:387-419:A27 | |
31 | 3–6 | −353 | 0 | 1798 | Cuna, James (A7/MMARAM) | bye | |
32 | 3–6 | −641 | 0 | 935 | Aswani, Cedric (A26/MUSTM) | 1W:330-305:A34 | |
33 | 3–6 | −808 | 0 | 820 | Karira, James (A2/UOEM) | 1W:171-157:A32 | |
34 | 2–7 | −396 | 0 | 500 | Mutai,Ian (A34/KYUM) | 2L:305-330:A26 | |
35 | 1–8 | −1377 | 0 | 500 | Mucheru, Shedrack (A32/KYUM) | 2L:157-171:A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.