Back to round index.

KUSF National Indoor Games Championships 2023
Meru University, Main Campus
February 25, 2023

KUSF Indoors MEN Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12296 10 13 42 51 107 6.0- 7.0+256Musyoki, Julius (A14/KUM)
22387 31 42 49 53 56 6.0- 7.0+269Bwire, Matthew (A19/MKUM)
32451 14 14 53 80 83 2.0-11.0-1363Mucheru, Shedrack (A32/KYUM)
42459 16 25 42 51 102 4.0- 9.0-538Mutai,Ian (A34/KYUM)
52599 22 32 36 55 105 5.5- 7.5+15Kipkogei, Elias (A11/MMUSTM)
63823 5 37 80 106 151 5.0- 8.0+29Amayia, Abel (A23/MUSTM)
738724 30 75 84 85 89 5.0- 8.0-20Kamau, Josphat (A5/MMARAM)
83955 14 32 100 109 135 5.0- 8.0-409Njoroge, Quincy (A29/EMBUM)
939812 16 17 55 138 160 6.0- 7.0-142Omutiti, Branton (A27/EMBUM)
104021 68 73 84 85 91 6.0- 7.0-211Ouma, Derrick (A20/MKUM)
114752 11 98 106 115 143 6.0- 7.0-190Muthee, John (A24/MUSTM)
1249611 27 52 80 85 241 7.0- 6.0+256Ndungu, Charles (A33/KYUM)
135058 38 79 95 123 162 7.0- 6.0+180Ushindi, Gerald (A4/MMARAM)
1450517 31 70 81 117 189 4.0- 9.0-927Aswani, Cedric (A26/MUSTM)
1552511 76 87 111 118 122 6.5- 6.5+135Marithi, Mugambi (A35/KYUM)
165403 48 78 112 145 154 5.0- 8.0-983Karira, James (A2/UOEM)
175583 72 92 101 142 148 6.0- 7.0-232Brian, Sammy (A25/MUSTM)
1855954 59 68 82 104 192 6.0- 7.0-54Mwaura, Anthony (A21/MKUM)
1970551 57 93 103 197 204 5.0- 8.0-557Irungu, Alex (A28/EMBUM)
2072349 93 96 101 166 218 6.0- 7.0-621Wambua, Musili (A6/MMARAM)
2180135 38 108 148 208 264 7.0- 6.0-158Mwangi, Michael (A31/KYUM)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.