Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Achan, Nicole (B9/MMUSTW) 1st | ![]() | Brenda, Fassie (B21/MKUW) 2nd 3peat |
6 | Ajiambo, Doreen (B17/MSUW) 1st | ![]() | Jeptoo, Damaris (B2/UOEW) 2nd |
3 | Akinyi, Mercy (B11/MMUSTW) 1st | ![]() | Wahu, Kimani (B7/MMARAW) 2nd repeat |
9 | Atieno, Lynn (B28/KYUW) 1st | ![]() | Karuri, Susan (B30/MUSTW) 2nd |
1 | Brenda, Fassie (B21/MKUW) 2nd | ![]() | Achan, Nicole (B9/MMUSTW) 1st 3peat |
12 | Chepkoech, Debra (B8/MMARAW) 2nd | ![]() | Gitau, Joy (B33/MUSTW) 1st |
7 | Cherop, Sydney (B29/KYUW) 1st | ![]() | Mburu, Ruth (B24/MKUW) 2nd |
8 | Fortune, Precious (B13/KUW) 1st | ![]() | Wangui, Linet (B22/MKUW) 2nd repeat |
12 | Gitau, Joy (B33/MUSTW) 1st | ![]() | Chepkoech, Debra (B8/MMARAW) 2nd |
10 | Jebet, Valencia (B4/UOEW) 1st | ![]() | Mwarabu, Fortune (B16/KUW) 2nd |
6 | Jeptoo, Damaris (B2/UOEW) 2nd | ![]() | Ajiambo, Doreen (B17/MSUW) 1st |
18 | Karuki, Precious (B31/MUSTW) 1st | ![]() | Wangari, Winfred (B5/MMARAW) 2nd repeat |
9 | Karuri, Susan (B30/MUSTW) 2nd | ![]() | Atieno, Lynn (B28/KYUW) 1st |
5 | Martha, Faith (B26/KYUW) 2nd | ![]() | Mwongera, Mona (B15/KUW) 1st |
17 | Masombe, Peris (B36/MMUW) 1st | ![]() | Wangari, Maryann (B34/MMUW) 2nd |
7 | Mburu, Ruth (B24/MKUW) 2nd | ![]() | Cherop, Sydney (B29/KYUW) 1st |
11 | Muthoni, Grace (B10/MMUSTW) 1st | ![]() | Waithera, Ann (B27/KYUW) 2nd repeat |
15 | Mwangi, Celine (B32/MUSTW) 2nd | ![]() | Njoki, Sharian (B18/MSUW) 1st repeat |
10 | Mwarabu, Fortune (B16/KUW) 2nd | ![]() | Jebet, Valencia (B4/UOEW) 1st |
4 | Mwende, Joyce (B25/KYUW) 1st | ![]() | Wamae, Linet (B1/UOEW) 2nd |
Mwikali, Janet (B19/MSUW) | bye | ||
5 | Mwongera, Mona (B15/KUW) 1st | ![]() | Martha, Faith (B26/KYUW) 2nd |
15 | Njoki, Sharian (B18/MSUW) 1st | ![]() | Mwangi, Celine (B32/MUSTW) 2nd repeat |
16 | Odeny, Stacy (B12/MMUSTW) 1st | ![]() | Wangu, Njeru (B6/MMARAW) 2nd |
14 | Shituma, Yvonne (B3/UOEW) 1st | ![]() | Wangui, Maureen (B20/MSUW) 2nd repeat |
2 | Wagithi, Maureen (B23/MKUW) 1st | ![]() | Wairimu, Lucy (B14/KUW) 2nd |
13 | Waguama, Ann (B35/MMUW) 1st | ![]() | Wambui, Abigael (B37/MMUW) 2nd |
3 | Wahu, Kimani (B7/MMARAW) 2nd | ![]() | Akinyi, Mercy (B11/MMUSTW) 1st repeat |
2 | Wairimu, Lucy (B14/KUW) 2nd | ![]() | Wagithi, Maureen (B23/MKUW) 1st |
11 | Waithera, Ann (B27/KYUW) 2nd | ![]() | Muthoni, Grace (B10/MMUSTW) 1st repeat |
4 | Wamae, Linet (B1/UOEW) 2nd | ![]() | Mwende, Joyce (B25/KYUW) 1st |
13 | Wambui, Abigael (B37/MMUW) 2nd | ![]() | Waguama, Ann (B35/MMUW) 1st |
17 | Wangari, Maryann (B34/MMUW) 2nd | ![]() | Masombe, Peris (B36/MMUW) 1st |
18 | Wangari, Winfred (B5/MMARAW) 2nd | ![]() | Karuki, Precious (B31/MUSTW) 1st repeat |
16 | Wangu, Njeru (B6/MMARAW) 2nd | ![]() | Odeny, Stacy (B12/MMUSTW) 1st |
8 | Wangui, Linet (B22/MKUW) 2nd | ![]() | Fortune, Precious (B13/KUW) 1st repeat |
14 | Wangui, Maureen (B20/MSUW) 2nd | ![]() | Shituma, Yvonne (B3/UOEW) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.