Back to round index.
Board | Who Plays Whom |
---|---|
Wangui, Maureen (B20/MSUW): bye. | |
1 | Achan, Nicole (B9/MMUSTW) *first* vs. Brenda, Fassie (B21/MKUW) 5peat |
2 | Wamae, Linet (B1/UOEW) *first* vs. Wairimu, Lucy (B14/KUW) repeat |
3 | Mwongera, Mona (B15/KUW) *first* vs. Wagithi, Maureen (B23/MKUW) |
4 | Akinyi, Mercy (B11/MMUSTW) *first* vs. Wahu, Kimani (B7/MMARAW) 3peat |
5 | Martha, Faith (B26/KYUW) *first* vs. Mwende, Joyce (B25/KYUW) |
6 | Ajiambo, Doreen (B17/MSUW) *first* vs. Jeptoo, Damaris (B2/UOEW) repeat |
7 | Cherop, Sydney (B29/KYUW) *first* vs. Muthoni, Grace (B10/MMUSTW) repeat |
8 | Fortune, Precious (B13/KUW) *first* vs. Wangui, Linet (B22/MKUW) 3peat |
9 | Karuri, Susan (B30/MUSTW) *first* vs. Jebet, Valencia (B4/UOEW) |
10 | Mwarabu, Fortune (B16/KUW) *first* vs. Wambui, Abigael (B37/MMUW) |
11 | Waithera, Ann (B27/KYUW) *first* vs. Mburu, Ruth (B24/MKUW) repeat |
12 | Gitau, Joy (B33/MUSTW) *first* vs. Chepkoech, Debra (B8/MMARAW) repeat |
13 | Waguama, Ann (B35/MMUW) *first* vs. Atieno, Lynn (B28/KYUW) |
14 | Mwangi, Celine (B32/MUSTW) *first* vs. Shituma, Yvonne (B3/UOEW) repeat |
15 | Njoki, Sharian (B18/MSUW) *first* vs. Odeny, Stacy (B12/MMUSTW) |
16 | Mwikali, Janet (B19/MSUW) *first* vs. Wangari, Maryann (B34/MMUW) repeat |
17 | Masombe, Peris (B36/MMUW) *first* vs. Wangu, Njeru (B6/MMARAW) repeat |
18 | Karuki, Precious (B31/MUSTW) *first* vs. Wangari, Winfred (B5/MMARAW) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.