Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +928 | 0 | 2999 | Achan, Nicole (B9/MMUSTW) | 2W:425-326:B7 | 1st vs. B21 @1 | |
2 | 4–0 | +621 | 0 | 2999 | Brenda, Fassie (B21/MKUW) | 2W:384-343:B11 | 2nd vs. B9 @1 | |
3 | 4–0 | +267 | 0 | 2802 | Mwarabu, Fortune (B16/KUW) | 1W:325-303:B34 | 2nd vs. B25 @3 | |
4 | 3–1 | +551 | 0 | 2999 | Wairimu, Lucy (B14/KUW) | 2W:453-282:B17 | 1st vs. B10 @6 | |
5 | 3–1 | +456 | 0 | 2538 | Akinyi, Mercy (B11/MMUSTW) | 1L:343-384:B21 | 1st vs. B7 @2 | |
6 | 3–1 | +445 | 0 | 2770 | Wahu, Kimani (B7/MMARAUW) | 1L:326-425:B9 | 2nd vs. B11 @2 | |
7 | 3–1 | +361 | 0 | 2589 | Mwende, Joyce (B25/KYUW) | 2L:352-431:B23 | 1st vs. B16 @3 | |
8 | 3–1 | +324 | 0 | 2783 | Wagithi, Maureen (B23/MKUW) | 1W:431-352:B25 | 2nd vs. B17 @5 | |
9 | 3–1 | +304 | 0 | 2387 | Muthoni, Grace (B10/MMUSTW) | 1W:300-200:B26 | 2nd vs. B14 @6 | |
10 | 3–1 | +285 | 0 | 2385 | Mwongera, Mona (B15/KUW) | 2W:422-296:B27 | 2nd vs. B34 @7 | |
11 | 3–1 | +234 | 0 | 1973 | Jeptoo, Damaris (B2/UOEW) | 1W:435-208:B12 | 2nd vs. B18 @9 | |
12 | 3–1 | +119 | 0 | 2165 | Martha, Faith (B26/KYUW) | 2L:200-300:B10 | 1st vs. B1 @4 | |
13 | 3–1 | +118 | 0 | 2999 | Wangui, Linet (B22/MKUW) | 2W:414-342:B1 | 1st vs. B27 @8 | |
14 | 2½–1½ | +255 | 0 | 2965 | Wamae, Linet (B1/UOEW) | 1L:342-414:B22 | 2nd vs. B26 @4 | |
15 | 2½–1½ | +12 | 0 | 2999 | Ajiambo, Doreen (B17/MSUW) | 1L:282-453:B14 | 1st vs. B23 @5 | |
16 | 2–2 | +50 | 0 | 1576 | Wangari, Maryann (B34/MMUW) | 2L:303-325:B16 | 1st vs. B15 @7 | |
17 | 2–2 | +22 | 0 | 1610 | Waithera, Ann (B27/KYUW) | 1L:296-422:B15 | 2nd vs. B22 @8 | |
18 | 2–2 | +4 | 0 | 1742 | Njoki, Sharian (B18/MSUW) | 2L:336-348:B32 | 1st vs. B2 @9 | |
19 | 2–2 | −40 | 0 | 1851 | Mburu, Ruth (B24/MKUW) | 1W:340-225:B37 | 2nd vs. B33 @13 | |
20 | 2–2 | −80 | 0 | 2039 | Gitau, Joy (B33/MUSTW) | 2W:359-277:B28 | 1st vs. B24 @13 | |
21 | 2–2 | −94 | 0 | 2095 | Fortune, Precious (B13/KUW) | 2W:312-282:B6 | 1st vs. B35 @12 | |
22 | 2–2 | −112 | 0 | 2228 | Mwangi, Celine (B32/MUSTW) | 1W:348-336:B18 | 1st vs. B28 @11 | |
23 | 2–2 | −144 | 0 | 1798 | Karuri, Susan (B30/MUSTW) | 2W:313-275:B35 | 2nd vs. B12 @14 | |
24 | 2–2 | −180 | 0 | 1475 | Wangui, Abigael (B37/MMUW) | 2L:225-340:B24 | 1st vs. B6 @10 | |
25 | 2–2 | −326 | 0 | 1314 | Mwikali, Janet (B19/MSUW) | 1W:238-225:B31 | 2nd vs. B20 @15 | |
26 | 1–3 | +1 | 0 | 1004 | Wangu, Njeru (B6/MMARAUW) | 1L:282-312:B13 | 2nd vs. B37 @10 | |
27 | 1–3 | −122 | 0 | 1052 | Chepkoech, Debra (B8/MMARAUW) | 1W:377-339:B29 | 1st vs. B36 @17 | |
28 | 1–3 | −183 | 0 | 1113 | Waguama, Ann (B35/MMUW) | 1L:275-313:B30 | 2nd vs. B13 @12 | |
29 | 1–3 | −202 | 0 | 1039 | Atieno, Lynn (B28/KYUW) | 1L:277-359:B33 | 2nd vs. B32 @11 | |
30 | 1–3 | −244 | 0 | 812 | Wangui, Maureen (B20/MSUW) | 2L:306-315:B3 | 1st vs. B19 @15 | |
31 | 1–3 | −393 | 0 | 1216 | Odeny, Stacy (B12/MMUSTW) | 2L:208-435:B2 | 1st vs. B30 @14 | |
32 | 1–3 | −486 | 0 | 885 | Jebet, Valencia (B4/UOEW) | 2W:330-227:B36 | ||
33 | 1–3 | −530 | 0 | 1332 | Shituma, Yvonne (B3/UOEW) | 1W:315-306:B20 | 2nd vs. B5 @18 | |
34 | 1–3 | −728 | 0 | 500 | Wangari, Winfred (B5/MMARAUW) | bye | 1st vs. B3 @18 | |
35 | 0–4 | −104 | 0 | 521 | Cherop, Sydney (B29/KYUW) | 2L:339-377:B8 | 2nd vs. B31 @16 | |
36 | 0–4 | −404 | 0 | 500 | Karuki, Precious (B31/MUSTW) | 2L:225-238:B19 | 1st vs. B29 @16 | |
37 | 0–4 | −585 | 0 | 500 | Masombe, Peris (B36/MMUW) | 1L:227-330:B4 | 2nd vs. B8 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.