Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +760 | 0 | 2999 | Brenda, Fassie (B21/MKUW) | 1W:425-311:B7 | 1st vs. B15 @1 | |
2 | 5–1 | +1197 | 0 | 2999 | Achan, Nicole (B9/MMUSTW) | 1W:543-249:B16 | 1st vs. B14 @2 | |
3 | 5–1 | +777 | 0 | 2999 | Wairimu, Lucy (B14/KUW) | 1W:405-283:B11 | 2nd vs. B9 @2 | |
4 | 5–1 | +535 | 0 | 2842 | Mwongera, Mona (B15/KUW) | 1W:359-300:B25 | 2nd vs. B21 @1 | |
5 | 5–1 | +341 | 0 | 2810 | Wagithi, Maureen (B23/MKUW) | 2W:339-333:B10 | 1st vs. B2 @4 | |
6 | 5–1 | +254 | 0 | 2467 | Jeptoo, Damaris (B2/UOEW) | 1W:292-289:B26 | 2nd vs. B23 @4 | |
7 | 4–2 | +411 | 0 | 2845 | Wahu, Kimani (B7/MMARAUW) | 2L:311-425:B21 | 1st vs. B25 @3 | |
8 | 4–2 | +373 | 0 | 2569 | Mwende, Joyce (B25/KYUW) | 2L:300-359:B15 | 2nd vs. B7 @3 | |
9 | 4–2 | +216 | 0 | 2363 | Martha, Faith (B26/KYUW) | 2L:289-292:B2 | 1st vs. B16 @5 | |
10 | 4–2 | +179 | 0 | 2211 | Mburu, Ruth (B24/MKUW) | 1W:319-290:B13 | 1st vs. B27 @7 | |
11 | 4–2 | +35 | 0 | 2305 | Wangui, Linet (B22/MKUW) | 2W:330-288:B34 | 2nd vs. B13 @8 | |
12 | 4–2 | +3 | 0 | 1944 | Karuri, Susan (B30/MUSTW) | 1W:303-273:B37 | 2nd vs. B1 @9 | |
13 | 4–2 | −98 | 0 | 2281 | Mwarabu, Fortune (B16/KUW) | 2L:249-543:B9 | 2nd vs. B26 @5 | |
14 | 3½–2½ | +225 | 0 | 2445 | Wamae, Linet (B1/UOEW) | 2W:346-276:B27 | 1st vs. B30 @9 | |
15 | 3½–2½ | +75 | 0 | 2486 | Ajiambo, Doreen (B17/MSUW) | 2W:415-341:B18 | 2nd vs. B37 @10 | |
16 | 3–3 | +254 | 0 | 2468 | Akinyi, Mercy (B11/MMUSTW) | 2L:283-405:B14 | 1st vs. B10 @6 | |
17 | 3–3 | +194 | 0 | 2319 | Muthoni, Grace (B10/MMUSTW) | 1L:333-339:B23 | 2nd vs. B11 @6 | |
18 | 3–3 | +77 | 0 | 2258 | Waithera, Ann (B27/KYUW) | 1L:276-346:B1 | 2nd vs. B24 @7 | |
19 | 3–3 | +39 | 0 | 1346 | Chepkoech, Debra (B8/MMARAUW) | 2W:322-243:B35 | 1st vs. B28 @12 | |
20 | 3–3 | +1 | 0 | 1623 | Fortune, Precious (B13/KUW) | 2L:290-319:B24 | 1st vs. B22 @8 | |
21 | 3–3 | −78 | 0 | 1324 | Atieno, Lynn (B28/KYUW) | 1W:318-278:B20 | 2nd vs. B8 @12 | |
22 | 3–3 | −179 | 0 | 1580 | Wangui, Abigael (B37/MMUW) | 2L:273-303:B30 | 1st vs. B17 @10 | |
23 | 3–3 | −236 | 0 | 1774 | Gitau, Joy (B33/MUSTW) | 1W:333-299:B32 | 2nd vs. B19 @14 | |
24 | 3–3 | −280 | 0 | 910 | Mwikali, Janet (B19/MSUW) | 2W:246-188:B6 | 1st vs. B33 @14 | |
25 | 3–3 | −350 | 0 | 1239 | Jebet, Valencia (B4/UOEW) | 1W:301-265:B12 | 1st vs. B5 @15 | |
26 | 2–4 | +205 | 0 | 944 | Cherop, Sydney (B29/KYUW) | 1W:327-286:B3 | 1st vs. B6 @16 | |
27 | 2–4 | −87 | 0 | 1472 | Njoki, Sharian (B18/MSUW) | 1L:341-415:B17 | 1st vs. B34 @11 | |
28 | 2–4 | −183 | 0 | 1482 | Wangari, Maryann (B34/MMUW) | 1L:288-330:B22 | 2nd vs. B18 @11 | |
29 | 2–4 | −230 | 0 | 1290 | Mwangi, Celine (B32/MUSTW) | 2L:299-333:B33 | 2nd vs. B20 @13 | |
30 | 2–4 | −272 | 0 | 765 | Wangui, Maureen (B20/MSUW) | 2L:278-318:B28 | 1st vs. B32 @13 | |
31 | 2–4 | −617 | 0 | 500 | Wangari, Winfred (B5/MMARAUW) | 1L:197-315:B31 | 2nd vs. B4 @15 | |
32 | 1–5 | −88 | 0 | 630 | Wangu, Njeru (B6/MMARAUW) | 1L:188-246:B19 | 2nd vs. B29 @16 | |
33 | 1–5 | −386 | 0 | 818 | Waguama, Ann (B35/MMUW) | 1L:243-322:B8 | 2nd vs. B12 @17 | |
34 | 1–5 | −546 | 0 | 837 | Odeny, Stacy (B12/MMUSTW) | 2L:265-301:B4 | 1st vs. B35 @17 | |
35 | 1–5 | −554 | 0 | 500 | Karuki, Precious (B31/MUSTW) | 2W:315-197:B5 | ||
36 | 1–5 | −567 | 0 | 500 | Masombe, Peris (B36/MMUW) | bye | 2nd vs. B3 @18 | |
37 | 1–5 | −800 | 0 | 500 | Shituma, Yvonne (B3/UOEW) | 2L:286-327:B29 | 1st vs. B36 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.