Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–0 | +1024 | 0 | 2999 | Brenda, Fassie (B21/MKUW) | 2W:457-304:B23 | |
2 | 7–1 | +1635 | 0 | 2999 | Achan, Nicole (B9/MMUSTW) | 2W:529-245:B15 | |
3 | 6–2 | +736 | 0 | 2822 | Wairimu, Lucy (B14/KUW) | 2W:408-295:B2 | |
4 | 6–2 | +573 | 0 | 2866 | Wahu, Kimani (B7/MMARAUW) | 1W:446-309:B26 | |
5 | 6–2 | +319 | 0 | 2613 | Wagithi, Maureen (B23/MKUW) | 1L:304-457:B21 | |
6 | 5½–2½ | +378 | 0 | 2245 | Wamae, Linet (B1/UOEW) | 2W:437-293:B16 | |
7 | 5–3 | +439 | 0 | 2556 | Akinyi, Mercy (B11/MMUSTW) | 2W:437-330:B17 | |
8 | 5–3 | +386 | 0 | 2354 | Mwende, Joyce (B25/KYUW) | 1W:353-315:B24 | |
9 | 5–3 | +213 | 0 | 2127 | Mburu, Ruth (B24/MKUW) | 2L:315-353:B25 | |
10 | 5–3 | +164 | 0 | 1969 | Fortune, Precious (B13/KUW) | 1W:365-287:B8 | |
11 | 5–3 | +143 | 0 | 2224 | Martha, Faith (B26/KYUW) | 2L:309-446:B7 | |
12 | 5–3 | +140 | 0 | 2487 | Mwongera, Mona (B15/KUW) | 1L:245-529:B9 | |
13 | 5–3 | +73 | 0 | 1911 | Wangui, Linet (B22/MKUW) | 1W:412-289:B30 | |
14 | 5–3 | +10 | 0 | 2240 | Jeptoo, Damaris (B2/UOEW) | 1L:295-408:B14 | |
15 | 5–3 | −156 | 0 | 1377 | Jebet, Valencia (B4/UOEW) | 2W:270-249:B33 | |
16 | 4½–3½ | +70 | 0 | 2244 | Ajiambo, Doreen (B17/MSUW) | 1L:330-437:B11 | |
17 | 4–4 | +572 | 0 | 1080 | Cherop, Sydney (B29/KYUW) | 2W:484-192:B19 | |
18 | 4–4 | +204 | 0 | 2160 | Muthoni, Grace (B10/MMUSTW) | 1W:408-320:B27 | |
19 | 4–4 | +17 | 0 | 1437 | Chepkoech, Debra (B8/MMARAUW) | 2L:287-365:B13 | |
20 | 4–4 | −101 | 0 | 1263 | Atieno, Lynn (B28/KYUW) | 2W:331-298:B37 | |
21 | 4–4 | −129 | 0 | 1531 | Karuri, Susan (B30/MUSTW) | 2L:289-412:B22 | |
22 | 4–4 | −175 | 0 | 1114 | Wangui, Maureen (B20/MSUW) | 1W:347-276:B18 | |
23 | 4–4 | −220 | 0 | 1436 | Gitau, Joy (B33/MUSTW) | 1L:249-270:B4 | |
24 | 4–4 | −306 | 0 | 1792 | Mwarabu, Fortune (B16/KUW) | 1L:293-437:B1 | |
25 | 3–5 | +14 | 0 | 1254 | Njoki, Sharian (B18/MSUW) | 2L:276-347:B20 | |
26 | 3–5 | −83 | 0 | 1788 | Waithera, Ann (B27/KYUW) | 2L:320-408:B10 | |
27 | 3–5 | −114 | 0 | 1094 | Mwangi, Celine (B32/MUSTW) | 1W:370-228:B34 | |
28 | 3–5 | −294 | 0 | 1071 | Waguama, Ann (B35/MMUW) | 1W:293-227:B36 | |
29 | 3–5 | −314 | 0 | 1315 | Wangui, Abigael (B37/MMUW) | 1L:298-331:B28 | |
30 | 3–5 | −609 | 0 | 863 | Mwikali, Janet (B19/MSUW) | 1L:192-484:B29 | |
31 | 3–5 | −684 | 0 | 683 | Shituma, Yvonne (B3/UOEW) | bye | |
32 | 2–6 | +31 | 0 | 663 | Wangu, Njeru (B6/MMARAUW) | 1W:407-213:B5 | |
33 | 2–6 | −450 | 0 | 808 | Odeny, Stacy (B12/MMUSTW) | 2W:345-223:B31 | |
34 | 2–6 | −497 | 0 | 953 | Wangari, Maryann (B34/MMUW) | 2L:228-370:B32 | |
35 | 2–6 | −576 | 0 | 500 | Karuki, Precious (B31/MUSTW) | 1L:223-345:B12 | |
36 | 2–6 | −984 | 0 | 500 | Wangari, Winfred (B5/MMARAUW) | 2L:213-407:B6 | |
37 | 1–7 | −649 | 0 | 500 | Masombe, Peris (B36/MMUW) | 2L:227-293:B35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.