Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 27.0- 13.0 | +2550.0 | 6.75- 3.25 | +637.5 | 73.33 | KUM | 7.50 | 1 6 8 15 |
2 | 20.0- 10.0 | +700.0 | 6.67- 3.33 | +233.3 | 69.23 | KSUM | 7.67 | 2 7 14 |
3 | 26.5- 13.5 | +1293.0 | 6.63- 3.38 | +323.3 | 67.11 | MKUW | 9.75 | 1 8 12 18 |
4 | 24.5- 15.5 | +2308.0 | 6.13- 3.88 | +577.0 | 64.06 | MMUSTM | 9.75 | 3 5 9 22 |
5 | 25.0- 15.0 | +984.0 | 6.25- 3.75 | +246.0 | 61.54 | KUW | 12.75 | 3 6 19 23 |
6 | 24.0- 16.0 | +2248.0 | 6.00- 4.00 | +562.0 | 60.53 | MMUSTW | 13.00 | 2 5 17 28 |
7 | 24.0- 16.0 | -148.0 | 6.00- 4.00 | -37.0 | 57.14 | UOEW | 14.75 | 4 15 16 24 |
8 | 27.0- 23.0 | +799.0 | 5.40- 4.60 | +159.8 | 50.00 | KYUW | 15.80 | 9 11 14 20 25 |
9 | 21.0- 19.0 | +206.0 | 5.25- 4.75 | +51.5 | 50.00 | MKUM | 16.50 | 10 11 16 29 |
10 | 15.0- 15.0 | -461.0 | 5.00- 5.00 | -153.7 | 50.00 | UOEM | 19.33 | 4 20 34 |
11 | 19.0- 21.0 | -894.0 | 4.75- 5.25 | -223.5 | 48.39 | EMBUM | 21.75 | 13 21 26 27 |
12 | 18.5- 21.5 | -629.0 | 4.63- 5.38 | -157.3 | 43.94 | MSUW | 23.50 | 7 26 30 31 |
13 | 16.0- 24.0 | -1127.0 | 4.00- 6.00 | -281.8 | 42.86 | MMARAM | 27.25 | 18 28 31 32 |
14 | 17.0- 23.0 | -797.0 | 4.25- 5.75 | -199.3 | 40.54 | MUSTW | 25.00 | 13 21 32 34 |
15 | 18.0- 22.0 | -592.0 | 4.50- 5.50 | -148.0 | 37.50 | MUSTM | 22.50 | 17 19 24 30 |
16 | 14.0- 26.0 | -1138.0 | 3.50- 6.50 | -284.5 | 36.36 | MMARAW | 27.25 | 10 27 35 37 |
17 | 18.5- 31.5 | -1890.0 | 3.70- 6.30 | -378.0 | 26.25 | KYUM | 25.40 | 12 23 25 32 35 |
18 | 14.0- 26.0 | -1612.0 | 3.50- 6.50 | -403.0 | 25.81 | MMUW | 30.00 | 22 29 33 36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.