Back to round index.

KUSF National Indoor Games Championships 2023
Meru University, Main Campus
February 25, 2023

Round 13 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 35.0- 17.0+3141.0 8.75- 4.25+785.3 70.73KUM 7.751 4 6 20
2 33.0- 19.0+2635.0 8.25- 4.75+658.8 64.00MMUSTW 9.501 4 9 24
3 24.0- 15.0 +465.0 8.00- 5.00+155.0 63.64KSUM 9.005 10 12
4 33.0- 19.0+1400.0 8.25- 4.75+350.0 62.75KUW 9.752 10 12 15
5 31.5- 20.5+1409.0 7.88- 5.13+352.3 61.46MKUW 12.003 7 17 21
6 30.5- 21.5+2419.0 7.63- 5.38+604.8 60.71MMUSTM 11.002 7 8 27
7 21.0- 18.0 -338.0 7.00- 6.00-112.7 54.29UOEM 16.673 15 32
8 36.0- 29.0 +800.0 7.20- 5.80+160.0 52.63KYUW 14.805 13 16 18 22
9 25.0- 27.0 -648.0 6.25- 6.75-162.0 51.06MMARAM 21.5014 17 26 29
10 27.0- 25.0 -570.0 6.75- 6.25-142.5 48.89UOEW 20.008 11 27 34
11 26.0- 26.0 +287.0 6.50- 6.50 +71.8 46.67MKUM 18.259 19 21 24
12 24.0- 28.0-1238.0 6.00- 7.00-309.5 45.24EMBUM 23.5011 22 30 31
13 23.5- 28.5 -702.0 5.88- 7.13-175.5 40.70MSUW 24.756 29 31 33
14 20.0- 32.0-1102.0 5.00- 8.00-275.5 40.00MMARAW 25.5014 23 28 37
15 22.0- 30.0-1111.0 5.50- 7.50-277.8 39.58MUSTW 26.5019 20 31 36
16 21.0- 31.0-1459.0 5.25- 7.75-364.8 34.88MMUW 29.0025 26 30 35
17 26.5- 38.5-1668.0 5.30- 7.70-333.6 33.64KYUM 23.0013 16 18 33 35
18 21.0- 31.0-1320.0 5.25- 7.75-330.0 33.33MUSTM 27.5023 25 28 34

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.