Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +740 | Gathoni, Abigail (#44/KAHUHIA) | 1W:370-157:#110 | 2nd vs. #73 @2 |
2 | 3–0 | +634 | Kahiro, Redempta (#48/KAHUHIA) | 1W:376-253:#68 | 1st vs. #72 @3 |
3 | 3–0 | +614 | Sian, Sharon (#45/KAHUHIA) | 1W:237-151:#57 | 2nd vs. #75 @1 |
4 | 3–0 | +563 | Muriuki, Gilbert (#71/MBIRURI) | 1W:390-215:#16 | 2nd vs. #61 @6 |
5 | 3–0 | +533 | Barasa, Nicholas (#79/MBIRURI) | 2W:452-316:#100 | 1st vs. #54 @5 |
6 | 3–0 | +528 | Kinuthia, Michelle (#47/KAHUHIA) | 1W:401-220:#8 | 2nd vs. #3 @9 |
7 | 3–0 | +517 | Baraka, Evans (#69/MBIRURI) | 1W:505-144:#37 | 1st vs. #59 @17 |
8 | 3–0 | +433 | Alila, Olive (#1/KABARE) | 1W:369-292:#75 | 2nd vs. #58 @8 |
9 | 3–0 | +428 | Ochieng, Destine (#64/KAGUMO) | 2W:349-151:#36 | 1st vs. #17 @13 |
10 | 3–0 | +426 | Njeri, Joy (#51/KAHUHIA) | 1W:377-206:#140 | 1st vs. #70 @12 |
11 | 3–0 | +409 | Njuki, Vincent (#78/MBIRURI) | 2W:448-154:#40 | 1st vs. #21 @20 |
12 | 3–0 | +404 | Karimi, Sandra (#3/KABARE) | 1W:410-315:#73 | 1st vs. #47 @9 |
13 | 3–0 | +403 | Mugecha, Kenneth (#76/MBIRURI) | 1W:311-287:#54 | 2nd vs. #13 @7 |
14 | 3–0 | +399 | Muthurania, Tevin (#61/KAGUMO) | 2W:349-333:#72 | 1st vs. #71 @6 |
15 | 3–0 | +391 | Mwenja, Brandon (#58/KAGUMO) | 1W:303-263:#80 | 1st vs. #1 @8 |
16 | 3–0 | +381 | Shakainah, Joy (#13/KABARE) | 2W:339-332:#50 | 1st vs. #76 @7 |
17 | 3–0 | +379 | Gatanzi, Fidelle (#77/MBIRURI) | 1W:316-235:#83 | 2nd vs. #68 @11 |
18 | 3–0 | +331 | Mukami, Cynthia (#52/KAHUHIA) | 1W:302-282:#18 | 2nd vs. #80 @10 |
19 | 3–0 | +307 | Kimondo, Angeline (#4/KABARE) | 2W:295-132:#127 | 2nd vs. #55 @19 |
20 | 3–0 | +293 | Ndungu, Kelvin (#70/MBIRURI) | 1W:248-200:#53 | 2nd vs. #51 @12 |
21 | 3–0 | +289 | Kimani, George (#21/BARICHO) | 1W:377-216:#138 | 2nd vs. #78 @20 |
22 | 3–0 | +272 | Nyakio, Olive (#12/KABARE) | 1W:334-280:#55 | 2nd vs. #57 @14 |
22 | 3–0 | +272 | Nyaga, Frank (#74/MBIRURI) | 1W:382-273:#17 | 2nd vs. #7 @16 |
24 | 3–0 | +215 | Warui, Emmanuel (#59/KAGUMO) | 1W:231-173:#106 | 2nd vs. #69 @17 |
25 | 3–0 | +162 | Shawn, Angelo (#63/KAGUMO) | 1W:268-262:#102 | 1st vs. #141 @18 |
26 | 3–0 | +160 | Maina, Marylynne (#141/NOVAPIONEER) | 1W:303-293:#7 | 2nd vs. #63 @18 |
27 | 3–0 | +129 | Njeri,Ruby (#126/STANNE) | 1W:259-244:#26 | 2nd vs. #111 @21 |
28 | 3–0 | +105 | Kuria, Paul (#114/KAHUHOUHURU) | 2W:240-211:#33 | 1st vs. #127 @22 |
29 | 2–1 | +613 | Kibet, Frank (#75/MBIRURI) | 2L:292-369:#1 | 1st vs. #45 @1 |
30 | 2–1 | +509 | Murimi, Seth (#73/MBIRURI) | 2L:315-410:#3 | 1st vs. #44 @2 |
31 | 2–1 | +483 | Tibi, Elija (#72/MBIRURI) | 1L:333-349:#61 | 2nd vs. #48 @3 |
32 | 2–1 | +452 | Baraka, Angel (#10/KABARE) | 1W:328-165:#112 | 2nd vs. #19 @24 |
33 | 2–1 | +406 | Wanjiru, Anita (#50/KAHUHIA) | 1L:332-339:#13 | 2nd vs. #16 @4 |
34 | 2–1 | +384 | Wanjiru, Sylviah (#54/KAHUHIA) | 2L:287-311:#76 | 2nd vs. #79 @5 |
35 | 2–1 | +374 | Wachira, Jemima (#49/KAHUHIA) | 1W:521-159:#111 | 2nd vs. #132 @31 |
36 | 2–1 | +328 | Mboya, Durren (#19/BARICHO) | 2W:313-189:#134 | 1st vs. #10 @24 |
37 | 2–1 | +274 | Mwakana, Isaac (#16/BARICHO) | 2L:215-390:#71 | 1st vs. #50 @4 |
38 | 2–1 | +269 | Kinyua, Ephraim (#20/BARICHO) | 2W:436-160:#32 | 2nd vs. #119 @34 |
39 | 2–1 | +264 | Kimathi, Glen (#80/MBIRURI) | 2L:263-303:#58 | 1st vs. #52 @10 |
39 | 2–1 | +264 | Mbugua, Tonnel (#56/KAGUMO) | 1W:395-269:#6 | 2nd vs. #32 @25 |
41 | 2–1 | +253 | Kawira, Vernessah (#11/KABARE) | 1W:372-213:#87 | 2nd vs. #115 @27 |
42 | 2–1 | +245 | Kibue, Martin (#15/BARICHO) | 2W:401-168:#42 | 1st vs. #133 @30 |
43 | 2–1 | +242 | Ngingo, Trevor (#14/BARICHO) | 2W:424-179:#130 | 1st vs. #135 @33 |
44 | 2–1 | +171 | Nyambura, Michelle (#2/KABARE) | 1W:354-217:#137 | 2nd vs. #53 @28 |
45 | 2–1 | +168 | Nyakio, Prudence (#7/KABARE) | 2L:293-303:#141 | 1st vs. #74 @16 |
46 | 2–1 | +164 | Kamau, Moses (#68/KAGUMO) | 2L:253-376:#48 | 1st vs. #77 @11 |
47 | 2–1 | +134 | Atong, Winnie (#139/NOVAPIONEER) | 1W:368-209:#29 | 1st vs. #81 @35 |
48 | 2–1 | +133 | Maimuna, Peri (#82/KARIMA) | 1W:422-182:#43 | 2nd vs. #103 @42 |
49 | 2–1 | +131 | Wachira, Charles (#22/BARICHO) | 2W:398-189:#123 | 1st vs. #140 @40 |
50 | 2–1 | +126 | Maina, Joseph (#17/BARICHO) | 2L:273-382:#74 | 2nd vs. #64 @13 |
51 | 2–1 | +101 | Ndungu, Fabious (#115/KAHUHOUHURU) | 1W:187-160:#109 | 1st vs. #11 @27 |
52 | 2–1 | +95 | Mwethi, Andre (#57/KAGUMO) | 2L:151-237:#45 | 1st vs. #12 @14 |
53 | 2–1 | +89 | Njoki, Alyssa (#55/KAHUHIA) | 2L:280-334:#12 | 1st vs. #4 @19 |
54 | 2–1 | +88 | Jones, Prince (#65/KAGUMO) | 1W:370-209:#90 | 2nd vs. #142 @38 |
55 | 2–1 | +74 | Shapara, Agnes (#81/KARIMA) | 1W:269-182:#39 | 2nd vs. #139 @35 |
56 | 2–1 | +64 | Ngure, Annastacia (#88/KARIMA) | 2W:289-225:#30 | 1st vs. #110 @32 |
57 | 2–1 | +38 | Okola, Hellen (#137/NOVAPIONEER) | 2L:217-354:#2 | 1st vs. #8 @15 |
58 | 2–1 | +27 | Hope, Livia (#133/STANNE) | 1W:209-200:#120 | 2nd vs. #15 @30 |
59 | 2–1 | +18 | Neta, Kimberlyn (#8/KABARE) | 2L:220-401:#47 | 2nd vs. #137 @15 |
59 | 2–1 | +18 | Salma, Fatuma (#135/STANNE) | 1W:294-270:#98 | 2nd vs. #14 @33 |
61 | 2–1 | +2 | Ricky, Ronnie (#117/KAHUHOUHURU) | 2W:189-75:#124 | 2nd vs. #106 @43 |
62 | 2–1 | −67 | Wanjiru, Faith (#27/NDURURUMO) | 1W:300-267:#142 | 2nd vs. #89 @41 |
63 | 2–1 | −72 | Wairimu, Stacy (#127/STANNE) | 1L:132-295:#4 | 2nd vs. #114 @22 |
64 | 2–1 | −190 | Wanjiru, Maureen (#34/NDURURUMO) | 1W:261-237:#136 | 2nd vs. #93 @48 |
65 | 2–1 | −261 | Chosen, Soon (#111/MUGOIRI) | 2L:159-521:#49 | 1st vs. #126 @21 |
66 | 1½–1½ | +6 | Muthenya, Victoria (#102/MUGOIRI) | 2L:262-268:#63 | 1st vs. #36 @23 |
67 | 1½–1½ | −113 | Katui, Sandra (#145/NOVAPIONEER) | 2W:180-172:#35 | 1st vs. #130 @50 |
68 | 1½–1½ | −116 | Theuri, Rosemary (#36/NDURURUMO) | 1L:151-349:#64 | 2nd vs. #102 @23 |
69 | 1½–1½ | −130 | Obonyo, Claire (#129/STANNE) | 1W:323-270:#86 | 2nd vs. #23 @52 |
70 | 1½–1½ | −223 | Mucema, Samuel (#121/KAHUHOUHURU) | 1W:286-220:#99 | 2nd vs. #134 @51 |
71 | 1–2 | +104 | Wanjiru, Sharon (#46/KAHUHIA) | 1W:404-218:#104 | 2nd vs. #122 @55 |
72 | 1–2 | +94 | Wanyara, Valerie (#107/MUGOIRI) | 1W:364-189:#92 | 2nd vs. #120 @54 |
73 | 1–2 | +80 | Wanjiru, Lucy (#85/KARIMA) | 2L:246-268:#97 | 1st vs. #6 @26 |
74 | 1–2 | +52 | Wambui, Lincy (#9/KABARE) | 2W:307-218:#116 | 2nd vs. #108 @53 |
75 | 1–2 | +7 | Mungai, Jimmy (#23/BARICHO) | 1W:229-213:#119 | 1st vs. #129 @52 |
76 | 1–2 | +6 | Ruga, Sharon (#53/KAHUHIA) | 2L:200-248:#70 | 1st vs. #2 @28 |
77 | 1–2 | −24 | Mukundi, Felix (#119/KAHUHOUHURU) | 2L:213-229:#23 | 1st vs. #20 @34 |
77 | 1–2 | −24 | Nyawira, Kimberly (#6/KABARE) | 2L:269-395:#56 | 2nd vs. #85 @26 |
79 | 1–2 | −30 | Chere, Rayvon (#60/KAGUMO) | 1W:301-187:#28 | 2nd vs. #87 @59 |
80 | 1–2 | −41 | Gachoka, Lynette (#31/NDURURUMO) | 1W:283-196:#108 | 2nd vs. #92 @58 |
81 | 1–2 | −61 | Wangui, June (#83/KARIMA) | 2L:235-316:#77 | 1st vs. #138 @29 |
82 | 1–2 | −91 | Mwangi, Lewis (#67/KAGUMO) | 2W:242-159:#95 | 1st vs. #86 @60 |
83 | 1–2 | −94 | Kamau, Lucky (#18/BARICHO) | 2L:282-302:#52 | 1st vs. #95 @39 |
84 | 1–2 | −95 | Kariuki, Claire (#5/KABARE) | 2W:316-173:#132 | 1st vs. #105 @65 |
85 | 1–2 | −96 | Nduta, Charity (#89/KARIMA) | 1L:257-264:#66 | 1st vs. #27 @41 |
85 | 1–2 | −96 | Angel, Joy (#142/NOVAPIONEER) | 2L:267-300:#27 | 1st vs. #65 @38 |
87 | 1–2 | −107 | Njiru, Lavender (#143/NOVAPIONEER) | 2L:139-196:#118 | 2nd vs. #29 @37 |
88 | 1–2 | −109 | Kwamboka, Faith (#97/STATEHOUSE) | 1W:268-246:#85 | 2nd vs. #28 @57 |
89 | 1–2 | −126 | Abigael, Deleon (#132/STANNE) | 1L:173-316:#5 | 1st vs. #49 @31 |
90 | 1–2 | −128 | Monica, Gladys (#131/STANNE) | 1W:329-225:#103 | 2nd vs. #109 @64 |
91 | 1–2 | −133 | Njeri, Lisa (#138/NOVAPIONEER) | 2L:216-377:#21 | 2nd vs. #83 @29 |
92 | 1–2 | −145 | Muchemi, Rosemary (#26/NDURURUMO) | 2L:244-259:#126 | 1st vs. #90 @45 |
93 | 1–2 | −146 | Valentine, Queen (#136/STANNE) | 2L:237-261:#34 | 2nd vs. #41 @44 |
94 | 1–2 | −147 | Apophia, Abbygael (#124/STANNE) | 1L:75-189:#117 | 1st vs. #40 @36 |
95 | 1–2 | −151 | Wangechi, Bernice (#32/NDURURUMO) | 1L:160-436:#20 | 1st vs. #56 @25 |
96 | 1–2 | −153 | Asiago, Kegan (#62/KAGUMO) | 1W:224-166:#41 | 2nd vs. #42 @62 |
97 | 1–2 | −159 | Mkaiwawi, Melisa (#95/STATEHOUSE) | 1L:159-242:#67 | 2nd vs. #18 @39 |
98 | 1–2 | −164 | Mwendwa, Delvyn (#106/MUGOIRI) | 2L:173-231:#59 | 1st vs. #117 @43 |
99 | 1–2 | −170 | Wanjiku, Cynthia (#41/NDURURUMO) | 2L:166-224:#62 | 1st vs. #136 @44 |
100 | 1–2 | −188 | Wanjau, Sophy (#24/NDURURUMO) | 2W:252-181:#146 | 1st vs. #66 @67 |
101 | 1–2 | −191 | Wahome, Claire (#33/NDURURUMO) | 1L:211-240:#114 | 2nd vs. #100 @46 |
102 | 1–2 | −198 | Kingori, Winfred (#29/NDURURUMO) | 2L:209-368:#139 | 1st vs. #143 @37 |
103 | 1–2 | −202 | Wachera, Abigael (#110/MUGOIRI) | 2L:157-370:#44 | 2nd vs. #88 @32 |
104 | 1–2 | −207 | Wamoshi, Whitney (#103/MUGOIRI) | 2L:225-329:#131 | 1st vs. #82 @42 |
105 | 1–2 | −209 | Garang, Yar (#125/STANNE) | 2L:265-278:#101 | 1st vs. #37 @47 |
106 | 1–2 | −210 | Seleyian, Whitney (#128/STANNE) | 1W:248-208:#105 | 2nd vs. #39 @66 |
107 | 1–2 | −225 | Cherono, Faith (#93/STATEHOUSE) | 2L:174-179:#25 | 1st vs. #34 @48 |
108 | 1–2 | −226 | Lee, Marcus (#118/KAHUHOUHURU) | 1W:196-139:#143 | 2nd vs. #25 @68 |
109 | 1–2 | −245 | Kariuki, Ethan (#66/KAGUMO) | 2W:264-257:#89 | 2nd vs. #24 @67 |
110 | 1–2 | −249 | Terry, Subira (#140/NOVAPIONEER) | 2L:206-377:#51 | 2nd vs. #22 @40 |
111 | 1–2 | −267 | Kinuthia, Grace (#91/KARIMA) | 1W:303-259:#94 | 2nd vs. #123 @69 |
112 | 1–2 | −294 | Wahuni, Prudence (#25/NDURURUMO) | 1W:179-174:#93 | 1st vs. #118 @68 |
113 | 1–2 | −308 | Oburu, Hillary (#144/NOVAPIONEER) | 1W:270-240:#122 | 2nd vs. #84 @70 |
114 | 1–2 | −313 | Obiero, Joy (#100/STATEHOUSE) | 1L:316-452:#79 | 1st vs. #33 @46 |
115 | 1–2 | −322 | Waithera, Patriciah (#84/KARIMA) | 2W:249-243:#96 | 1st vs. #144 @70 |
116 | 1–2 | −330 | Njeri, Naomi (#90/KARIMA) | 2L:209-370:#65 | 2nd vs. #26 @45 |
116 | 1–2 | −330 | Karimi, Fionalisa (#40/NDURURUMO) | 1L:154-448:#78 | 2nd vs. #124 @36 |
118 | 1–2 | −372 | Wanjiru, Natasha (#99/STATEHOUSE) | 2L:220-286:#121 | 2nd vs. #43 @49 |
119 | 1–2 | −522 | Ali, Fatuma (#43/NDURURUMO) | 2L:182-422:#82 | 1st vs. #99 @49 |
120 | 1–2 | −550 | Wanjiru, Soledad (#37/NDURURUMO) | 2L:144-505:#69 | 2nd vs. #125 @47 |
121 | 1–2 | −564 | Iseu, Emma (#101/STATEHOUSE) | 1W:278-265:#125 | 2nd vs. #38 @73 |
122 | 1–2 | −599 | Njeri, Nelly (#130/STANNE) | 1L:179-424:#14 | 2nd vs. #145 @50 |
123 | 1–2 | −687 | Wangechi, Valarie (#38/NDURURUMO) | 2W:236-210:#113 | 1st vs. #101 @73 |
124 | ½–2½ | −135 | Hadassah, Joy (#134/STANNE) | 1L:189-313:#19 | 1st vs. #121 @51 |
125 | 0–3 | −65 | Wainaina, Dedan (#120/KAHUHOUHURU) | 2L:200-209:#133 | 1st vs. #107 @54 |
126 | 0–3 | −118 | Wambui, Loise (#108/MUGOIRI) | 2L:196-283:#31 | 1st vs. #9 @53 |
127 | 0–3 | −119 | Wangare, Claire (#122/STANNE) | 2L:240-270:#144 | 1st vs. #46 @55 |
128 | 0–3 | −164 | Njoroge, Tabby (#30/NDURURUMO) | 1L:225-289:#88 | 2nd vs. #104 @56 |
129 | 0–3 | −182 | Rohbi, Shantal (#96/STATEHOUSE) | 1L:243-249:#84 | 2nd vs. #116 @61 |
130 | 0–3 | −223 | Murugi, Abigael (#86/KARIMA) | 2L:270-323:#129 | 2nd vs. #67 @60 |
131 | 0–3 | −238 | Gitau,Irene (#28/NDURURUMO) | 2L:187-301:#60 | 1st vs. #97 @57 |
132 | 0–3 | −258 | Njambi, Linette (#109/MUGOIRI) | 2L:160-187:#115 | 1st vs. #131 @64 |
133 | 0–3 | −272 | Ndumia, Joseph (#116/KAHUHOUHURU) | 1L:218-307:#9 | 1st vs. #96 @61 |
133 | 0–3 | −272 | Oprah, Fionalisa (#94/STATEHOUSE) | 2L:259-303:#91 | 1st vs. #146 @63 |
135 | 0–3 | −282 | Wanjiku, Christine (#105/MUGOIRI) | 2L:208-248:#128 | 2nd vs. #5 @65 |
136 | 0–3 | −284 | Ireri, Quinter (#104/MUGOIRI) | 2L:218-404:#46 | 1st vs. #30 @56 |
137 | 0–3 | −291 | Kirigo, Megan (#146/NOVAPIONEER) | 1L:181-252:#24 | 2nd vs. #94 @63 |
138 | 0–3 | −306 | Ndunge, Zoe (#87/KARIMA) | 2L:213-372:#11 | 1st vs. #60 @59 |
139 | 0–3 | −317 | Nduta, Veronicah (#92/KARIMA) | 2L:189-364:#107 | 1st vs. #31 @58 |
140 | 0–3 | −339 | Waithira, Angela (#39/NDURURUMO) | 2L:182-269:#81 | 1st vs. #128 @66 |
141 | 0–3 | −370 | Kalunde, Diana (#35/NDURURUMO) | 1L:172-180:#145 | 2nd vs. #113 @71 |
142 | 0–3 | −401 | Njeru, Benson (#113/KAHUHOUHURU) | 1L:210-236:#38 | 1st vs. #35 @71 |
143 | 0–3 | −416 | Cindy, Esther (#42/NDURURUMO) | 1L:168-401:#15 | 1st vs. #62 @62 |
144 | 0–3 | −434 | Wambui, Natalie (#98/STATEHOUSE) | 2L:270-294:#135 | 1st vs. #112 @72 |
145 | 0–3 | −509 | Jamila, Jewel (#123/STANNE) | 1L:189-398:#22 | 1st vs. #91 @69 |
146 | 0–3 | −602 | Mwaura, Levis (#112/KAHUHOUHURU) | 2L:165-328:#10 | 2nd vs. #98 @72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.