Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12–0 | +2037 | 4.00–0.00 | +679.0 | 100.00 | MBIRURI | 2.33 | 1 2 4 QUOTA 6 7 8 13 26 32 54 57 60 |
2 | 8–5 | +805 | 2.67–1.67 | +268.3 | 61.54 | KABARE | 11.67 | 3 14 18 QUOTA 30 33 33 40 66 83 86 89 99 115 |
3 | 11–1 | +1565 | 3.67–0.33 | +521.7 | 91.67 | KAHUHIA | 12.00 | 9 12 15 QUOTA 16 17 19 20 27 29 36 42 92 |
4 | 7–6 | +149 | 2.33–2.00 | +49.7 | 53.85 | KAGUMO | 13.67 | 10 11 20 QUOTA 22 38 64 70 84 110 112 121 126 132 |
5 | 5–5 | +288 | 1.67–1.67 | +96.0 | 50.00 | BARICHO | 17.67 | 4 24 25 QUOTA 48 54 75 76 80 105 136 |
6 | 6½–3½ | +142 | 2.17–1.17 | +47.3 | 87.50 | NOVAPIONEER | 37.33 | 33 39 40 QUOTA 43 46 60 73 104 106 112 |
7 | 4–6 | −191 | 1.33–2.00 | -63.7 | 40.00 | MUGOIRI | 38.00 | 23 28 63 QUOTA 68 80 91 92 103 120 139 |
8 | 9–11 | −840 | 3.00–3.67 | -280.0 | 45.00 | NDURURUMO | 42.00 | 37 44 45 QUOTA 49 50 53 57 59 66 76 78 78 106 108 112 117 122 133 142 145 |
9 | 2–10 | −941 | 0.67–3.33 | -313.7 | 16.67 | KARIMA | 54.00 | 31 46 85 QUOTA 94 97 118 123 125 126 128 130 134 |
10 | 5½–9½ | −1001 | 1.83–3.17 | -333.7 | 34.62 | STANNE | 57.67 | 52 56 65 QUOTA 68 70 73 86 95 100 111 119 131 135 137 138 |
11 | 2–8 | −755 | 0.67–2.67 | -251.7 | 20.00 | KAHUHOUHURU | 68.33 | 51 72 82 QUOTA 88 89 100 102 116 142 144 |
12 | 1–8 | −1258 | 0.33–2.67 | -419.3 | 11.11 | STATEHOUSE | 85.33 | 62 96 98 QUOTA 109 124 129 140 141 146 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.