Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 90–30 | +7739 | 30.00–10.00 | +2579.7 | 81.91 | MBIRURI | 3.33 | 1 3 6 QUOTA 8 9 13 14 16 17 18 21 34 |
2 | 80½–49½ | +3979 | 26.83–16.50 | +1326.3 | 62.50 | KAGUMO | 7.67 | 5 7 11 QUOTA 20 28 30 38 47 49 66 67 95 98 |
3 | 82½–47½ | +4386 | 27.50–15.83 | +1462.0 | 65.35 | KABARE | 10.67 | 2 4 26 QUOTA 27 39 41 43 44 48 58 59 64 69 |
4 | 73–47 | +6099 | 24.33–15.67 | +2033.0 | 62.26 | KAHUHIA | 12.33 | 10 12 15 QUOTA 19 35 36 40 45 62 63 68 70 |
5 | 54–46 | +2013 | 18.00–15.33 | +671.0 | 54.55 | BARICHO | 28.67 | 24 25 37 QUOTA 42 46 65 71 94 96 101 |
6 | 45½–54½ | −1635 | 15.17–18.17 | -545.0 | 45.00 | MUGOIRI | 36.67 | 29 31 50 QUOTA 53 78 105 120 127 130 135 |
7 | 49½–50½ | −1942 | 16.50–16.83 | -647.3 | 49.46 | KAHUHOUHURU | 40.33 | 32 33 56 QUOTA 61 73 77 90 92 108 134 |
8 | 62–88 | −3957 | 20.67–29.33 | -1319.0 | 40.15 | STANNE | 41.33 | 22 23 79 QUOTA 81 83 87 104 107 109 112 128 129 132 138 142 |
9 | 48–72 | −2681 | 16.00–24.00 | -893.7 | 39.09 | KARIMA | 59.00 | 51 54 72 QUOTA 74 85 99 100 114 119 121 125 146 |
10 | 37½–52½ | −2758 | 12.50–17.50 | -919.3 | 41.07 | STATEHOUSE | 65.67 | 57 60 80 QUOTA 102 110 111 115 122 136 |
11 | 37½–62½ | −3390 | 12.50–20.83 | -1130.0 | 35.47 | NOVAPIONEER | 67.67 | 52 75 76 QUOTA 91 116 117 118 133 139 140 |
12 | 70–130 | −7853 | 23.33–43.33 | -2617.7 | 31.48 | NDURURUMO | 73.67 | 55 82 84 QUOTA 86 88 89 93 97 103 106 113 123 124 126 131 137 141 143 144 145 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.