Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 50.0- 10.0 | +6293.0 | 4.17- 0.83 | +524.4 | 84.48 | MBIRURI | 17.25 | 1 3 4 6 7 11 12 16 19 38 39 51 |
2 | 42.0- 18.0 | +5520.0 | 3.50- 1.50 | +460.0 | 71.43 | KAHUHIA | 32.25 | 5 9 10 13 15 21 35 37 40 60 61 81 |
3 | 43.0- 22.0 | +2633.0 | 3.31- 1.69 | +202.5 | 66.15 | KAGUMO | 45.54 | 2 20 22 26 36 44 47 53 55 66 68 71 82 |
4 | 41.0- 24.0 | +3050.0 | 3.15- 1.85 | +234.6 | 63.08 | KABARE | 46.46 | 18 24 25 31 42 43 45 46 48 56 63 79 84 |
5 | 31.0- 19.0 | +2346.0 | 3.10- 1.90 | +234.6 | 63.04 | BARICHO | 48.50 | 14 17 23 27 41 52 54 80 83 94 |
6 | 24.5- 25.5 | -1192.0 | 2.45- 2.55 | -119.2 | 48.86 | NOVAPIONEER | 82.60 | 8 28 57 65 91 103 106 112 123 133 |
7 | 23.5- 26.5 | -1705.0 | 2.35- 2.65 | -170.5 | 47.00 | KAHUHOUHURU | 84.10 | 30 34 62 70 86 101 105 110 114 129 |
8 | 30.0- 45.0 | -3536.0 | 2.00- 3.00 | -235.7 | 38.81 | STANNE | 94.60 | 29 32 64 67 77 90 95 97 100 104 113 131 135 139 146 |
9 | 20.0- 40.0 | -2100.0 | 1.67- 3.33 | -175.0 | 32.14 | KARIMA | 97.92 | 49 50 59 72 75 85 116 122 125 136 142 144 |
10 | 14.0- 31.0 | -2607.0 | 1.56- 3.44 | -289.7 | 31.11 | STATEHOUSE | 106.11 | 73 76 88 89 108 117 124 137 143 |
11 | 32.5- 67.5 | -6096.0 | 1.63- 3.38 | -304.8 | 30.98 | NDURURUMO | 107.15 | 57 69 74 78 92 96 98 99 109 111 115 118 119 120 126 127 128 132 134 141 |
12 | 13.5- 36.5 | -2606.0 | 1.35- 3.65 | -260.6 | 23.86 | MUGOIRI | 109.50 | 33 86 93 102 107 121 130 138 140 145 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.