Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 104.0- 40.0 | +8500.0 | 8.67- 3.33 | +708.3 | 79.63 | MBIRURI | 13.50 | 3 4 6 7 8 9 11 16 17 19 23 39 |
2 | 97.5- 58.5 | +4705.0 | 7.50- 4.50 | +361.9 | 64.34 | KABARE | 38.54 | 1 12 13 21 26 31 32 42 48 49 64 65 97 |
3 | 88.0- 56.0 | +6415.0 | 7.33- 4.67 | +534.6 | 63.11 | KAHUHIA | 35.92 | 5 17 20 22 27 36 38 40 46 47 63 70 |
4 | 94.5- 61.5 | +3989.0 | 7.27- 4.73 | +306.8 | 61.00 | KAGUMO | 44.38 | 2 10 14 15 29 41 43 44 51 67 71 94 96 |
5 | 64.0- 56.0 | +2168.0 | 6.40- 5.60 | +216.8 | 53.85 | BARICHO | 59.80 | 25 34 35 37 66 68 69 76 93 95 |
6 | 59.5- 60.5 | -2273.0 | 5.95- 6.05 | -227.3 | 49.55 | KAHUHOUHURU | 77.00 | 53 57 59 60 62 74 89 91 107 118 |
7 | 58.5- 61.5 | -1492.0 | 5.85- 6.15 | -149.2 | 48.64 | MUGOIRI | 79.80 | 28 33 52 54 79 100 102 106 111 133 |
8 | 75.0-105.0 | -4124.0 | 5.00- 7.00 | -274.9 | 40.51 | STANNE | 99.47 | 24 45 80 81 83 87 103 105 108 112 123 127 136 137 141 |
9 | 58.5- 85.5 | -2644.0 | 4.88- 7.13 | -220.3 | 39.62 | KARIMA | 97.08 | 50 72 73 75 84 85 98 110 119 122 131 146 |
10 | 42.5- 65.5 | -3293.0 | 4.72- 7.28 | -365.9 | 38.50 | STATEHOUSE | 106.56 | 58 78 88 109 117 121 124 129 135 |
11 | 47.0- 73.0 | -3779.0 | 4.70- 7.30 | -377.9 | 36.73 | NOVAPIONEER | 105.90 | 30 77 90 99 113 115 128 130 132 145 |
12 | 87.0-153.0 | -8172.0 | 4.35- 7.65 | -408.6 | 32.99 | NDURURUMO | 110.90 | 55 56 61 82 86 92 101 104 114 116 120 125 126 134 138 139 140 142 143 144 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.