Back to round index.
#1 | Name: Mwakana, Isaac | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 60 | 0 | Wachira, Angela | 1 | 0 | 408 | 178 | +230 |
2nd | cumulative | +230 | |||||||
2 | 25 | 21 | 0 | Heta, Kimberlyn | 2 | 0 | 322 | 299 | +23 |
1st | cumulative | +253 | |||||||
3 | 1 | 51 | 0 | Njeri, Joy | 2 | 1 | 277 | 450 | −173 |
1st | cumulative | +80 | |||||||
4 | 4 | 52 | 0 | Wanjiru, Sylvia | 3 | 1 | 328 | 270 | +58 |
2nd | cumulative | +138 | |||||||
5 | 12 | 36 | 0 | Muriithi, Carlos | 4 | 1 | 245 | 203 | +42 |
1st | cumulative | +180 | |||||||
6 | 10 | 56 | 0 | Wachira, Jemima | 4 | 2 | 294 | 367 | −73 |
2nd | cumulative | +107 | |||||||
7 | 13 | 34 | 0 | Njuki, Vincent | 4 | 3 | 301 | 459 | −158 |
1st | cumulative | −51 | |||||||
8 | 11 | 23 | 0 | Wambui, Lincy | 4 | 4 | 224 | 285 | −61 |
2nd | cumulative | −112 | |||||||
9 | 17 | 38 | 0 | Kaimenyi Lonny | 5 | 4 | 154 | 136 | +18 |
2nd | cumulative | −94 | |||||||
10 | 16 | 10 | 0 | Mungai, Jimmy | 6 | 4 | 411 | 311 | +100 |
1st | cumulative | +6 | |||||||
11 | 13 | 2 | 0 | Muriuki, Rayvon | 6 | 5 | 237 | 307 | −70 |
2nd | cumulative | −64 | |||||||
12 | 17 | 8 | 0 | Kamau, Lucky | 6 | 6 | 329 | 356 | −27 |
2nd | cumulative | −91 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Muriuki, Rayvon | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 30 | 0 | Gatanazi, Fidele | 0 | 1 | 251 | 308 | −57 |
2nd | cumulative | −57 | |||||||
2 | 18 | 39 | 0 | Chosen Soon | 1 | 1 | 348 | 160 | +188 |
1st | cumulative | +131 | |||||||
3 | 25 | 61 | 0 | Mukami, Peace | 2 | 1 | 268 | 124 | +144 |
2nd | cumulative | +275 | |||||||
4 | 13 | 11 | 0 | Omanga, Larry | 3 | 1 | 328 | 265 | +63 |
1st | cumulative | +338 | |||||||
5 | 7 | 31 | 0 | Baraka, Evans | 3½ | 1½ | 284 | 284 | +0 |
2nd | cumulative | +338 | |||||||
6 | 6 | 41 | 0 | Wanyara, Valerie | 3½ | 2½ | 286 | 388 | −102 |
1st | cumulative | +236 | |||||||
7 | 16 | 40 | 0 | Wacera, Abigael | 4½ | 2½ | 317 | 232 | +85 |
2nd | cumulative | +321 | |||||||
8 | 14 | 22 | 0 | Nyakio, Prudence | 5½ | 2½ | 185 | 138 | +47 |
2nd | cumulative | +368 | |||||||
9 | 10 | 36 | 0 | Muriithi, Carlos | 5½ | 3½ | 229 | 237 | −8 |
1st | cumulative | +360 | |||||||
10 | 10 | 12 | 0 | Wachira, Charles | 5½ | 4½ | 358 | 408 | −50 |
2nd | cumulative | +310 | |||||||
11 | 13 | 1 | 0 | Mwakana, Isaac | 6½ | 4½ | 307 | 237 | +70 |
1st | cumulative | +380 | |||||||
12 | 11 | 40 | 0 | Wacera, Abigael*2 | 7½ | 4½ | 332 | 272 | +60 |
1st | cumulative | +440 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Kimani, George | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 14 | 24 | 0 | Baraka, Mercy | 1 | 1 | 258 | 307 | −49 |
1st | cumulative | +51 | |||||||
3 | 7 | 49 | 0 | Rose, Ivy | 2 | 1 | 314 | 133 | +181 |
2nd | cumulative | +232 | |||||||
4 | 17 | 30 | 0 | Gatanazi, Fidele | 2 | 2 | 251 | 319 | −68 |
1st | cumulative | +164 | |||||||
5 | 8 | 41 | 0 | Wanyara, Valerie | 2 | 3 | 220 | 275 | −55 |
2nd | cumulative | +109 | |||||||
6 | 14 | 20 | 0 | Nyawira, Kimberly | 2 | 4 | 294 | 302 | −8 |
2nd | cumulative | +101 | |||||||
7 | 18 | 35 | 0 | Mutalii, Dickson | 2 | 5 | 160 | 173 | −13 |
1st | cumulative | +88 | |||||||
8 | 25 | 11 | 0 | Omanga, Larry | 3 | 5 | 245 | 230 | +15 |
2nd | cumulative | +103 | |||||||
9 | 28 | 61 | 0 | Mukami, Peace | 4 | 5 | 240 | 163 | +77 |
1st | cumulative | +180 | |||||||
10 | 20 | 39 | 0 | Chosen Soon | 5 | 5 | 364 | 280 | +84 |
1st | cumulative | +264 | |||||||
11 | 16 | 47 | 0 | Mutethya, Victoria | 5 | 6 | 235 | 298 | −63 |
2nd | cumulative | +201 | |||||||
12 | 20 | 44 | 0 | Mwendwa, Dellyne | 6 | 6 | 297 | 205 | +92 |
2nd | cumulative | +293 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Ngingo, Trevor | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 26 | 0 | Nyakio, Olive | 0 | 1 | 233 | 252 | −19 |
2nd | cumulative | −19 | |||||||
2 | 17 | 30 | 0 | Gatanazi, Fidele | 1 | 1 | 245 | 212 | +33 |
1st | cumulative | +14 | |||||||
3 | 21 | 35 | 0 | Mutalii, Dickson | 2 | 1 | 184 | 140 | +44 |
1st | cumulative | +58 | |||||||
4 | 18 | 56 | 0 | Wachira, Jemima | 2 | 2 | 196 | 221 | −25 |
2nd | cumulative | +33 | |||||||
5 | 13 | 23 | 0 | Wambui, Lincy | 2 | 3 | 246 | 259 | −13 |
2nd | cumulative | +20 | |||||||
6 | 18 | 55 | 0 | Ruga, Sharon | 3 | 3 | 335 | 295 | +40 |
1st | cumulative | +60 | |||||||
7 | 19 | 32 | 0 | Muhoro, Faustine | 3 | 4 | 301 | 385 | −84 |
2nd | cumulative | −24 | |||||||
8 | 17 | 20 | 0 | Nyawira, Kimberly | 3 | 5 | 197 | 218 | −21 |
1st | cumulative | −45 | |||||||
9 | 21 | 73 | 0 | Maimuna, Peri | 4 | 5 | 165 | 120 | +45 |
2nd | cumulative | +0 | |||||||
10 | 22 | 47 | 0 | Mutethya, Victoria | 4 | 6 | 291 | 372 | −81 |
1st | cumulative | −81 | |||||||
11 | 25 | 11 | 0 | Omanga, Larry | 5 | 6 | 336 | 316 | +20 |
2nd | cumulative | −61 | |||||||
12 | 22 | 73 | 0 | Maimuna, Peri*2 | 6 | 6 | 277 | 178 | +99 |
2nd | cumulative | +38 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Kibui, Martin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 16 | 0 | Nyambura, Michelle | 0 | 1 | 244 | 271 | −27 |
2nd | cumulative | −27 | |||||||
2 | 34 | 64 | 0 | Chepchirchir, Lisa | 1 | 1 | 397 | 164 | +233 |
1st | cumulative | +206 | |||||||
3 | 22 | 56 | 0 | Wachira, Jemima | 1 | 2 | 286 | 360 | −74 |
2nd | cumulative | +132 | |||||||
4 | 12 | 42 | 0 | Ireri, Quinter | 2 | 2 | 320 | 235 | +85 |
2nd | cumulative | +217 | |||||||
5 | 21 | 20 | 0 | Nyawira, Kimberly | 3 | 2 | 286 | 285 | +1 |
1st | cumulative | +218 | |||||||
6 | 13 | 40 | 0 | Wacera, Abigael | 4 | 2 | 245 | 242 | +3 |
1st | cumulative | +221 | |||||||
7 | 9 | 18 | 0 | Kimondo, Angeline | 5 | 2 | 219 | 218 | +1 |
2nd | cumulative | +222 | |||||||
8 | 10 | 10 | 0 | Mungai, Jimmy | 6 | 2 | 303 | 189 | +114 |
1st | cumulative | +336 | |||||||
9 | 7 | 23 | 0 | Wambui, Lincy | 6 | 3 | 340 | 354 | −14 |
1st | cumulative | +322 | |||||||
10 | 7 | 27 | 0 | Mugecha, Kenneth | 6 | 4 | 309 | 368 | −59 |
2nd | cumulative | +263 | |||||||
11 | 10 | 30 | 0 | Gatanazi, Fidele | 7 | 4 | 295 | 270 | +25 |
1st | cumulative | +288 | |||||||
12 | 1 | 28 | 0 | Kibet, Frank | 7 | 5 | 253 | 296 | −43 |
2nd | cumulative | +245 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Mboys, Darrel | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 20 | 67 | 0 | Peter, Lucy | 1 | 1 | 284 | 326 | −42 |
1st | cumulative | +58 | |||||||
3 | 9 | 40 | 0 | Wacera, Abigael | 1½ | 1½ | 345 | 345 | +0 |
1st | cumulative | +58 | |||||||
4 | 16 | 34 | 0 | Njuki, Vincent | 1½ | 2½ | 239 | 296 | −57 |
2nd | cumulative | +1 | |||||||
5 | 19 | 44 | 0 | Mwendwa, Dellyne | 1½ | 3½ | 247 | 266 | −19 |
2nd | cumulative | −18 | |||||||
6 | 26 | 35 | 0 | Mutalii, Dickson | 1½ | 4½ | 281 | 287 | −6 |
2nd | cumulative | −24 | |||||||
7 | 26 | 61 | 0 | Mukami, Peace | 2½ | 4½ | 274 | 243 | +31 |
1st | cumulative | +7 | |||||||
8 | 32 | 60 | 0 | Wachira, Angela | 3½ | 4½ | 271 | 156 | +115 |
2nd | cumulative | +122 | |||||||
9 | 29 | 43 | 0 | Wamucii, Whitney | 4½ | 4½ | 279 | 275 | +4 |
1st | cumulative | +126 | |||||||
10 | 18 | 35 | 0 | Mutalii, Dickson*2 | 5½ | 4½ | 294 | 288 | +6 |
1st | cumulative | +132 | |||||||
11 | 14 | 40 | 0 | Wacera, Abigael*2 | 5½ | 5½ | 245 | 332 | −87 |
2nd | cumulative | +45 | |||||||
12 | 19 | 38 | 0 | Kaimenyi Lonny | 5½ | 6½ | 246 | 249 | −3 |
1st | cumulative | +42 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Kinyua, Ephraim | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 54 | 0 | Wangari, Allysa | 1 | 0 | 365 | 253 | +112 |
2nd | cumulative | +112 | |||||||
2 | 15 | 26 | 0 | Nyakio, Olive | 1 | 1 | 147 | 189 | −42 |
1st | cumulative | +70 | |||||||
3 | 4 | 24 | 0 | Baraka, Mercy | 2 | 1 | 295 | 272 | +23 |
2nd | cumulative | +93 | |||||||
4 | 14 | 41 | 0 | Wanyara, Valerie | 2 | 2 | 292 | 396 | −104 |
2nd | cumulative | −11 | |||||||
5 | 11 | 56 | 0 | Wachira, Jemima | 2 | 3 | 322 | 338 | −16 |
1st | cumulative | −27 | |||||||
6 | 17 | 30 | 0 | Gatanazi, Fidele | 2 | 4 | 227 | 320 | −93 |
2nd | cumulative | −120 | |||||||
7 | 21 | 12 | 0 | Wachira, Charles | 2 | 5 | 295 | 300 | −5 |
1st | cumulative | −125 | |||||||
8 | 27 | 32 | 0 | Muhoro, Faustine | 3 | 5 | 345 | 276 | +69 |
2nd | cumulative | −56 | |||||||
9 | 30 | 65 | 0 | Koja, Stella | 4 | 5 | 444 | 225 | +219 |
1st | cumulative | +163 | |||||||
10 | 21 | 11 | 0 | Omanga, Larry | 5 | 5 | 409 | 372 | +37 |
2nd | cumulative | +200 | |||||||
11 | 17 | 57 | 0 | Wanjiru, Anita | 5 | 6 | 251 | 313 | −62 |
1st | cumulative | +138 | |||||||
12 | 21 | 26 | 0 | Nyakio, Olive*2 | 6 | 6 | 405 | 384 | +21 |
1st | cumulative | +159 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Kamau, Lucky | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 35 | 0 | Mutalii, Dickson | 1 | 0 | 321 | 294 | +27 |
1st | cumulative | +27 | |||||||
2 | 13 | 37 | 0 | Kiogora, Ronny | 1 | 1 | 242 | 305 | −63 |
2nd | cumulative | −36 | |||||||
3 | 17 | 26 | 0 | Nyakio, Olive | 1 | 2 | 285 | 385 | −100 |
1st | cumulative | −136 | |||||||
4 | 22 | 9 | 0 | Wachira, Ryan | 2 | 2 | 243 | 220 | +23 |
2nd | cumulative | −113 | |||||||
5 | 26 | 45 | 0 | Njambi, Linet | 3 | 2 | 317 | 190 | +127 |
1st | cumulative | +14 | |||||||
6 | 23 | 62 | 0 | Wambui, Tracy | 4 | 2 | 329 | 244 | +85 |
1st | cumulative | +99 | |||||||
7 | 12 | 23 | 0 | Wambui, Lincy | 4 | 3 | 211 | 315 | −104 |
2nd | cumulative | −5 | |||||||
8 | 12 | 34 | 0 | Njuki, Vincent | 4 | 4 | 180 | 454 | −274 |
2nd | cumulative | −279 | |||||||
9 | 16 | 12 | 0 | Wachira, Charles | 4 | 5 | 345 | 350 | −5 |
1st | cumulative | −284 | |||||||
10 | 26 | 43 | 0 | Wamucii, Whitney | 5 | 5 | 347 | 279 | +68 |
2nd | cumulative | −216 | |||||||
11 | 21 | 10 | 0 | Mungai, Jimmy | 6 | 5 | 214 | 193 | +21 |
2nd | cumulative | −195 | |||||||
12 | 17 | 1 | 0 | Mwakana, Isaac | 7 | 5 | 356 | 329 | +27 |
1st | cumulative | −168 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Wachira, Ryan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 59 | 0 | Muhea, Blessing | 1 | 0 | 216 | 103 | +113 |
1st | cumulative | +113 | |||||||
2 | 23 | 31 | 0 | Baraka, Evans | 1 | 1 | 201 | 351 | −150 |
2nd | cumulative | −37 | |||||||
3 | 3 | 17 | 0 | Karimi, Sandra | 1 | 2 | 290 | 394 | −104 |
1st | cumulative | −141 | |||||||
4 | 22 | 8 | 0 | Kamau, Lucky | 1 | 3 | 220 | 243 | −23 |
1st | cumulative | −164 | |||||||
5 | 27 | 54 | 0 | Wangari, Allysa | 1 | 4 | 242 | 300 | −58 |
2nd | cumulative | −222 | |||||||
6 | 30 | 14 | 0 | Brett, Joe | 2 | 4 | 401 | 250 | +151 |
1st | cumulative | −71 | |||||||
7 | 28 | 71 | 0 | Wangui, June | 3 | 4 | 159 | 145 | +14 |
2nd | cumulative | −57 | |||||||
8 | 26 | 73 | 0 | Maimuna, Peri | 3 | 5 | 173 | 229 | −56 |
1st | cumulative | −113 | |||||||
9 | 22 | 32 | 0 | Muhoro, Faustine | 3 | 6 | 194 | 245 | −51 |
2nd | cumulative | −164 | |||||||
10 | 30 | 50 | 0 | Wanjiru, Anne | 4 | 6 | 310 | 302 | +8 |
2nd | cumulative | −156 | |||||||
11 | 27 | 46 | 0 | Wangui, Loise | 4 | 7 | 303 | 335 | −32 |
1st | cumulative | −188 | |||||||
12 | 30 | 59 | 0 | Muhea, Blessing*2 | 5 | 7 | 311 | 296 | +15 |
2nd | cumulative | −173 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Mungai, Jimmy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 27 | 0 | Mugecha, Kenneth | 0 | 1 | 154 | 216 | −62 |
2nd | cumulative | −62 | |||||||
2 | 9 | 45 | 0 | Njambi, Linet | 1 | 1 | 197 | 196 | +1 |
1st | cumulative | −61 | |||||||
3 | 26 | 65 | 0 | Koja, Stella | 2 | 1 | 301 | 219 | +82 |
2nd | cumulative | +21 | |||||||
4 | 24 | 67 | 0 | Peter, Lucy | 3 | 1 | 327 | 277 | +50 |
1st | cumulative | +71 | |||||||
5 | 15 | 62 | 0 | Wambui, Tracy | 4 | 1 | 291 | 216 | +75 |
2nd | cumulative | +146 | |||||||
6 | 11 | 36 | 0 | Muriithi, Carlos | 4 | 2 | 157 | 176 | −19 |
1st | cumulative | +127 | |||||||
7 | 11 | 22 | 0 | Nyakio, Prudence | 5 | 2 | 243 | 232 | +11 |
1st | cumulative | +138 | |||||||
8 | 10 | 5 | 0 | Kibui, Martin | 5 | 3 | 189 | 303 | −114 |
2nd | cumulative | +24 | |||||||
9 | 9 | 53 | 0 | Mukami, Cynthia | 5 | 4 | 215 | 340 | −125 |
2nd | cumulative | −101 | |||||||
10 | 16 | 1 | 0 | Mwakana, Isaac | 5 | 5 | 311 | 411 | −100 |
2nd | cumulative | −201 | |||||||
11 | 21 | 8 | 0 | Kamau, Lucky | 5 | 6 | 193 | 214 | −21 |
1st | cumulative | −222 | |||||||
12 | 25 | 42 | 0 | Ireri, Quinter | 6 | 6 | 270 | 254 | +16 |
1st | cumulative | −206 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#11 | Name: Omanga, Larry | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 18 | 0 | Kimondo, Angeline | 0 | 1 | 324 | 336 | −12 |
2nd | cumulative | −12 | |||||||
2 | 11 | 72 | 0 | Ndanu, Precious | 1 | 1 | 388 | 172 | +216 |
1st | cumulative | +204 | |||||||
3 | 20 | 41 | 0 | Wanyara, Valerie | 1 | 2 | 309 | 375 | −66 |
1st | cumulative | +138 | |||||||
4 | 13 | 2 | 0 | Muriuki, Rayvon | 1 | 3 | 265 | 328 | −63 |
2nd | cumulative | +75 | |||||||
5 | 20 | 40 | 0 | Wacera, Abigael | 1 | 4 | 337 | 338 | −1 |
1st | cumulative | +74 | |||||||
6 | 25 | 44 | 0 | Mwendwa, Dellyne | 2 | 4 | 302 | 232 | +70 |
2nd | cumulative | +144 | |||||||
7 | 27 | 49 | 0 | Rose, Ivy | 3 | 4 | 283 | 278 | +5 |
2nd | cumulative | +149 | |||||||
8 | 25 | 3 | 0 | Kimani, George | 3 | 5 | 230 | 245 | −15 |
1st | cumulative | +134 | |||||||
9 | 20 | 47 | 0 | Mutethya, Victoria | 4 | 5 | 317 | 290 | +27 |
2nd | cumulative | +161 | |||||||
10 | 21 | 7 | 0 | Kinyua, Ephraim | 4 | 6 | 372 | 409 | −37 |
1st | cumulative | +124 | |||||||
11 | 25 | 4 | 0 | Ngingo, Trevor | 4 | 7 | 316 | 336 | −20 |
1st | cumulative | +104 | |||||||
12 | 28 | 67 | 0 | Peter, Lucy | 4 | 8 | 302 | 346 | −44 |
2nd | cumulative | +60 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#12 | Name: Wachira, Charles | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 48 | 0 | Mwangi, Christine | 0 | 1 | 290 | 346 | −56 |
2nd | cumulative | −56 | |||||||
2 | 37 | 58 | 0 | Kahiro, Redempta | 0 | 2 | 282 | 323 | −41 |
1st | cumulative | −97 | |||||||
3 | 24 | 57 | 0 | Wanjiru, Anita | 0 | 3 | 233 | 387 | −154 |
2nd | cumulative | −251 | |||||||
4 | 27 | 69 | 0 | Mwende, Tracy | 1 | 3 | 234 | 119 | +115 |
1st | cumulative | −136 | |||||||
5 | 33 | 68 | 0 | Mutio, Shirley | 2 | 3 | 285 | 196 | +89 |
2nd | cumulative | −47 | |||||||
6 | 28 | 67 | 0 | Peter, Lucy | 3 | 3 | 350 | 300 | +50 |
1st | cumulative | +3 | |||||||
7 | 21 | 7 | 0 | Kinyua, Ephraim | 4 | 3 | 300 | 295 | +5 |
2nd | cumulative | +8 | |||||||
8 | 18 | 52 | 0 | Wanjiru, Sylvia | 5 | 3 | 307 | 256 | +51 |
1st | cumulative | +59 | |||||||
9 | 16 | 8 | 0 | Kamau, Lucky | 6 | 3 | 350 | 345 | +5 |
2nd | cumulative | +64 | |||||||
10 | 10 | 2 | 0 | Muriuki, Rayvon | 7 | 3 | 408 | 358 | +50 |
1st | cumulative | +114 | |||||||
11 | 7 | 23 | 0 | Wambui, Lincy | 7 | 4 | 344 | 380 | −36 |
1st | cumulative | +78 | |||||||
12 | 10 | 36 | 0 | Muriithi, Carlos | 8 | 4 | 351 | 247 | +104 |
2nd | cumulative | +182 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#13 | Name: Mooke, Christian | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 44 | 0 | Mwendwa, Dellyne | 0 | 1 | 218 | 251 | −33 |
2nd | cumulative | −33 | |||||||
2 | 36 | 15 | 0 | Alila, Olive | 0 | 2 | 185 | 389 | −204 |
1st | cumulative | −237 | |||||||
3 | 23 | 20 | 0 | Nyawira, Kimberly | 0 | 3 | 182 | 382 | −200 |
1st | cumulative | −437 | |||||||
4 | 33 | 45 | 0 | Njambi, Linet | 0 | 4 | 253 | 287 | −34 |
2nd | cumulative | −471 | |||||||
5 | 36 | 64 | 0 | Chepchirchir, Lisa | 1 | 4 | 252 | 216 | +36 |
2nd | cumulative | −435 | |||||||
6 | 35 | 74 | 0 | Sumeiya, Salma | 2 | 4 | 283 | 206 | +77 |
1st | cumulative | −358 | |||||||
7 | 34 | 60 | 0 | Wachira, Angela | 2 | 5 | 200 | 300 | −100 |
1st | cumulative | −458 | |||||||
8 | 31 | 49 | 0 | Rose, Ivy | 2 | 6 | 281 | 289 | −8 |
2nd | cumulative | −466 | |||||||
9 | 33 | 66 | 0 | Wachuka, Joan | 2 | 7 | 255 | 269 | −14 |
2nd | cumulative | −480 | |||||||
10 | 35 | 65 | 0 | Koja, Stella | 3 | 7 | 277 | 263 | +14 |
1st | cumulative | −466 | |||||||
11 | 33 | 69 | 0 | Mwende, Tracy | 4 | 7 | 351 | 301 | +50 |
1st | cumulative | −416 | |||||||
12 | 31 | 19 | 0 | Njeri, Tiffany | 5 | 7 | 243 | 193 | +50 |
2nd | cumulative | −366 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#14 | Name: Brett, Joe | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 31 | 0 | Baraka, Evans | 0 | 1 | 206 | 363 | −157 |
1st | cumulative | −157 | |||||||
2 | 24 | 59 | 0 | Muhea, Blessing | 0 | 2 | 148 | 245 | −97 |
2nd | cumulative | −254 | |||||||
3 | 35 | 66 | 0 | Wachuka, Joan | 0 | 3 | 198 | 201 | −3 |
2nd | cumulative | −257 | |||||||
4 | 35 | 72 | 0 | Ndanu, Precious | 1 | 3 | 274 | 215 | +59 |
1st | cumulative | −198 | |||||||
5 | 34 | 74 | 0 | Sumeiya, Salma | 2 | 3 | 197 | 171 | +26 |
1st | cumulative | −172 | |||||||
6 | 30 | 9 | 0 | Wachira, Ryan | 2 | 4 | 250 | 401 | −151 |
2nd | cumulative | −323 | |||||||
7 | 32 | 69 | 0 | Mwende, Tracy | 2 | 5 | 192 | 207 | −15 |
1st | cumulative | −338 | |||||||
8 | 30 | 19 | 0 | Njeri, Tiffany | 2 | 6 | 95 | 112 | −17 |
2nd | cumulative | −355 | |||||||
9 | 31 | 62 | 0 | Wambui, Tracy | 2 | 7 | 258 | 295 | −37 |
1st | cumulative | −392 | |||||||
10 | 34 | 71 | 0 | Wangui, June | 2 | 8 | 267 | 345 | −78 |
2nd | cumulative | −470 | |||||||
11 | 32 | 67 | 0 | Peter, Lucy | 2 | 9 | 242 | 339 | −97 |
1st | cumulative | −567 | |||||||
12 | 34 | 74 | 0 | Sumeiya, Salma*2 | 3 | 9 | 237 | 198 | +39 |
2nd | cumulative | −528 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#15 | Name: Alila, Olive | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 43 | 0 | Wamucii, Whitney | 1 | 0 | 362 | 256 | +106 |
1st | cumulative | +106 | |||||||
2 | 36 | 13 | 0 | Mooke, Christian | 2 | 0 | 389 | 185 | +204 |
2nd | cumulative | +310 | |||||||
3 | 5 | 38 | 0 | Kaimenyi Lonny | 3 | 0 | 428 | 228 | +200 |
1st | cumulative | +510 | |||||||
4 | 2 | 51 | 0 | Njeri, Joy | 3 | 1 | 337 | 459 | −122 |
2nd | cumulative | +388 | |||||||
5 | 1 | 28 | 0 | Kibet, Frank | 3 | 2 | 393 | 398 | −5 |
1st | cumulative | +383 | |||||||
6 | 5 | 22 | 0 | Nyakio, Prudence | 4 | 2 | 352 | 275 | +77 |
2nd | cumulative | +460 | |||||||
7 | 7 | 31 | 0 | Baraka, Evans | 4 | 3 | 307 | 354 | −47 |
1st | cumulative | +413 | |||||||
8 | 7 | 29 | 0 | Baraza, Nicholas | 5 | 3 | 345 | 301 | +44 |
2nd | cumulative | +457 | |||||||
9 | 11 | 54 | 0 | Wangari, Allysa | 6 | 3 | 352 | 320 | +32 |
1st | cumulative | +489 | |||||||
10 | 5 | 36 | 0 | Muriithi, Carlos | 7 | 3 | 330 | 203 | +127 |
2nd | cumulative | +616 | |||||||
11 | 3 | 56 | 0 | Wachira, Jemima | 7 | 4 | 309 | 358 | −49 |
2nd | cumulative | +567 | |||||||
12 | 6 | 29 | 0 | Baraza, Nicholas*2 | 8 | 4 | 320 | 312 | +8 |
1st | cumulative | +575 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#16 | Name: Nyambura, Michelle | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 5 | 0 | Kibui, Martin | 1 | 0 | 271 | 244 | +27 |
1st | cumulative | +27 | |||||||
2 | 35 | 46 | 0 | Wangui, Loise | 2 | 0 | 356 | 263 | +93 |
