Board | Player | Opponent | |
---|---|---|---|
2 | Chansa, Justin (A3) 2nd | ![]() | Kanshamba, Fred (A10) 1st repeat |
Chemba, Joana (A13) | bye | ||
1 | Isaac, Mwape (A2) 2nd | ![]() | Kalumba, Paul (A1) 1st repeat |
1 | Kalumba, Paul (A1) 1st | ![]() | Isaac, Mwape (A2) 2nd repeat |
5 | Kambikambi, Mubanga (A9) 2nd | ![]() | Mpundu, Patrick (A4) 1st repeat |
6 | Kanchele, Ivy (A12) 1st | ![]() | Simukoko, Tony (A11) 2nd repeat |
2 | Kanshamba, Fred (A10) 1st | ![]() | Chansa, Justin (A3) 2nd repeat |
4 | Moonga, Levy (A5) 1st | ![]() | Mulenga, Chitundu (A7) 2nd repeat |
5 | Mpundu, Patrick (A4) 1st | ![]() | Kambikambi, Mubanga (A9) 2nd repeat |
3 | Mulele, Julius (A6) 2nd | ![]() | Simanwe, Chipika (A8) 1st repeat |
4 | Mulenga, Chitundu (A7) 2nd | ![]() | Moonga, Levy (A5) 1st repeat |
3 | Simanwe, Chipika (A8) 1st | ![]() | Mulele, Julius (A6) 2nd repeat |
6 | Simukoko, Tony (A11) 2nd | ![]() | Kanchele, Ivy (A12) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.