Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 315 | 546 | 231 | Kalumba, Paul (A1) | Chemba, Joana (A13) |
6 | 265 | 540 | 275 | Moonga, Levy (A5) | Chemba, Joana (A13) |
6 | 227 | 499 | 272 | Isaac, Mwape (A2) | Kanchele, Ivy (A12) |
4 | 199 | 590 | 391 | Isaac, Mwape (A2) | Simanwe, Chipika (A8) |
18 | 198 | 532 | 334 | Moonga, Levy (A5) | Kanshamba, Fred (A10) |
3 | 197 | 541 | 344 | Kalumba, Paul (A1) | Kanchele, Ivy (A12) |
4 | 195 | 513 | 318 | Kalumba, Paul (A1) | Simukoko, Tony (A11) |
5 | 193 | 501 | 308 | Isaac, Mwape (A2) | Simukoko, Tony (A11) |
5 | 185 | 564 | 379 | Mpundu, Patrick (A4) | Chemba, Joana (A13) |
1 | 179 | 538 | 359 | Simanwe, Chipika (A8) | Kambikambi, Mubanga (A9) |
5 | 177 | 453 | 276 | Simanwe, Chipika (A8) | Kanchele, Ivy (A12) |
10 | 170 | 507 | 337 | Isaac, Mwape (A2) | Kambikambi, Mubanga (A9) |
17 | 170 | 520 | 350 | Mpundu, Patrick (A4) | Mulenga, Chitundu (A7) |
14 | 164 | 464 | 300 | Kanchele, Ivy (A12) | Simukoko, Tony (A11) |
14 | 159 | 554 | 395 | Kalumba, Paul (A1) | Isaac, Mwape (A2) |
8 | 158 | 467 | 309 | Isaac, Mwape (A2) | Chemba, Joana (A13) |
14 | 157 | 507 | 350 | Mpundu, Patrick (A4) | Kambikambi, Mubanga (A9) |
3 | 157 | 472 | 315 | Mulele, Julius (A6) | Simukoko, Tony (A11) |
12 | 156 | 486 | 330 | Kanshamba, Fred (A10) | Chemba, Joana (A13) |
13 | 154 | 530 | 376 | Isaac, Mwape (A2) | Kalumba, Paul (A1) |
1 | 153 | 488 | 335 | Mulenga, Chitundu (A7) | Mulele, Julius (A6) |
1 | 152 | 473 | 321 | Isaac, Mwape (A2) | Chansa, Justin (A3) |
17 | 146 | 466 | 320 | Chansa, Justin (A3) | Kanshamba, Fred (A10) |
6 | 146 | 527 | 381 | Kanshamba, Fred (A10) | Mpundu, Patrick (A4) |
17 | 138 | 452 | 314 | Moonga, Levy (A5) | Kambikambi, Mubanga (A9) |
3 | 130 | 442 | 312 | Simanwe, Chipika (A8) | Chemba, Joana (A13) |
3 | 125 | 461 | 336 | Isaac, Mwape (A2) | Mulenga, Chitundu (A7) |
10 | 124 | 488 | 364 | Chansa, Justin (A3) | Mulenga, Chitundu (A7) |
5 | 123 | 471 | 348 | Mulenga, Chitundu (A7) | Moonga, Levy (A5) |
8 | 123 | 507 | 384 | Simanwe, Chipika (A8) | Kanshamba, Fred (A10) |
1 | 121 | 439 | 318 | Kanshamba, Fred (A10) | Simukoko, Tony (A11) |
9 | 118 | 462 | 344 | Chansa, Justin (A3) | Kanchele, Ivy (A12) |
8 | 115 | 441 | 326 | Kalumba, Paul (A1) | Mulenga, Chitundu (A7) |
8 | 110 | 491 | 381 | Moonga, Levy (A5) | Kambikambi, Mubanga (A9) |
11 | 110 | 478 | 368 | Simanwe, Chipika (A8) | Chansa, Justin (A3) |
15 | 110 | 482 | 372 | Simanwe, Chipika (A8) | Chansa, Justin (A3) |
7 | 102 | 433 | 331 | Kalumba, Paul (A1) | Simanwe, Chipika (A8) |
5 | 101 | 435 | 334 | Kambikambi, Mubanga (A9) | Chansa, Justin (A3) |
12 | 101 | 447 | 346 | Kambikambi, Mubanga (A9) | Mulele, Julius (A6) |
18 | 100 | 400 | 300 | Kambikambi, Mubanga (A9) | Mpundu, Patrick (A4) |
4 | 98 | 493 | 395 | Chansa, Justin (A3) | Kanshamba, Fred (A10) |
7 | 95 | 426 | 331 | Moonga, Levy (A5) | Simukoko, Tony (A11) |
1 | 94 | 437 | 343 | Chemba, Joana (A13) | Kanchele, Ivy (A12) |
10 | 90 | 481 | 391 | Kanshamba, Fred (A10) | Kanchele, Ivy (A12) |
11 | 89 | 475 | 386 | Moonga, Levy (A5) | Kanshamba, Fred (A10) |
15 | 85 | 423 | 338 | Moonga, Levy (A5) | Mulenga, Chitundu (A7) |
12 | 84 | 455 | 371 | Isaac, Mwape (A2) | Moonga, Levy (A5) |
2 | 84 | 450 | 366 | Kanshamba, Fred (A10) | Mulenga, Chitundu (A7) |
16 | 82 | 449 | 367 | Mulele, Julius (A6) | Kanshamba, Fred (A10) |
12 | 82 | 451 | 369 | Mulenga, Chitundu (A7) | Mpundu, Patrick (A4) |
9 | 82 | 484 | 402 | Kambikambi, Mubanga (A9) | Simukoko, Tony (A11) |
7 | 80 | 476 | 396 | Chansa, Justin (A3) | Chemba, Joana (A13) |
15 | 80 | 499 | 419 | Mulele, Julius (A6) | Kanshamba, Fred (A10) |
11 | 79 | 447 | 368 | Kalumba, Paul (A1) | Mpundu, Patrick (A4) |
7 | 77 | 442 | 365 | Mulele, Julius (A6) | Kanshamba, Fred (A10) |
7 | 77 | 441 | 364 | Mulenga, Chitundu (A7) | Kambikambi, Mubanga (A9) |
4 | 77 | 372 | 295 | Kambikambi, Mubanga (A9) | Chemba, Joana (A13) |
16 | 73 | 440 | 367 | Chemba, Joana (A13) | Simukoko, Tony (A11) |
4 | 72 | 437 | 365 | Mulele, Julius (A6) | Mpundu, Patrick (A4) |
11 | 72 | 446 | 374 | Mulenga, Chitundu (A7) | Kanchele, Ivy (A12) |
9 | 72 | 399 | 327 | Simanwe, Chipika (A8) | Mpundu, Patrick (A4) |
12 | 68 | 372 | 304 | Simanwe, Chipika (A8) | Simukoko, Tony (A11) |
13 | 67 | 454 | 387 | Chansa, Justin (A3) | Mpundu, Patrick (A4) |
5 | 65 | 458 | 393 | Kanshamba, Fred (A10) | Kalumba, Paul (A1) |
6 | 64 | 424 | 360 | Kalumba, Paul (A1) | Kambikambi, Mubanga (A9) |
16 | 64 | 434 | 370 | Simanwe, Chipika (A8) | Moonga, Levy (A5) |
10 | 63 | 448 | 385 | Mpundu, Patrick (A4) | Simukoko, Tony (A11) |
16 | 62 | 476 | 414 | Kalumba, Paul (A1) | Isaac, Mwape (A2) |
1 | 62 | 450 | 388 | Mpundu, Patrick (A4) | Moonga, Levy (A5) |
4 | 60 | 454 | 394 | Moonga, Levy (A5) | Kanchele, Ivy (A12) |
13 | 60 | 435 | 375 | Mulele, Julius (A6) | Moonga, Levy (A5) |
18 | 59 | 425 | 366 | Simanwe, Chipika (A8) | Isaac, Mwape (A2) |
16 | 58 | 480 | 422 | Kambikambi, Mubanga (A9) | Mpundu, Patrick (A4) |
10 | 57 | 451 | 394 | Kalumba, Paul (A1) | Moonga, Levy (A5) |
2 | 57 | 518 | 461 | Mpundu, Patrick (A4) | Isaac, Mwape (A2) |
8 | 55 | 444 | 389 | Simukoko, Tony (A11) | Chansa, Justin (A3) |
17 | 51 | 460 | 409 | Simanwe, Chipika (A8) | Mulele, Julius (A6) |
11 | 50 | 450 | 400 | Simukoko, Tony (A11) | Chemba, Joana (A13) |
17 | 50 | 379 | 329 | Kanchele, Ivy (A12) | Chemba, Joana (A13) |
6 | 47 | 468 | 421 | Mulele, Julius (A6) | Simanwe, Chipika (A8) |
13 | 46 | 420 | 374 | Kanshamba, Fred (A10) | Kambikambi, Mubanga (A9) |
18 | 43 | 390 | 347 | Simukoko, Tony (A11) | Chemba, Joana (A13) |
2 | 42 | 413 | 371 | Kambikambi, Mubanga (A9) | Kanchele, Ivy (A12) |
18 | 40 | 433 | 393 | Chansa, Justin (A3) | Mulele, Julius (A6) |
3 | 40 | 386 | 346 | Kambikambi, Mubanga (A9) | Mpundu, Patrick (A4) |
13 | 39 | 449 | 410 | Mulenga, Chitundu (A7) | Simanwe, Chipika (A8) |
3 | 36 | 487 | 451 | Chansa, Justin (A3) | Moonga, Levy (A5) |
8 | 33 | 394 | 361 | Kanchele, Ivy (A12) | Mulele, Julius (A6) |
2 | 32 | 421 | 389 | Moonga, Levy (A5) | Simanwe, Chipika (A8) |
17 | 29 | 462 | 433 | Kalumba, Paul (A1) | Isaac, Mwape (A2) |
9 | 22 | 401 | 379 | Kanshamba, Fred (A10) | Isaac, Mwape (A2) |
14 | 22 | 387 | 365 | Kanshamba, Fred (A10) | Chansa, Justin (A3) |
11 | 19 | 420 | 401 | Isaac, Mwape (A2) | Mulele, Julius (A6) |
9 | 18 | 416 | 398 | Chemba, Joana (A13) | Mulenga, Chitundu (A7) |
10 | 17 | 424 | 407 | Mulele, Julius (A6) | Chemba, Joana (A13) |
15 | 17 | 462 | 445 | Kambikambi, Mubanga (A9) | Mpundu, Patrick (A4) |
15 | 17 | 368 | 351 | Chemba, Joana (A13) | Kanchele, Ivy (A12) |
16 | 16 | 362 | 346 | Chansa, Justin (A3) | Mulenga, Chitundu (A7) |
12 | 13 | 436 | 423 | Chansa, Justin (A3) | Kalumba, Paul (A1) |
14 | 13 | 444 | 431 | Mulele, Julius (A6) | Simanwe, Chipika (A8) |
14 | 11 | 409 | 398 | Moonga, Levy (A5) | Mulenga, Chitundu (A7) |
15 | 10 | 374 | 364 | Kalumba, Paul (A1) | Isaac, Mwape (A2) |
2 | 8 | 445 | 437 | Chansa, Justin (A3) | Mulele, Julius (A6) |
7 | 8 | 356 | 348 | Mpundu, Patrick (A4) | Kanchele, Ivy (A12) |
6 | 7 | 358 | 351 | Mulenga, Chitundu (A7) | Simukoko, Tony (A11) |
13 | 5 | 395 | 390 | Kanchele, Ivy (A12) | Simukoko, Tony (A11) |
9 | 2 | 463 | 461 | Mulele, Julius (A6) | Kalumba, Paul (A1) |
18 | 1 | 460 | 459 | Mulenga, Chitundu (A7) | Kanchele, Ivy (A12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.