Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kalumba, Paul | 1 | 554 | Isaac, Mwape | 2 | 395 | 159 |
Mpundu, Patrick | 4 | 507 | Kambikambi, Mubanga | 9 | 350 | 157 |
Moonga, Levy | 5 | 409 | Mulenga, Chitundu | 7 | 398 | 11 |
Mulele, Julius | 6 | 444 | Simanwe, Chipika | 8 | 431 | 13 |
Kanshamba, Fred | 10 | 387 | Chansa, Justin | 3 | 365 | 22 |
Kanchele, Ivy | 12 | 464 | Simukoko, Tony | 11 | 300 | 164 |
Chemba, Joana | 13 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.