Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
16 | 239 | 229 | Sauti, Lyambo Joey (B17) | Samboko, Annie (B11) |
8 | 248 | 181 | Samboko, Annie (B11) | Sauti, Lyambo Joey (B17) |
2 | 250 | 233 | Bulawayo, Shekainah (B16) | Chiyabu, Olivia (B18) |
1 | 263 | 261 | Mwanza, Peter (B7) | Samboko, Annie (B11) |
4 | 264 | 235 | Mwanza, Peter (B7) | Sauti, Lyambo Joey (B17) |
16 | 266 | 257 | Mwanza, Peter (B7) | Chiyabu, Olivia (B18) |
14 | 277 | 241 | Chiyabu, Olivia (B18) | Sauti, Lyambo Joey (B17) |
13 | 278 | 260 | Mwanza, Peter (B7) | Bulawayo, Shekainah (B16) |
3 | 278 | 232 | Chiyabu, Olivia (B18) | Sauti, Lyambo Joey (B17) |
15 | 288 | 263 | Sauti, Lyambo Joey (B17) | Samboko, Annie (B11) |
13 | 311 | 185 | Chindindindi, Christopher (B4) | Samboko, Annie (B11) |
9 | 318 | 313 | Samboko, Annie (B11) | Chiyabu, Olivia (B18) |
16 | 320 | 311 | Lubinda, Mwiza (B12) | Chindindindi, Christopher (B4) |
1 | 321 | 212 | Shamilimo, Musongo (B5) | Sauti, Lyambo Joey (B17) |
5 | 333 | 215 | Bulawayo, Shekainah (B16) | Sauti, Lyambo Joey (B17) |
12 | 334 | 233 | Lubinda, Mwiza (B12) | Bulawayo, Shekainah (B16) |
3 | 338 | 293 | Shamilimo, Musongo (B5) | Mwanza, Peter (B7) |
6 | 339 | 253 | Chindindindi, Christopher (B4) | Chiyabu, Olivia (B18) |
16 | 342 | 269 | Manseli, Mirriam (B13) | Chinyemba, Luka (B14) |
15 | 343 | 247 | Chinyemba, Luka (B14) | Bulawayo, Shekainah (B16) |
2 | 344 | 159 | Hamoonga, Chabota (B2) | Mwanza, Peter (B7) |
1 | 346 | 322 | Chilufya, Beasley (B6) | Lubinda, Mwiza (B12) |
3 | 347 | 301 | Manseli, Mirriam (B13) | Chindindindi, Christopher (B4) |
14 | 348 | 329 | Chinyemba, Luka (B14) | Mwanza, Peter (B7) |
14 | 349 | 249 | Lubinda, Mwiza (B12) | Manseli, Mirriam (B13) |
7 | 351 | 229 | Shamilimo, Musongo (B5) | Bulawayo, Shekainah (B16) |
16 | 355 | 341 | Chansa, Chalee (B1) | Chansa, Davies (B3) |
10 | 357 | 220 | Lubinda, Mwiza (B12) | Sauti, Lyambo Joey (B17) |
3 | 359 | 352 | Chansa, Chalee (B1) | Chilufya, Beasley (B6) |
8 | 359 | 352 | Chansa, Chalee (B1) | Chinyemba, Luka (B14) |
3 | 361 | 211 | Lubinda, Mwiza (B12) | Mukuka, Musonda (B15) |
5 | 363 | 257 | Lubinda, Mwiza (B12) | Mwanza, Peter (B7) |
15 | 366 | 300 | Chilufya, Beasley (B6) | Hamoonga, Chabota (B2) |
12 | 373 | 206 | Shamilimo, Musongo (B5) | Chiyabu, Olivia (B18) |
1 | 378 | 232 | Chansa, Davies (B3) | Mukuka, Musonda (B15) |
4 | 381 | 303 | Chinyemba, Luka (B14) | Manseli, Mirriam (B13) |
4 | 382 | 323 | Chansa, Davies (B3) | Chilufya, Beasley (B6) |
14 | 383 | 358 | Chansa, Chalee (B1) | Chansa, Davies (B3) |
2 | 391 | 344 | Shamilimo, Musongo (B5) | Samboko, Annie (B11) |
11 | 393 | 146 | Chindindindi, Christopher (B4) | Sauti, Lyambo Joey (B17) |
5 | 394 | 287 | Chilufya, Beasley (B6) | Manseli, Mirriam (B13) |
10 | 395 | 257 | Chansa, Davies (B3) | Mwanza, Peter (B7) |
16 | 398 | 371 | Hamoonga, Chabota (B2) | Chilufya, Beasley (B6) |
15 | 399 | 357 | Manseli, Mirriam (B13) | Shamilimo, Musongo (B5) |
1 | 400 | 300 | Hamoonga, Chabota (B2) | Vanessa, Taonga (B8) |
9 | 400 | 300 | Chansa, Davies (B3) | Sauti, Lyambo Joey (B17) |
13 | 400 | 300 | Chansa, Davies (B3) | Vanessa, Taonga (B8) |
1 | 400 | 300 | Chindindindi, Christopher (B4) | Mukuka, Peter (B10) |
4 | 400 | 300 | Chindindindi, Christopher (B4) | Mukuka, Musonda (B15) |
10 | 400 | 300 | Chindindindi, Christopher (B4) | Kayuni, Abigail (B9) |
12 | 400 | 300 | Chindindindi, Christopher (B4) | Vanessa, Taonga (B8) |
8 | 400 | 300 | Shamilimo, Musongo (B5) | Vanessa, Taonga (B8) |
10 | 400 | 300 | Shamilimo, Musongo (B5) | Mukuka, Peter (B10) |
11 | 400 | 300 | Shamilimo, Musongo (B5) | Mukuka, Musonda (B15) |
13 | 400 | 300 | Shamilimo, Musongo (B5) | Kayuni, Abigail (B9) |
12 | 400 | 300 | Chilufya, Beasley (B6) | Kayuni, Abigail (B9) |
13 | 400 | 300 | Chilufya, Beasley (B6) | Mukuka, Musonda (B15) |
6 | 400 | 300 | Mwanza, Peter (B7) | Kayuni, Abigail (B9) |
8 | 400 | 300 | Mwanza, Peter (B7) | Mukuka, Musonda (B15) |
9 | 400 | 300 | Mwanza, Peter (B7) | Mukuka, Peter (B10) |
3 | 400 | 300 | Mukuka, Peter (B10) | Vanessa, Taonga (B8) |
4 | 400 | 300 | Samboko, Annie (B11) | Kayuni, Abigail (B9) |
5 | 400 | 300 | Samboko, Annie (B11) | Vanessa, Taonga (B8) |
7 | 400 | 300 | Samboko, Annie (B11) | Mukuka, Peter (B10) |
2 | 400 | 300 | Lubinda, Mwiza (B12) | Kayuni, Abigail (B9) |
8 | 400 | 300 | Lubinda, Mwiza (B12) | Mukuka, Peter (B10) |
9 | 400 | 300 | Lubinda, Mwiza (B12) | Vanessa, Taonga (B8) |
1 | 400 | 300 | Manseli, Mirriam (B13) | Kayuni, Abigail (B9) |
10 | 400 | 300 | Manseli, Mirriam (B13) | Vanessa, Taonga (B8) |
12 | 400 | 300 | Manseli, Mirriam (B13) | Mukuka, Musonda (B15) |
13 | 400 | 300 | Manseli, Mirriam (B13) | Mukuka, Peter (B10) |
1 | 400 | 300 | Chinyemba, Luka (B14) | Chiyabu, Olivia (B18) |
10 | 400 | 300 | Chinyemba, Luka (B14) | Mukuka, Musonda (B15) |
11 | 400 | 300 | Chinyemba, Luka (B14) | Kayuni, Abigail (B9) |
12 | 400 | 300 | Chinyemba, Luka (B14) | Mukuka, Peter (B10) |
2 | 400 | 300 | Mukuka, Musonda (B15) | Mukuka, Peter (B10) |
3 | 400 | 300 | Bulawayo, Shekainah (B16) | Kayuni, Abigail (B9) |
4 | 400 | 300 | Bulawayo, Shekainah (B16) | Mukuka, Peter (B10) |
9 | 400 | 300 | Bulawayo, Shekainah (B16) | Chindindindi, Christopher (B4) |
11 | 400 | 300 | Bulawayo, Shekainah (B16) | Vanessa, Taonga (B8) |
16 | 400 | 300 | Bulawayo, Shekainah (B16) | Shamilimo, Musongo (B5) |
2 | 400 | 300 | Sauti, Lyambo Joey (B17) | Vanessa, Taonga (B8) |
6 | 400 | 300 | Sauti, Lyambo Joey (B17) | Mukuka, Peter (B10) |
7 | 400 | 300 | Sauti, Lyambo Joey (B17) | Mukuka, Musonda (B15) |
5 | 400 | 300 | Chiyabu, Olivia (B18) | Mukuka, Musonda (B15) |
8 | 400 | 300 | Chiyabu, Olivia (B18) | Kayuni, Abigail (B9) |
11 | 400 | 300 | Chiyabu, Olivia (B18) | Mukuka, Peter (B10) |
6 | 401 | 389 | Hamoonga, Chabota (B2) | Shamilimo, Musongo (B5) |
2 | 405 | 318 | Chilufya, Beasley (B6) | Chinyemba, Luka (B14) |
14 | 406 | 307 | Chilufya, Beasley (B6) | Hamoonga, Chabota (B2) |
6 | 411 | 316 | Manseli, Mirriam (B13) | Lubinda, Mwiza (B12) |
15 | 420 | 339 | Chindindindi, Christopher (B4) | Lubinda, Mwiza (B12) |
7 | 420 | 348 | Chilufya, Beasley (B6) | Chindindindi, Christopher (B4) |
7 | 421 | 347 | Chansa, Chalee (B1) | Lubinda, Mwiza (B12) |
2 | 422 | 320 | Chansa, Davies (B3) | Manseli, Mirriam (B13) |
6 | 422 | 184 | Chinyemba, Luka (B14) | Samboko, Annie (B11) |
9 | 423 | 257 | Chilufya, Beasley (B6) | Shamilimo, Musongo (B5) |
13 | 428 | 251 | Hamoonga, Chabota (B2) | Chiyabu, Olivia (B18) |
8 | 431 | 341 | Chansa, Davies (B3) | Chindindindi, Christopher (B4) |
5 | 433 | 380 | Chansa, Chalee (B1) | Hamoonga, Chabota (B2) |
5 | 435 | 261 | Chindindindi, Christopher (B4) | Chinyemba, Luka (B14) |
11 | 442 | 271 | Chilufya, Beasley (B6) | Mwanza, Peter (B7) |
7 | 442 | 395 | Chinyemba, Luka (B14) | Mwanza, Peter (B7) |
9 | 443 | 212 | Chansa, Chalee (B1) | Manseli, Mirriam (B13) |
2 | 447 | 383 | Chansa, Chalee (B1) | Chindindindi, Christopher (B4) |
11 | 448 | 227 | Chansa, Chalee (B1) | Samboko, Annie (B11) |
7 | 452 | 364 | Chansa, Davies (B3) | Hamoonga, Chabota (B2) |
6 | 457 | 390 | Chansa, Davies (B3) | Chansa, Chalee (B1) |
13 | 457 | 328 | Lubinda, Mwiza (B12) | Chinyemba, Luka (B14) |
8 | 459 | 272 | Manseli, Mirriam (B13) | Bulawayo, Shekainah (B16) |
8 | 460 | 363 | Hamoonga, Chabota (B2) | Chilufya, Beasley (B6) |
10 | 462 | 211 | Chansa, Chalee (B1) | Chiyabu, Olivia (B18) |
7 | 463 | 267 | Manseli, Mirriam (B13) | Chiyabu, Olivia (B18) |
3 | 471 | 351 | Chansa, Davies (B3) | Chinyemba, Luka (B14) |
14 | 485 | 325 | Bulawayo, Shekainah (B16) | Samboko, Annie (B11) |
14 | 486 | 238 | Chindindindi, Christopher (B4) | Shamilimo, Musongo (B5) |
5 | 496 | 213 | Chansa, Davies (B3) | Shamilimo, Musongo (B5) |
11 | 504 | 295 | Chansa, Davies (B3) | Lubinda, Mwiza (B12) |
4 | 505 | 268 | Chansa, Chalee (B1) | Shamilimo, Musongo (B5) |
6 | 507 | 252 | Chilufya, Beasley (B6) | Bulawayo, Shekainah (B16) |
10 | 507 | 232 | Chilufya, Beasley (B6) | Samboko, Annie (B11) |
3 | 508 | 209 | Hamoonga, Chabota (B2) | Samboko, Annie (B11) |
9 | 509 | 353 | Hamoonga, Chabota (B2) | Chinyemba, Luka (B14) |
11 | 513 | 329 | Hamoonga, Chabota (B2) | Manseli, Mirriam (B13) |
12 | 547 | 185 | Hamoonga, Chabota (B2) | Sauti, Lyambo Joey (B17) |
10 | 549 | 182 | Hamoonga, Chabota (B2) | Bulawayo, Shekainah (B16) |
15 | 557 | 263 | Chansa, Chalee (B1) | Chansa, Davies (B3) |
13 | 560 | 221 | Chansa, Chalee (B1) | Sauti, Lyambo Joey (B17) |
1 | 566 | 198 | Chansa, Chalee (B1) | Bulawayo, Shekainah (B16) |
4 | 569 | 271 | Hamoonga, Chabota (B2) | Lubinda, Mwiza (B12) |
12 | 572 | 170 | Chansa, Davies (B3) | Samboko, Annie (B11) |
12 | 607 | 272 | Chansa, Chalee (B1) | Mwanza, Peter (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.