Scrabble Association of Zambia
Zambia National Scrabble Championship Tournament - NATIONALS
Bank of Zambia Sports Complex, Lusaka
June 1 - 2, 2024
Back to Round Index

DIVISION C Round 7 Alphabetic Pairings

BoardPlayer Opponent
14Alinaswe, Silwamba (C33) 1stChimwemwe, Nyirenda (C36) 2nd
8Banda, Clare (C47) 2ndChiyabu, Samuel (C48) 1st
19Catherine, Cheelo (C30) 1stTirzah, Chansa (C20) 2nd
14Chimwemwe, Nyirenda (C36) 2ndAlinaswe, Silwamba (C33) 1st
15Chipo, Mwanza (C11) 1stJoshua, Jere (C39) 2nd
8Chiyabu, Samuel (C48) 1stBanda, Clare (C47) 2nd
5Cliff, Chainda (C34) 1stJoe, Phiri (C29) 2nd repeat
3Cyrus, Malama (C27) 2ndNunga, Charles Bwalya (C25) 1st repeat
18Daniel, Jere (C40) 2ndMuleba, Chiwele (C21) 1st repeat
22Daniel, Morris (C49) 1stNamasiku, Solochi (C16) 2nd
 Deborah, Chansa (C4) bye
12Eileen, Kasembe (C23) 2ndNsofwa, Malwita (C37) 1st
24Ella, Lwando (C2) 1stSanelee, Moraki (C18) 2nd
5Joe, Phiri (C29) 2ndCliff, Chainda (C34) 1st repeat
21Joshua, Chansa (C19) 1stLuyando, Mweemba (C17) 2nd
15Joshua, Jere (C39) 2ndChipo, Mwanza (C11) 1st
23Joshua, Lwando (C22) 2ndLubuto, Cheepa (C12) 1st
4Kennedy, Shane (C43) 1stYope, Abiya (C46) 2nd
10Lubomba, Cheepa (C13) 1stRenée, Nakasula (C38) 2nd
20Lubono, Hazinji (C5) 1stNgosa Njoolo (C9) 2nd
23Lubuto, Cheepa (C12) 1stJoshua, Lwando (C22) 2nd
21Luyando, Mweemba (C17) 2ndJoshua, Chansa (C19) 1st
18Muleba, Chiwele (C21) 1stDaniel, Jere (C40) 2nd repeat
2Mulubwa Chanda (C26) 2ndNiza, Siame (C31) 1st
11Nalosa, Sikombe (C10) 1stSithembinkosi, Njovu (C14) 2nd
22Namasiku, Solochi (C16) 2ndDaniel, Morris (C49) 1st
20Ngosa Njoolo (C9) 2ndLubono, Hazinji (C5) 1st
2Niza, Siame (C31) 1stMulubwa Chanda (C26) 2nd
17Njenje, Ruth (C45) 1st⁠Christopher, Maloba (C41) 2nd
12Nsofwa, Malwita (C37) 1stEileen, Kasembe (C23) 2nd
9Nthibe, Njoolo (C32) 1stRegina, Tembo (C28) 2nd
3Nunga, Charles Bwalya (C25) 1stCyrus, Malama (C27) 2nd repeat
9Regina, Tembo (C28) 2ndNthibe, Njoolo (C32) 1st
10Renée, Nakasula (C38) 2ndLubomba, Cheepa (C13) 1st
24Sanelee, Moraki (C18) 2ndElla, Lwando (C2) 1st
6Sauti, Joshua (C44) 1stThomas, Che (C8) 2nd
1Simanwe, Lukundo (C1) 1stTimothy, Kalunga (C24) 2nd repeat
11Sithembinkosi, Njovu (C14) 2ndNalosa, Sikombe (C10) 1st
13Stephanie, Banda (C35) 1st⁠Lewis, Tembo (C42) 2nd
7Taonga, Lwando (C7) 1stTimothy, Che (C6) 2nd
16Tezel, Kabwe (C3) 2ndTionge, Mtonga (C15) 1st
6Thomas, Che (C8) 2ndSauti, Joshua (C44) 1st
7Timothy, Che (C6) 2ndTaonga, Lwando (C7) 1st
1Timothy, Kalunga (C24) 2ndSimanwe, Lukundo (C1) 1st repeat
16Tionge, Mtonga (C15) 1stTezel, Kabwe (C3) 2nd
19Tirzah, Chansa (C20) 2ndCatherine, Cheelo (C30) 1st
4Yope, Abiya (C46) 2ndKennedy, Shane (C43) 1st
17⁠Christopher, Maloba (C41) 2ndNjenje, Ruth (C45) 1st
13⁠Lewis, Tembo (C42) 2ndStephanie, Banda (C35) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.