Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 14½–6½ | +1041 | 1956 | 1973 | +17 | Oyende, Allan(GM) (#1/KEN) | 1L:455-458:#9 |
| 2 | 14–7 | +1085 | 1772 | 1827 | +55 | Otieno, Manase (#9/KEN) | 2W:458-455:#1 |
| 3 | 14–7 | +833 | 1750 | 1815 | +65 | Khaleel, Adedeji (#10/NGA) | 2W:478-464:#6 |
| 4 | 13–8 | +709 | 1916 | 1918 | +2 | Gongolo, Michael (#3/KEN) | 1W:403-389:#8 |
| 5 | 13–8 | −47 | 1823 | 1846 | +23 | Nithyanand, Siddharth (#6/IND) | 1L:464-478:#10 |
| 6 | 12½–8½ | +230 | 1790 | 1809 | +19 | Murungi, Godwin (#7/UGA) | 1W:499-403:#4 |
| 7 | 12–9 | +908 | 1775 | 1787 | +12 | Aka, Olobatoke (#8/NGA) | 2L:389-403:#3 |
| 8 | 12–9 | +461 | 1826 | 1817 | −9 | Onyoin, Lawrence (#5/UGA) | 2W:370-367:#15 |
| 9 | 12–9 | −76 | 1850 | 1852 | +2 | Mutahi, Martins (#4/KEN) | 2L:403-499:#7 |
| 10 | 11–10 | +446 | 1678 | 1691 | +13 | Haojarern, Taweesak (#15/THA) | 1L:367-370:#5 |
| 11 | 11–10 | +327 | 1748 | 1744 | −4 | Kamath, Sudhir (#11/IND) | 2W:402-369:#14 |
| 12 | 11–10 | −207 | 1741 | 1733 | −8 | Shivashankar, Shubha (#12/IND) | 1W:539-282:#24 |
| 13 | 10–11 | +201 | 1687 | 1727 | +40 | Idahosa, Bright (#14/NGA) | 1L:369-402:#11 |
| 14 | 10–11 | −243 | 1651 | 1626 | −25 | Ruto, Cecilia (#17/KEN) | 2W:412-353:#19 |
| 15 | 10–11 | −723 | 0 | 1498 | Eremon, Stefane (#24/KEN) | 2L:282-539:#12 | |
| 16 | 9–12 | +163 | 1441 | 1446 | +5 | Lomorukai, Jeremiah (#19/KEN) | 1L:353-412:#17 |
| 17 | 9–12 | −33 | 1585 | 1509 | −76 | Sang, John (#18/KEN) | 2W:491-284:#20 |
| 18 | 9–12 | −103 | 1651 | 1633 | −18 | Wafula, Jonathan (#16/KEN) | bye |
| 19 | 9–12 | −163 | 0 | 1255 | Onazi, Patrick (#23/NGA) | 1W:352-294:#13 | |
| 20 | 9–12 | −265 | 0 | 1474 | Ichingwa, Neema (#21/KEN) | 1W:498-321:#22 | |
| 21 | 9–12 | −421 | 1702 | 1674 | −28 | Kikechi, Millie (#13/KEN) | 2L:294-352:#23 |
| 22 | 8–13 | −604 | 1402 | 1357 | −45 | Ngure, Zablon (#20/KEN) | 1L:284-491:#18 |
| 23 | 2–19 | −3019 | 0 | 591 | Alos, Stephen (#22/KEN) | 2L:321-498:#21 | |
| 24 | 0–21 | −2100 | 1925 | 1925 | +0 | Liew, Kian Boon (#2/SGP) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.