Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +1202 | 927 | 1016 | +89 | Otieno, Ian (C2) | 2W:381-348:C1 |
2 | 7–2 | +1288 | 808 | 848 | +40 | Wandera, Chrisantus (C20) | 1T:400-400:C19 |
3 | 7–2 | +868 | 0 | 1238 | Oduor, Linus (C1) | 1L:348-381:C2 | |
4 | 7–2 | +816 | 665 | 734 | +69 | Ochieng, Oliver (C19) | 2T:400-400:C20 |
5 | 7–2 | +490 | 0 | 1238 | Japheth, Wandera (C33) | 1W:314-302:C29 | |
6 | 7–2 | +185 | 0 | 1221 | Samson, Busolo (C34) | 2W:238-213:C14 | |
7 | 7–2 | +55 | 0 | 1124 | Michael, Mwangi (C32) | 2W:352-297:C4 | |
8 | 6–3 | +526 | 0 | 903 | Onyango, Brian (C17) | 1W:237-209:C30 | |
9 | 6–3 | +430 | 0 | 1076 | Ian, Oyoo (C29) | 2L:302-314:C33 | |
10 | 6–3 | +145 | 0 | 863 | Owino, Collins (C18) | 2W:244-197:C7 | |
11 | 6–3 | +82 | 0 | 1015 | Narotho, Esther (C14) | 1L:213-238:C34 | |
12 | 5½–3½ | +383 | 0 | 902 | Mungai, David (C3) | 1W:231-90:C21 | |
13 | 5–4 | +486 | 0 | 899 | Barasa, Joshua (C4) | 1L:297-352:C32 | |
14 | 5–4 | +329 | 0 | 833 | Suleiman, Kombo (C30) | 2L:209-237:C17 | |
15 | 5–4 | +286 | 0 | 706 | Raphael, Odhiambo (C31) | 1W:429-231:C6 | |
16 | 5–4 | +139 | 596 | 623 | +27 | Reagan, Ronald (C7) | 1L:197-244:C18 |
17 | 5–4 | −45 | 0 | 786 | Wandera, Vincent (C15) | 2W:136-93:C5 | |
18 | 5–4 | −60 | 0 | 740 | Ochieng, Emmaculate (C13) | 2W:336-319:C35 | |
19 | 4½–2½ | −28 | 0 | 873 | Scholarstica, Susan (C44) | 1W:345-339:C8 | |
20 | 4½–4½ | +360 | 0 | 706 | Joshua, Ouma (C38) | 2W:245-99:C25 | |
21 | 4½–4½ | −165 | 0 | 780 | Konshens, John (C21) | 2L:90-231:C3 | |
22 | 4½–4½ | −243 | 0 | 769 | Reagan, Proters (C41) | 1W:165-110:C22 | |
23 | 4–5 | +83 | 0 | 587 | Odhiambo, Joseph (C6) | 2L:231-429:C31 | |
24 | 4–5 | +38 | 0 | 710 | Okumu, Christopher (C10) | 1W:337-127:C23 | |
25 | 4–5 | −3 | 0 | 815 | Aggrey, Hosea (C35) | 1L:319-336:C13 | |
26 | 4–5 | −131 | 0 | 574 | Sudi, George (C24) | 2W:277-198:C40 | |
27 | 4–5 | −228 | 0 | 836 | Wafula, Hosea (C5) | 1L:93-136:C15 | |
28 | 4–5 | −450 | 0 | 789 | Otieno, Dennis (C8) | 2L:339-345:C44 | |
29 | 3½–5½ | −54 | 0 | 500 | Awuor, Diana (C25) | 1L:99-245:C38 | |
30 | 3½–5½ | −132 | 0 | 558 | Maliga, Simon (C16) | 1W:190-185:C9 | |
31 | 3½–5½ | −329 | 0 | 500 | Akinyi,Dorcas (C11) | 1W:172-163:C39 | |
32 | 3½–5½ | −330 | 0 | 625 | Mustafa, Fardosa (C22) | 2L:110-165:C41 | |
33 | 3½–5½ | −551 | 0 | 555 | Kevin, Sande (C37) | 2W:192-147:C42 | |
34 | 3½–5½ | −754 | 0 | 545 | Opondo, Raulyn (C23) | 2L:127-337:C10 | |
35 | 3–6 | −361 | 0 | 500 | James, Ng'ang'a (C40) | 1L:198-277:C24 | |
36 | 3–6 | −423 | 0 | 530 | Masinde, Rigan (C9) | 2L:185-190:C16 | |
37 | 3–6 | −462 | 0 | 500 | Akinyi, Millicent (C12) | 2W:196-184:C36 | |
38 | 2½–6½ | −369 | 0 | 500 | Aboo, Charity (C28) | 1W:325-246:C26 | |
39 | 2½–6½ | −540 | 0 | 500 | Fednand, Wandera (C39) | 2L:163-172:C11 | |
40 | 2–5 | −371 | 0 | 500 | Caroline, Nabwire (C42) | 1L:147-192:C37 | |
41 | 2–5 | −511 | 0 | 500 | Beryl, Auma (C43) | 1T:270-270:C27 | |
42 | 2–7 | −388 | 0 | 500 | Henry, Ayub (C36) | 1L:184-196:C12 | |
43 | 2–7 | −406 | 0 | 500 | Amoit, Lydia (C27) | 2T:270-270:C43 | |
44 | 1½–7½ | −657 | 0 | 500 | Auma, Diana (C26) | 2L:246-325:C28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.