Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–2 | +640 | Outi, Tobias (A12) | 2W:367-358:A15 | 1st vs. A15 @1 |
2 | 11–4 | +1054 | Onani, Magwanga (A15) | 1L:358-367:A12 | 2nd vs. A12 @1 |
3 | 10½–4½ | +489 | Oyende, Allan (A1) | 1W:472-346:A7 | 2nd vs. A17 @2 |
4 | 10½–4½ | +180 | Kirori, Antony (A17) | 1W:500-473:A5 | 1st vs. A1 @2 |
5 | 10–5 | +391 | Kariuki, Charles (A7) | 2L:346-472:A1 | 1st vs. A8 @3 |
6 | 9–6 | +503 | Wachira, Francis (A8) | 2W:447-389:A2 | 2nd vs. A7 @3 |
7 | 9–6 | +421 | Litunya, Patrick (A5) | 2L:473-500:A17 | 2nd vs. A9 @4 |
8 | 9–6 | +420 | Mwangi, Willy (A9) | 2W:465-361:A16 | 1st vs. A5 @4 |
9 | 9–6 | +7 | Koyyoko, Bernard (A3) | 2W:466-437:A4 | 1st vs. A2 @5 |
10 | 8–7 | +458 | Nderitu, Gitonga (A2) | 1L:389-447:A8 | 2nd vs. A3 @5 |
11 | 8–7 | +289 | Amuke, Benard (A11) | 2W:479-356:A13 | 1st vs. A6 @6 |
12 | 8–7 | −98 | Miriti, Patrick (A6) | 2W:419-389:A20 | 2nd vs. A11 @6 |
12 | 8–7 | −98 | Theuri, Francis (A16) | 1L:361-465:A9 | 2nd vs. A21 @7 |
14 | 8–7 | −395 | Busienei, Hillary (A21) | 2W:485-442:A14 | 1st vs. A16 @7 |
15 | 7–8 | +237 | Mutahi, Martins (A4) | 1L:437-466:A3 | 1st vs. A13 @8 |
16 | 7–8 | +116 | Otieno, Manase (A13) | 1L:356-479:A11 | 2nd vs. A4 @8 |
17 | 7–8 | +21 | Mbugua, Robert (A19) | 2W:446-363:A18 | 1st vs. A20 @9 |
18 | 7–8 | +2 | Magu, Fred (A20) | 1L:389-419:A6 | 2nd vs. A19 @9 |
19 | 7–8 | −575 | Chavutia, Joseph (A10) | 2W:428-409:A25 | 1st vs. A26 @10 |
20 | 7–8 | −729 | Karanja, Joseph (A26) | 2W:375-295:A30 | 2nd vs. A10 @10 |
21 | 6–9 | +193 | Njenga, David (A14) | 1L:442-485:A21 | 1st vs. A18 @11 |
22 | 6–9 | +112 | Maloba, Isaiah (A18) | 1L:363-446:A19 | 2nd vs. A14 @11 |
23 | 6–9 | −327 | Mboya, Tom (A25) | 1L:409-428:A10 | 2nd vs. A24 @12 |
24 | 6–9 | −523 | Muumbi, Muema (A24) | 2W:430-414:A23 | 1st vs. A25 @12 |
25 | 6–9 | −780 | Ogada, Fredrick (A30) | 1L:295-375:A26 | 2nd vs. A29 @13 |
26 | 5–10 | −91 | Lell, Eliud (A29) | 2W:389-386:A22 | 1st vs. A30 @13 |
27 | 5–10 | −100 | Kipkemoi, Limo (A23) | 1L:414-430:A24 | 2nd vs. A27 @14 |
28 | 5–10 | −672 | Bosita, Paul (A27) | 2W:466-391:A28 | 1st vs. A23 @14 |
29 | 4–11 | −222 | Kimani, David (A22) | 1L:386-389:A29 | 1st vs. A28 @15 |
30 | 3–12 | −923 | Midigo, Samson (A28) | 1L:391-466:A27 | 2nd vs. A22 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.