Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +1633 | Irungu, Wamucii (B5) | 1W:397-353:B10 |
2 | 12–4 | +1095 | Ngugi, Moses (B2) | 1W:528-323:B8 |
3 | 11–5 | +860 | Kiragu, Jacinta (B10) | 2L:353-397:B5 |
4 | 11–5 | +702 | Ananda, Tevin (B24) | 1W:445-443:B4 |
5 | 11–5 | +274 | Mbugua, Kelly (B3) | 2W:431-404:B13 |
6 | 11–5 | −13 | Njuguna, Samuel (B8) | 2L:323-528:B2 |
7 | 10½–5½ | +364 | Okando, Beryl (B15) | 1W:370-350:B16 |
8 | 10–6 | +715 | Birgen, Joel (B1) | 1W:521-338:B22 |
9 | 10–6 | +372 | Khalif, Shadrack (B4) | 2L:443-445:B24 |
10 | 10–6 | +342 | Kiplagat, Powell (B14) | 2W:397-362:B30 |
11 | 9½–6½ | +909 | Paul, Mathuu (B19) | 1W:451-250:B32 |
12 | 9½–6½ | +573 | Gichu, Francis (B13) | 1L:404-431:B3 |
13 | 9–7 | +565 | Odiyo, Melchizedek (B16) | 2L:350-370:B15 |
14 | 9–7 | +422 | Gathoni, Evelyn (B6) | 1W:395-368:B26 |
15 | 9–7 | +288 | Mwariri, John (B11) | 1W:468-267:B31 |
16 | 9–7 | +282 | Nguli, Robert (B12) | 1W:478-327:B17 |
17 | 9–7 | +228 | Muli, Silvanus (B22) | 2L:338-521:B1 |
18 | 9–7 | +100 | Gondi, Precious (B30) | 1L:362-397:B14 |
19 | 8½–7½ | −243 | Omondi, Precious (B32) | 2L:250-451:B19 |
20 | 8–8 | +471 | Muturi, Elaine (B33) | 1W:493-266:B36 |
21 | 8–8 | +459 | Mutinda, Philip (B18) | 1W:437-305:B44 |
22 | 8–8 | +189 | Kennedy, Chrispine (B26) | 2L:368-395:B6 |
23 | 8–8 | +51 | Kimanthi, Benson (B17) | 2L:327-478:B12 |
24 | 8–8 | +37 | Githaiga, Jack (B23) | 2W:400-398:B21 |
25 | 8–8 | −140 | Matati, Mwalimu (B20) | 1W:377-374:B9 |
26 | 8–8 | −228 | Mbuthia, Simon (B31) | 2L:267-468:B11 |
27 | 8–8 | −288 | Mose, Bonface (B29) | 1W:478-336:B42 |
28 | 8–8 | −303 | Mwangi, George (B44) | 2L:305-437:B18 |
29 | 7–9 | +87 | Kibe, John (B7) | 1W:335-324:B46 |
30 | 7–9 | +59 | Gathuto, Gerald (B21) | 1L:398-400:B23 |
31 | 7–9 | −46 | Okechi, Richard (B36) | 2L:266-493:B33 |
32 | 7–9 | −127 | Wangari, Joan (B41) | 2W:362-314:B25 |
33 | 7–9 | −158 | Njogu, Evelyn (B9) | 2L:374-377:B20 |
34 | 7–9 | −244 | Kimathi, Urbanus (B35) | 1W:402-321:B34 |
35 | 7–9 | −335 | Mwanyumba, Mawondo (B42) | 2L:336-478:B29 |
36 | 7–9 | −525 | Adhiambo, Priscilla (B45) | 1W:327-317:B27 |
37 | 7–9 | −640 | Kariuki, Isaac (B46) | 2L:324-335:B7 |
38 | 6–10 | −260 | Muya, Caroline (B25) | 1L:314-362:B41 |
39 | 6–10 | −456 | Mwangi, Patricia (B37) | 1W:422-395:B28 |
40 | 6–10 | −593 | Okoth, Nicole (B34) | 2L:321-402:B35 |
41 | 6–10 | −853 | Njamburi, Ndwiga (B27) | 2L:317-327:B45 |
42 | 5–11 | +44 | Sambai, Faith (B28) | 2L:395-422:B37 |
43 | 5–11 | −711 | Purity, Juliet (B38) | 2L:323-326:B40 |
44 | 4–12 | −2324 | Njora, Leah (B40) | 1W:326-323:B38 |
45 | 2–11 | −1134 | Kioko, Daniel (B39) | bye |
46 | 1–8 | −700 | Wairimu, Lucy (B43) | bye |
47 | 0–2 | −200 | Kimathi, Annah (B47) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.