Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +1114 | 0 | 2999 | Kibet, Frank (#28/MBIRURI) | 1W:400-327:#41 | 2nd vs. #17 @1 | |
2 | 7–1 | +760 | 0 | 2999 | Njeri, Joy (#51/KAHUHIA) | 2W:397-342:#16 | 2nd vs. #41 @2 | |
3 | 7–1 | +549 | 0 | 2999 | Karimi, Sandra (#17/KABARE) | 2W:373-317:#26 | 1st vs. #28 @1 | |
4 | 7–1 | +370 | 0 | 2999 | Wachira, Jemima (#56/KAHUHIA) | 1W:309-308:#58 | 2nd vs. #16 @3 | |
5 | 6½–1½ | +648 | 0 | 2901 | Baraka, Evans (#31/MBIRURI) | 1W:332-240:#33 | 2nd vs. #30 @4 | |
6 | 6–2 | +549 | 0 | 2681 | Njuki, Vincent (#34/MBIRURI) | 1W:454-180:#8 | 2nd vs. #26 @6 | |
7 | 6–2 | +436 | 0 | 2639 | Wanyara, Valerie (#41/MUGOIRI) | 2L:327-400:#28 | 1st vs. #51 @2 | |
8 | 6–2 | +348 | 0 | 2999 | Nyambura, Michelle (#16/KABARE) | 1L:342-397:#51 | 1st vs. #56 @3 | |
9 | 6–2 | +336 | 0 | 2783 | Kibui, Martin (#5/BARICHO) | 1W:303-189:#10 | 1st vs. #23 @7 | |
10 | 6–2 | +282 | 0 | 2595 | Wambui, Lincy (#23/KABARE) | 1W:285-224:#1 | 2nd vs. #5 @7 | |
11 | 6–2 | +267 | 0 | 2892 | Kaira, Vernessah (#25/KABARE) | 1W:408-316:#53 | 2nd vs. #58 @8 | |
12 | 6–2 | +143 | 0 | 2583 | Muriithi, Carlos (#36/MBIRURI) | 2W:302-278:#54 | 2nd vs. #2 @10 | |
13 | 5½–2½ | +368 | 0 | 2478 | Muriuki, Rayvon (#2/BARICHO) | 2W:185-138:#22 | 1st vs. #36 @10 | |
14 | 5–3 | +523 | 0 | 2566 | Baraza, Nicholas (#29/MBIRURI) | 1L:301-345:#15 | 2nd vs. #33 @5 | |
15 | 5–3 | +457 | 0 | 2689 | Alila, Olive (#15/KABARE) | 2W:345-301:#29 | 1st vs. #54 @11 | |
16 | 5–3 | +309 | 0 | 2259 | Wanjiru, Anita (#57/KAHUHIA) | 1W:215-153:#18 | 1st vs. #27 @13 | |
17 | 5–3 | +287 | 0 | 2356 | Gatanazi, Fidele (#30/MBIRURI) | 2L:338-360:#27 | 1st vs. #31 @4 | |
18 | 5–3 | +266 | 0 | 2383 | Nyawira, Kimberly (#20/KABARE) | 2W:218-197:#4 | 1st vs. #18 @12 | |
19 | 5–3 | +263 | 0 | 2492 | Kimathi, Glen (#33/MBIRURI) | 2L:240-332:#31 | 1st vs. #29 @5 | |
20 | 5–3 | +258 | 0 | 2609 | Mugecha, Kenneth (#27/MBIRURI) | 1W:360-338:#30 | 2nd vs. #57 @13 | |
21 | 5–3 | +218 | 0 | 2495 | Nyakio, Olive (#26/KABARE) | 1L:317-373:#17 | 1st vs. #34 @6 | |
21 | 5–3 | +218 | 0 | 2739 | Kahiro, Redempta (#58/KAHUHIA) | 2L:308-309:#56 | 1st vs. #25 @8 | |
23 | 5–3 | +182 | 0 | 1797 | Kiogora, Ronny (#37/MBIRURI) | 1W:130-97:#63 | 2nd vs. #35 @14 | |
24 | 5–3 | +59 | 0 | 1962 | Wachira, Charles (#12/BARICHO) | 1W:307-256:#52 | 2nd vs. #8 @16 | |
25 | 5–3 | +58 | 0 | 1964 | Wangari, Allysa (#54/KAHUHIA) | 1L:278-302:#36 | 2nd vs. #15 @11 | |
26 | 5–3 | +24 | 0 | 2369 | Mungai, Jimmy (#10/BARICHO) | 2L:189-303:#5 | 2nd vs. #53 @9 | |
27 | 5–3 | +21 | 0 | 2556 | Mukami, Cynthia (#53/KAHUHIA) | 2L:316-408:#25 | 1st vs. #10 @9 | |
28 | 4½–3½ | +121 | 0 | 1715 | Mutalii, Dickson (#35/MBIRURI) | 1T:274-274:#24 | 1st vs. #37 @14 | |
29 | 4½–3½ | −25 | 0 | 1630 | Kaimenyi Lonny (#38/MBIRURI) | 2T:139-139:#39 | 1st vs. #1 @17 | |
30 | 4–4 | +255 | 0 | 2286 | Kimondo, Angeline (#18/KABARE) | 2L:153-215:#57 | 2nd vs. #20 @12 | |
31 | 4–4 | +177 | 0 | 1999 | Mutethya, Victoria (#47/MUGOIRI) | 2W:328-322:#40 | 1st vs. #11 @20 | |
32 | 4–4 | +53 | 0 | 1653 | Ruga, Sharon (#55/KAHUHIA) | 2W:315-167:#59 | 2nd vs. #52 @23 | |
33 | 4–4 | +6 | 0 | 2551 | Nyakio, Prudence (#22/KABARE) | 1L:138-185:#2 | 2nd vs. #63 @15 | |
34 | 4–4 | +4 | 0 | 1518 | Maimuna, Peri (#73/KARIMA) | 2W:229-173:#9 | 1st vs. #4 @21 | |
35 | 4–4 | −14 | 0 | 1358 | Shapara, Agnes (#63/KARIMA) | 2L:97-130:#37 | 1st vs. #22 @15 | |
36 | 4–4 | −106 | 0 | 2247 | Heta, Kimberlyn (#21/KABARE) | 2W:218-183:#46 | 1st vs. #45 @25 | |
37 | 4–4 | −112 | 0 | 2445 | Mwakana, Isaac (#1/BARICHO) | 2L:224-285:#23 | 2nd vs. #38 @17 | |
38 | 4–4 | −172 | 0 | 1850 | Njambi, Linet (#45/MUGOIRI) | 2W:262-200:#42 | 2nd vs. #21 @25 | |
39 | 4–4 | −234 | 0 | 1862 | Ireri, Quinter (#42/MUGOIRI) | 1L:200-262:#45 | 2nd vs. #48 @18 | |
40 | 4–4 | −235 | 0 | 1987 | Mwangi, Christine (#48/MUGOIRI) | 2L:199-219:#44 | 1st vs. #42 @18 | |
41 | 4–4 | −266 | 0 | 1737 | Mwendwa, Dellyne (#44/MUGOIRI) | 1W:219-199:#48 | 2nd vs. #69 @26 | |
42 | 4–4 | −279 | 0 | 1941 | Kamau, Lucky (#8/BARICHO) | 2L:180-454:#34 | 1st vs. #12 @16 | |
43 | 4–4 | −312 | 0 | 1759 | Wamucii, Whitney (#43/MUGOIRI) | 2W:204-102:#61 | 2nd vs. #6 @29 | |
44 | 3½–4½ | +130 | 0 | 1964 | Baraka, Mercy (#24/KABARE) | 2T:274-274:#35 | 1st vs. #40 @19 | |
45 | 3½–4½ | +122 | 0 | 1258 | Mboys, Darrel (#6/BARICHO) | 2W:271-156:#60 | 1st vs. #43 @29 | |
46 | 3½–4½ | −57 | 0 | 1539 | Wacera, Abigael (#40/MUGOIRI) | 1L:322-328:#47 | 2nd vs. #24 @19 | |
47 | 3½–4½ | −318 | 0 | 1253 | Chosen Soon (#39/MUGOIRI) | 1T:139-139:#38 | 1st vs. #60 @27 | |
48 | 3–5 | +134 | 0 | 1422 | Omanga, Larry (#11/BARICHO) | 1L:230-245:#3 | 2nd vs. #47 @20 | |
49 | 3–5 | +103 | 0 | 1476 | Kimani, George (#3/BARICHO) | 2W:245-230:#11 | 1st vs. #61 @28 | |
50 | 3–5 | −45 | 0 | 1988 | Ngingo, Trevor (#4/BARICHO) | 1L:197-218:#20 | 2nd vs. #73 @21 | |
51 | 3–5 | −56 | 0 | 2016 | Kinyua, Ephraim (#7/BARICHO) | 2W:345-276:#32 | 1st vs. #65 @30 | |
52 | 3–5 | −110 | 0 | 1406 | Wanjiru, Sylvia (#52/KAHUHIA) | 2L:256-307:#12 | 1st vs. #55 @23 | |
53 | 3–5 | −112 | 0 | 1621 | Muhoro, Faustine (#32/MBIRURI) | 1L:276-345:#7 | 1st vs. #9 @22 | |
54 | 3–5 | −113 | 0 | 1212 | Wachira, Ryan (#9/BARICHO) | 1L:173-229:#73 | 2nd vs. #32 @22 | |
55 | 3–5 | −147 | 0 | 1257 | Wangui, Loise (#46/MUGOIRI) | 1L:183-218:#21 | 2nd vs. #59 @24 | |
56 | 3–5 | −275 | 0 | 931 | Mwende, Tracy (#69/KARIMA) | 2L:263-289:#62 | 1st vs. #44 @26 | |
57 | 3–5 | −311 | 0 | 822 | Muhea, Blessing (#59/KAHUHIA) | 1L:167-315:#55 | 1st vs. #46 @24 | |
58 | 3–5 | −330 | 0 | 759 | Njeri, Tiffany (#19/KABARE) | 1W:112-95:#14 | 1st vs. #49 @32 | |
59 | 3–5 | −367 | 0 | 1293 | Wambui, Tracy (#62/KAHUHIA) | 1W:289-263:#69 | 2nd vs. #14 @31 | |
60 | 3–5 | −395 | 0 | 841 | Wachira, Angela (#60/KAHUHIA) | 1L:156-271:#6 | 2nd vs. #39 @27 | |
61 | 3–5 | −447 | 0 | 977 | Rose, Ivy (#49/MUGOIRI) | 1W:289-281:#13 | 2nd vs. #19 @32 | |
62 | 3–5 | −455 | 0 | 1215 | Mukami, Peace (#61/KAHUHIA) | 1L:102-204:#43 | 2nd vs. #3 @28 | |
63 | 3–5 | −458 | 0 | 888 | Wachuka, Joan (#66/KARIMA) | 2W:197-178:#72 | 1st vs. #13 @33 | |
64 | 2–6 | −190 | 0 | 729 | Mutio, Shirley (#68/KARIMA) | 2W:341-252:#74 | 1st vs. #67 @35 | |
65 | 2–6 | −199 | 0 | 1252 | Peter, Lucy (#67/KARIMA) | 1W:336-245:#71 | 2nd vs. #68 @35 | |
66 | 2–6 | −253 | 0 | 611 | Wanjiru, Anne (#50/MUGOIRI) | 2W:280-222:#65 | 2nd vs. #64 @36 | |
67 | 2–6 | −268 | 0 | 756 | Koja, Stella (#65/KARIMA) | 1L:222-280:#50 | 2nd vs. #7 @30 | |
68 | 2–6 | −355 | 0 | 500 | Brett, Joe (#14/BARICHO) | 2L:95-112:#19 | 1st vs. #62 @31 | |
69 | 2–6 | −466 | 0 | 682 | Mooke, Christian (#13/BARICHO) | 2L:281-289:#49 | 2nd vs. #66 @33 | |
70 | 2–6 | −605 | 0 | 513 | Ndanu, Precious (#72/KARIMA) | 1L:178-197:#66 | 1st vs. #71 @34 | |
71 | 1–7 | −323 | 0 | 632 | Wangui, June (#71/KARIMA) | 2L:245-336:#67 | 2nd vs. #72 @34 | |
72 | 1–7 | −617 | 0 | 500 | Chepchirchir, Lisa (#64/KARIMA) | 2W:283-208:#70 | 1st vs. #50 @36 | |
73 | 0–8 | −682 | 0 | 500 | Sumeiya, Salma (#74/KARIMA) | 1L:252-341:#68 | 2nd vs. #70 @37 | |
74 | 0–8 | −709 | 0 | 500 | Wnjiru, Celine (#70/KARIMA) | 1L:208-283:#64 | 1st vs. #74 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.